Upgrade Factory
Upgrade Factory Item Creation
Assembled dwarf cannon
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Cannon base | 1 | N/A |
![]() | Cannon stand | 1 | N/A |
![]() | Cannon barrels | 1 | N/A |
![]() | Cannon furnace | 1 | N/A |
![]() | Upgrade token | 1,000 | 100,000,000 |
Total cost | 100,000,000 | ||
![]() | Assembled dwarf cannon | 1 | N/A |
Ominous Heart
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Black tourmaline core | 1 | 18,234,168 |
![]() | Ferocious heart | 1 | 58,371,520 |
![]() | Imbued heart | 1 | 52,371,520 |
![]() | Twisted heart | 1 | 56,371,520 |
![]() | Upgrade token | 1,500 | 150,000,000 |
Total cost | 335,348,728 | ||
![]() | Ominous heart | 1 | 163,751,520 |
Profit | −171,597,208 |
Master Alex
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Pet Alex | 1 | N/A |
![]() | Pet Skiller | 1 | N/A |
![]() | Pet Genie | 1 | N/A |
![]() | Upgrade token | 3,000 | 300,000,000 |
Total cost | 300,000,000 | ||
![]() | Master Alex | 1 | N/A |
Pet Corrupt Ethereal
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Pet Ethereal | 1 | N/A |
![]() | Blood money | 2,500,000 | 625,000,000 |
![]() | Upgrade token | 10,000 | 1,000,000,000 |
Total cost | 1,625,000,000 | ||
![]() | Pet Corrupt Ethereal | 1 | N/A |
Dragon warhammer (+)
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Statius's warhammer | 10 | 61,796,330 |
![]() | Dragon warhammer | 1 | 66,179,633 |
![]() | Upgrade token | 5,000 | 500,000,000 |
Total cost | 627,975,963 | ||
![]() | Dragon warhammer (+) | 1 | 66,179,633 |
Profit | −561,796,330 |
Ominous whip
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Serpentine whip | 1 | 20,958,166 |
![]() | Divine whip | 1 | 20,958,166 |
![]() | Lucified whip | 1 | 20,958,166 |
![]() | Upgrade token | 1,000 | 100,000,000 |
Total cost | 162,874,498 | ||
![]() | Ominous whip | 1 | 401,748,996 |
Profit | 238,874,498 |
Fatal blade
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Fatal shard 1 | 1 | 74,638,476 |
![]() | Fatal shard 2 | 1 | 92,046,879 |
![]() | Fatal shard 3 | 1 | 84,162,874 |
Total cost | 250,848,229 | ||
![]() | Fatal blade | 1 | 472,420,687 |
Profit | 221,572,458 |
Shattered spirit shield (u)
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Divine spirit shield | 1 | 371,355,035 |
![]() | Elysian spirit shield | 1 | 316,355,035 |
![]() | Arcane spirit shield | 1 | 90,380,746 |
![]() | Spectral spirit shield | 1 | 41,512,387 |
![]() | Upgrade token | 10,000 | 1,000,000,000 |
Total cost | 1,819,603,203 | ||
![]() | Shattered spirit shield (u) | 1 | 1,256,325,042 |
Profit | −563,278,161 |
Supreme Helm
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Serpentine helm (uncharged) | 1 | 12,984,358 |
![]() | Magma helm (uncharged) | 1 | 45,038,870 |
![]() | Tanzanite helm (uncharged) | 1 | 45,038,870 |
![]() | Slayer helmet (i) | 1 | N/A |
![]() | Upgrade token | 5,000 | 500,000,000 |
Total cost | 603,062,098 | ||
![]() | Supreme helm (uncharged) | 1 | N/A |
Supreme gloves
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Ferocious gloves | 1 | N/A |
![]() | Zaryte vambraces | 1 | 106,520,241 |
![]() | Tormented bracelet (or) | 1 | 52,783,392 |
![]() | Upgrade token | 15,000 | 1,500,000,000 |
Total cost | 1,659,303,633 | ||
![]() | Supreme gloves | 1 | 325,013,209 |
Profit | −1,334,290,424 |
New Balance boots
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Guardian boots | 1 | 17,234,168 |
![]() | Primordial boots | 3 | 55,977,177 |
![]() | Pegasian boots | 3 | 72,253,638 |
![]() | Eternal boots | 3 | 42,721,740 |
![]() | Upgrade token | 15,000 | 1,500,000,000 |
Total cost | 1,688,186,723 | ||
![]() | New Balance boots | 1 | 247,690,321 |
Profit | −1,440,496,402 |
Commander ring
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Seers ring (i) | 1 | 17,000,000 |
![]() | Archers ring (i) | 1 | 28,000,000 |
![]() | Warrior ring (i) | 1 | 14,000,000 |
![]() | Berserker ring (i) | 1 | 32,000,000 |
![]() | Ring of the gods (i) | 1 | 12,167,591 |
![]() | Tyrannical ring (i) | 1 | 4,215,537 |
![]() | Treasonous ring (i) | 1 | 7,841,353 |
![]() | Ring of suffering (i) | 1 | 19,749,363 |
![]() | Brimstone ring | 1 | 52,423,560 |
![]() | Upgrade token | 5,000 | 500,000,000 |
Total cost | 687,397,404 | ||
![]() | Commander ring | 1 | 169,717,305 |
Profit | −517,680,099 |
Commander ring (i)
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Commander ring | 1 | 169,717,305 |
![]() | Lucky ring (i) | 1 | N/A |
![]() | Upgrade token | 5,000 | 500,000,000 |
Total cost | 669,717,305 | ||
![]() | Commander ring (i) | 1 | N/A |
Vesta's chainbody (t1-t5)
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Vesta's chainbody | 3 | 75,000,000 |
Total cost | 75,000,000 | ||
![]() | Vesta's chainbody (t1) | 1 | 75,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Vesta's chainbody (t1) | 3 | 225,000,000 |
Total cost | 225,000,000 | ||
![]() | Vesta's chainbody (t2) | 1 | 225,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Vesta's chainbody (t2) | 3 | 675,000,000 |
Total cost | 675,000,000 | ||
![]() | Vesta's chainbody (t3) | 1 | 675,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Vesta's chainbody (t3) | 3 | 2,025,000,000 |
Total cost | 2,025,000,000 | ||
![]() | Vesta's chainbody (t4) | 1 | 2,025,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Vesta's chainbody (t4) | 3 | 6,075,000,000 |
Total cost | 6,075,000,000 | ||
![]() | Vesta's chainbody (t5) | 1 | 6,075,000,000 |
Profit | 0 |
Vesta's plateskirt (t1-t5)
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Vesta's plateskirt | 3 | 75,000,000 |
Total cost | 75,000,000 | ||
![]() | Vesta's plateskirt (t1) | 1 | 75,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Vesta's plateskirt (t1) | 3 | 225,000,000 |
Total cost | 225,000,000 | ||
![]() | Vesta's plateskirt (t2) | 1 | 225,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Vesta's plateskirt (t2) | 3 | 675,000,000 |
Total cost | 675,000,000 | ||
![]() | Vesta's plateskirt (t3) | 1 | 675,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Vesta's plateskirt (t3) | 3 | 2,025,000,000 |
Total cost | 2,025,000,000 | ||
![]() | Vesta's plateskirt (t4) | 1 | 2,025,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Vesta's plateskirt (t4) | 3 | 6,075,000,000 |
Total cost | 6,075,000,000 | ||
![]() | Vesta's plateskirt (t5) | 1 | 6,075,000,000 |
Profit | 0 |
Statius's full helm (t1-t5)
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Statius's full helm | 3 | 45,000,000 |
Total cost | 45,000,000 | ||
![]() | Statius's full helm (t1) | 1 | 45,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Statius's full helm (t1) | 3 | 135,000,000 |
Total cost | 135,000,000 | ||
![]() | Statius's full helm (t2) | 1 | 135,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Statius's full helm (t2) | 3 | 405,000,000 |
Total cost | 405,000,000 | ||
![]() | Statius's full helm (t3) | 1 | 405,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Statius's full helm (t3) | 3 | 1,215,000,000 |
Total cost | 1,215,000,000 | ||
![]() | Statius's full helm (t4) | 1 | 1,215,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Statius's full helm (t4) | 3 | 3,645,000,000 |
Total cost | 3,645,000,000 | ||
![]() | Statius's full helm (t5) | 1 | 3,645,000,000 |
Profit | 0 |
Statius's platebody (t1-t5)
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Statius's platebody | 3 | 45,000,000 |
Total cost | 45,000,000 | ||
![]() | Statius's platebody (t1) | 1 | 45,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Statius's platebody (t1) | 3 | 135,000,000 |
Total cost | 135,000,000 | ||
![]() | Statius's platebody (t2) | 1 | 135,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Statius's platebody (t2) | 3 | 405,000,000 |
Total cost | 405,000,000 | ||
![]() | Statius's platebody (t3) | 1 | 405,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Statius's platebody (t3) | 3 | 1,215,000,000 |
Total cost | 1,215,000,000 | ||
![]() | Statius's platebody (t4) | 1 | 1,215,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Statius's platebody (t4) | 3 | 3,645,000,000 |
Total cost | 3,645,000,000 | ||
![]() | Statius's platebody (t5) | 1 | 3,645,000,000 |
Profit | 0 |
Statius's platelegs (t1-t5)
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Statius's platelegs | 3 | 45,000,000 |
Total cost | 45,000,000 | ||
![]() | Statius's platelegs (t1) | 1 | 45,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Statius's platelegs (t1) | 3 | 135,000,000 |
Total cost | 135,000,000 | ||
![]() | Statius's platelegs (t2) | 1 | 135,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Statius's platelegs (t2) | 3 | 405,000,000 |
Total cost | 405,000,000 | ||
![]() | Statius's platelegs (t3) | 1 | 405,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Statius's platelegs (t3) | 3 | 1,215,000,000 |
Total cost | 1,215,000,000 | ||
![]() | Statius's platelegs (t4) | 1 | 1,215,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Statius's platelegs (t4) | 3 | 3,645,000,000 |
Total cost | 3,645,000,000 | ||
![]() | Statius's platelegs (t5) | 1 | 3,645,000,000 |
Profit | 0 |
Morrigan's coif (t1-t5)
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Morrigan's coif | 3 | 24,000,000 |
Total cost | 24,000,000 | ||
![]() | Morrigan's coif (t1) | 1 | 24,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Morrigan's coif (t1) | 3 | 72,000,000 |
Total cost | 72,000,000 | ||
![]() | Morrigan's coif (t2) | 1 | 72,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Morrigan's coif (t2) | 3 | 216,000,000 |
Total cost | 216,000,000 | ||
![]() | Morrigan's coif (t3) | 1 | 216,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Morrigan's coif (t3) | 3 | 648,000,000 |
Total cost | 648,000,000 | ||
![]() | Morrigan's coif (t4) | 1 | 648,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Morrigan's coif (t4) | 3 | 1,944,000,000 |
Total cost | 1,944,000,000 | ||
![]() | Morrigan's coif (t5) | 1 | 1,944,000,000 |
Profit | 0 |
Morrigan's leather body (t1-t5)
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Morrigan's leather body | 3 | 30,000,000 |
Total cost | 30,000,000 | ||
![]() | Morrigan's leather body (t1) | 1 | 30,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Morrigan's leather body (t1) | 3 | 90,000,000 |
Total cost | 90,000,000 | ||
![]() | Morrigan's leather body (t2) | 1 | 90,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Morrigan's leather body (t2) | 3 | 270,000,000 |
Total cost | 270,000,000 | ||
![]() | Morrigan's leather body (t3) | 1 | 270,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Morrigan's leather body (t3) | 3 | 810,000,000 |
Total cost | 810,000,000 | ||
![]() | Morrigan's leather body (t4) | 1 | 810,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Morrigan's leather body (t4) | 3 | 2,430,000,000 |
Total cost | 2,430,000,000 | ||
![]() | Morrigan's leather body (t5) | 1 | 2,430,000,000 |
Profit | 0 |
Morrigan's leather chaps (t1-t5)
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Morrigan's leather chaps | 3 | 30,000,000 |
Total cost | 30,000,000 | ||
![]() | Morrigan's leather chaps (t1) | 1 | 30,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Morrigan's leather chaps (t1) | 3 | 90,000,000 |
Total cost | 90,000,000 | ||
![]() | Morrigan's leather chaps (t2) | 1 | 90,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Morrigan's leather chaps (t2) | 3 | 270,000,000 |
Total cost | 270,000,000 | ||
![]() | Morrigan's leather chaps (t3) | 1 | 270,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Morrigan's leather chaps (t3) | 3 | 810,000,000 |
Total cost | 810,000,000 | ||
![]() | Morrigan's leather chaps (t4) | 1 | 810,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Morrigan's leather chaps (t4) | 3 | 2,430,000,000 |
Total cost | 2,430,000,000 | ||
![]() | Morrigan's leather chaps (t5) | 1 | 2,430,000,000 |
Profit | 0 |
Zuriel's hood (t1-t5)
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Zuriel's hood | 3 | 24,000,000 |
Total cost | 24,000,000 | ||
![]() | Zuriel's hood (t1) | 1 | 24,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Zuriel's hood (t1) | 3 | 72,000,000 |
Total cost | 72,000,000 | ||
![]() | Zuriel's hood (t2) | 1 | 72,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Zuriel's hood (t2) | 3 | 216,000,000 |
Total cost | 216,000,000 | ||
![]() | Zuriel's hood (t3) | 1 | 216,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Zuriel's hood (t3) | 3 | 648,000,000 |
Total cost | 648,000,000 | ||
![]() | Zuriel's hood (t4) | 1 | 648,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Zuriel's hood (t4) | 3 | 1,944,000,000 |
Total cost | 1,944,000,000 | ||
![]() | Zuriel's hood (t5) | 1 | 1,944,000,000 |
Profit | 0 |
Zuriel's robe top (t1-t5)
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Zuriel's robe top | 3 | 30,000,000 |
Total cost | 30,000,000 | ||
![]() | Zuriel's robe top (t1) | 1 | 30,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Zuriel's robe top (t1) | 3 | 90,000,000 |
Total cost | 90,000,000 | ||
![]() | Zuriel's robe top (t2) | 1 | 90,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Zuriel's robe top (t2) | 3 | 270,000,000 |
Total cost | 270,000,000 | ||
![]() | Zuriel's robe top (t3) | 1 | 270,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Zuriel's robe top (t3) | 3 | 810,000,000 |
Total cost | 810,000,000 | ||
![]() | Zuriel's robe top (t4) | 1 | 810,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Zuriel's robe top (t4) | 3 | 2,430,000,000 |
Total cost | 2,430,000,000 | ||
![]() | Zuriel's robe top (t5) | 1 | 2,430,000,000 |
Profit | 0 |
Zuriel's robe bottom (t1-t5)
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Zuriel's robe bottom | 3 | 30,000,000 |
Total cost | 30,000,000 | ||
![]() | Zuriel's robe bottom (t1) | 1 | 30,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Zuriel's robe bottom (t1) | 3 | 90,000,000 |
Total cost | 90,000,000 | ||
![]() | Zuriel's robe bottom (t2) | 1 | 90,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Zuriel's robe bottom (t2) | 3 | 270,000,000 |
Total cost | 270,000,000 | ||
![]() | Zuriel's robe bottom (t3) | 1 | 270,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Zuriel's robe bottom (t3) | 3 | 810,000,000 |
Total cost | 810,000,000 | ||
![]() | Zuriel's robe bottom (t4) | 1 | 810,000,000 |
Profit | 0 |
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Zuriel's robe bottom (t4) | 3 | 2,430,000,000 |
Total cost | 2,430,000,000 | ||
![]() | Zuriel's robe bottom (t5) | 1 | 2,430,000,000 |
Profit | 0 |
Bandos chestplate (i)
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Bandos imbue scroll | 1 | 19,013,777 |
![]() | Bandos chestplate | 1 | 34,286,786 |
Total cost | 53,300,563 | ||
![]() | Bandos chestplate (i) | 1 | 62,439,761 |
Profit | 9,139,198 |
Bandos tassets (i)
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Bandos imbue scroll | 1 | 19,013,777 |
![]() | Bandos tassets | 1 | 23,051,727 |
Total cost | 42,065,504 | ||
![]() | Bandos tassets (i) | 1 | 73,639,087 |
Profit | 31,573,583 |
Bandos boots (i)
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Bandos imbue scroll | 1 | 19,013,777 |
![]() | Bandos boots | 1 | 183,683 |
Total cost | 19,197,460 | ||
![]() | Bandos boots (i) | 1 | 2,402,478 |
Profit | −16,794,982 |
Armadyl helmet (i)
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Armadyl imbue scroll | 1 | 38,407,974 |
![]() | Armadyl helmet | 1 | 10,908,584 |
Total cost | 49,316,558 | ||
![]() | Armadyl helmet (i) | 1 | 11,863,752 |
Profit | −37,452,806 |
Armadyl chainskirt (i)
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Armadyl imbue scroll | 1 | 38,407,974 |
![]() | Armadyl chainskirt | 1 | 32,899,429 |
Total cost | 71,307,403 | ||
![]() | Armadyl chainskirt (i) | 1 | 44,628,798 |
Profit | −26,678,605 |
Ancestral hat (i)
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Ancestral imbue scroll | 1 | 218,407,974 |
![]() | Ancestral hat | 1 | 17,702,794 |
Total cost | 236,110,768 | ||
![]() | Ancestral hat (i) | 1 | 237,702,794 |
Profit | 1,592,026 |
Ancestral robe top (i)
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Ancestral imbue scroll | 1 | 218,407,974 |
![]() | Ancestral robe top | 1 | 97,515,649 |
Total cost | 315,923,623 | ||
![]() | Ancestral robe top (i) | 1 | 304,715,649 |
Profit | −11,207,974 |
Ancestral robe bottom (i)
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Ancestral imbue scroll | 1 | 218,407,974 |
![]() | Ancestral robe bottom | 1 | 68,534,905 |
Total cost | 286,942,879 | ||
![]() | Ancestral robe bottom (i) | 1 | 278,534,905 |
Profit | −8,407,974 |