Ancestral robe bottom (i)
Jump to navigation
Jump to search
| Ancestral robe bottom (i) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Examine | The robe bottoms of a powerful sorceress from a bygone era soaked in blood. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 80,000 coins | ||||||||||||||||||
| High alch | 48,000 coins | ||||||||||||||||||
| Low alch | 32,000 coins | ||||||||||||||||||
| Weight | 1.8 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 278,534,905 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Ancestral robe bottom (i), the robe bottoms of a powerful sorceress from a bygone era soaked in blood.
It requires 70 Defence and 85 Magic to wear.
Combat stats
| +0 | +0 | +0 | +34 | -4 | ||
| +38 | +35 | +44 | +25 | +0 | ||
| Slot | ||||||
| +0 | +0 | +3.5% | +3 | List | ||
Creation
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Ancestral imbue scroll | 1 | 218,407,974 | |
| Ancestral robe bottom | 1 | 68,534,905 | |
| Total cost | 286,942,879 | ||
| Ancestral robe bottom (i) | 1 | 278,534,905 | |
| Profit | −8,407,974 | ||
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Gallery
-
The full Ancestral robes set (i) on a male body.
-
The full Ancestral robes set (i) on a female body.
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
