Ancestral robe bottom
Jump to navigation
Jump to search
| Ancestral robe bottom | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Examine | The robe bottoms of a powerful sorceress from a bygone era. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Set, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 80,000 coins | ||||||||||||||||||
| High alch | 48,000 coins | ||||||||||||||||||
| Low alch | 32,000 coins | ||||||||||||||||||
| Weight | 1.8 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 68,534,905 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Ancestral robe bottom, the robe bottoms of a powerful sorceress from a bygone era.
It requires 65 Defence and 75 Magic to wear.
Combat stats
| +0 | +0 | +0 | +26 | -7 | ||
| +27 | +24 | +30 | +20 | +0 | ||
| Slot | ||||||
| +0 | +0 | +2% | +0 | List | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Ancestral robe bottom (i) |
|
| |||
| Source | Level | Item | Quantity | Rarity |
|---|---|---|---|---|
| Chambers of Xeric | N/A | 1 | Uncommon | |
| Raids box | N/A | 1 | Common |
Gallery
-
The full Ancestral robes set on a male body.
-
The full Ancestral robes set on a female body.
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
