Bandos tassets (i)
Jump to navigation
Jump to search
| Bandos tassets (i) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Examine | A sturdy pair of tassets. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 289,910 coins | ||||||||||||||||||
| High alch | 173,946 coins | ||||||||||||||||||
| Low alch | 115,964 coins | ||||||||||||||||||
| Weight | 8 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 73,639,087 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Bandos tassets (i), a sturdy pair of tassets.
It requires 70 Defence and 70 Prayer to wear.
Combat stats
| +0 | +0 | +0 | -21 | -7 | ||
| +71 | +63 | +66 | -4 | +93 | ||
| Slot | ||||||
| +3 | +0 | +0% | +1 | List | ||
Creation
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Bandos imbue scroll | 1 | 19,013,777 | |
| Bandos tassets | 1 | 23,639,087 | |
| Total cost | 42,652,864 | ||
| Bandos tassets (i) | 1 | 73,639,087 | |
| Profit | 30,986,223 | ||
Gallery
-
The full Bandos imbued armour set on a male body.
-
The full Bandos imbued armour set on a female body.
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
