Armadyl helmet
Jump to navigation
Jump to search
| Armadyl helmet | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Examine | A helmet of great craftmanship. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 289,000 coins | ||||||||||||||||||
| High alch | 173,400 coins | ||||||||||||||||||
| Low alch | 115,600 coins | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 3,863,752 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Armadyl helmet, a helmet of great craftmanship.
It requires 70 Defence and 70 Ranged to wear.
Combat stats
| -5 | -5 | -5 | -5 | +10 | ||
| +6 | +6 | +10 | +10 | +8 | ||
| Slot | ||||||
| +0 | +0 | +0% | +1 | List | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Armadyl helmet (i) |
|
| |||
| Source | Level | Item | Quantity | Rarity |
|---|---|---|---|---|
| Kree'arra | 580 |
1 | 1/128 | |
| Armadylean guard | 97 |
1 | 1/1,000,000 | |
| Bandosian guard | 125 |
1 | 1/1,000,000 | |
| Wingman Skree | 143 |
1 | 1/16,200 | |
| Flockleader Geerin | 149 |
1 | 1/16,200 | |
| Flight Kilisa | 159 |
1 | 1/16,200 |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
