Armadyl helmet (i)
Jump to navigation
Jump to search
| Armadyl helmet (i) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Examine | A helmet of great craftmanship. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 289,000 coins | ||||||||||||||||||
| High alch | 173,400 coins | ||||||||||||||||||
| Low alch | 115,600 coins | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 11,863,752 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Armadyl helmet (i), a helmet of great craftmanship.
It requires 70 Defence, 75 Ranged and 70 Prayer to wear.
Combat stats
| -5 | -5 | -5 | -5 | +12 | ||
| +6 | +6 | +10 | +10 | +8 | ||
| Slot | ||||||
| +0 | +1 | +0% | +2 | List | ||
Creation
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Armadyl imbue scroll | 1 | 38,407,974 | |
| Armadyl helmet | 1 | 3,863,752 | |
| Total cost | 42,271,726 | ||
| Armadyl helmet (i) | 1 | 11,863,752 | |
| Profit | −30,407,974 | ||
Gallery
-
The full Armadyl imbued armour set on a male body.
-
The full Armadyl imbued armour set on a female body.
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
