Bandos chestplate (i)
Jump to navigation
Jump to search
| Bandos chestplate (i) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Examine | A sturdy chestplate. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 290,010 coins | ||||||||||||||||||
| High alch | 174,006 coins | ||||||||||||||||||
| Low alch | 116,004 coins | ||||||||||||||||||
| Weight | 12 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 62,439,761 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Bandos chestplate (i), a sturdy chestplate.
It requires 70 Defence and 70 Prayer to wear.
Combat stats
| +0 | +0 | +0 | -15 | -10 | ||
| +98 | +93 | +105 | -6 | +133 | ||
| Slot | ||||||
| +5 | +0 | +0% | +1 | List | ||
Creation
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Bandos imbue scroll | 1 | 19,013,777 | |
| Bandos chestplate | 1 | 29,289,711 | |
| Total cost | 48,303,488 | ||
| Bandos chestplate (i) | 1 | 62,439,761 | |
| Profit | 14,136,273 | ||
Gallery
-
The full Bandos imbued armour set on a male body.
-
The full Bandos imbued armour set on a female body.
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
