Bandos chestplate
Jump to navigation
Jump to search
Bandos chestplate | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Examine | A sturdy chestplate. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 290,010 coins | ||||||||||||||||||
High alch | 174,006 coins | ||||||||||||||||||
Low alch | 116,004 coins | ||||||||||||||||||
Weight | 12 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 29,289,711 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||

The Bandos chestplate, a sturdy chestplate.
It requires 65 Defence to wear.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | -15 | -10 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+98 | +93 | +105 | -6 | +133 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+4 | +0 | +0% | +1 | List | ||
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Bandos chestplate (i) | ![]() |
|
|
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Godwars box | N/A | ![]() |
1 | Common |
General Graardor | 624 ![]() |
![]() |
1 | 1/128 |
Sergeant Strongstack | 141 ![]() |
![]() |
1 | 1/16,200 |
Sergeant Steelwill | 142 ![]() |
![]() |
1 | 1/16,200 |
Sergeant Grimspike | 142 ![]() |
![]() |
1 | 1/16,200 |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."