Pet Corrupt Ethereal
Jump to navigation
Jump to search
| Pet Corrupt Ethereal | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Examine | Provides a 10% magic damage boost & 2.5% drop rate boost in the wilderness. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 0 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Pet Corrupt Ethereal, provides a 10% magic damage boost & 2.5% drop rate boost in the wilderness.
Creation
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Upgrade token | 10,000 | 1,000,000,000 | |
| Blood money | 2,500,000 | 375,000,000 | |
| Pet Ethereal | 1 | N/A | |
| Total cost | 1,375,000,000 | ||
| Pet Corrupt Ethereal | 1 | N/A | |
