Bandos boots (i)
Jump to navigation
Jump to search
| Bandos boots (i) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Examine | Some sturdy boots. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 289,010 coins | ||||||||||||||||||
| High alch | 173,406 coins | ||||||||||||||||||
| Low alch | 115,604 coins | ||||||||||||||||||
| Weight | 6 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 2,402,478 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Bandos boots (i), some sturdy boots.
It requires 70 Defence and 70 Prayer to wear.
Combat stats
| +0 | +0 | +0 | -5 | -3 | ||
| +17 | +18 | +19 | +0 | +15 | ||
| Slot | ||||||
| +4 | +0 | +0% | +1 | List | ||
Creation
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Bandos imbue scroll | 1 | 19,013,777 | |
| Bandos boots | 1 | 202,478 | |
| Total cost | 19,216,255 | ||
| Bandos boots (i) | 1 | 2,402,478 | |
| Profit | −16,813,777 | ||
Gallery
-
The full Bandos imbued armour set on a male body.
-
The full Bandos imbued armour set on a female body.
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
