Armadyl chainskirt (i)
Jump to navigation
Jump to search
| Armadyl chainskirt (i) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Examine | A chainskirt of great craftsmanship. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 289,900 coins | ||||||||||||||||||
| High alch | 173,940 coins | ||||||||||||||||||
| Low alch | 115,960 coins | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 44,628,798 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Armadyl chainskirt (i), a chainskirt of great craftsmanship.
It requires 70 Defence, 75 Ranged and 70 Prayer to wear.
Combat stats
| -6 | -6 | -6 | -10 | +27 | ||
| +32 | +26 | +34 | +40 | +33 | ||
| Slot | ||||||
| +0 | +1 | +0% | +2 | List | ||
Creation
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Armadyl imbue scroll | 1 | 38,407,974 | |
| Armadyl chainskirt | 1 | 24,628,798 | |
| Total cost | 63,036,772 | ||
| Armadyl chainskirt (i) | 1 | 44,628,798 | |
| Profit | −18,407,974 | ||
Gallery
-
The full Armadyl imbued armour set on a male body.
-
The full Armadyl imbued armour set on a female body.
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
