Upgrade Factory: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
| Line 595: | Line 595: | ||
|output1 = Morrigan's leather chaps (t5) |
|output1 = Morrigan's leather chaps (t5) |
||
|output1cost = 2430000000 |
|output1cost = 2430000000 |
||
}} |
|||
===Zuriel's hood (t1-t5)=== |
|||
{{Recipe |
|||
|ticks = na |
|||
|facilities = Upgrade Factory |
|||
|mat1 = Zuriel's hood |
|||
|mat1quantity = 3 |
|||
|mat1cost = 8000000 |
|||
|output1 = Zuriel's hood (t1) |
|||
|output1cost = 24000000 |
|||
}} |
|||
{{Recipe |
|||
|ticks = na |
|||
|facilities = Upgrade Factory |
|||
|mat1 = Zuriel's hood (t1) |
|||
|mat1quantity = 3 |
|||
|mat1cost = 24000000 |
|||
|output1 = Zuriel's hood (t2) |
|||
|output1cost = 72000000 |
|||
}} |
|||
{{Recipe |
|||
|ticks = na |
|||
|facilities = Upgrade Factory |
|||
|mat1 = Zuriel's hood (t2) |
|||
|mat1quantity = 3 |
|||
|mat1cost = 72000000 |
|||
|output1 = Zuriel's hood (t3) |
|||
|output1cost = 216000000 |
|||
}} |
|||
{{Recipe |
|||
|ticks = na |
|||
|facilities = Upgrade Factory |
|||
|mat1 = Zuriel's hood (t3) |
|||
|mat1quantity = 3 |
|||
|mat1cost = 216000000 |
|||
|output1 = Zuriel's hood (t4) |
|||
|output1cost = 648000000 |
|||
}} |
|||
{{Recipe |
|||
|ticks = na |
|||
|facilities = Upgrade Factory |
|||
|mat1 = Zuriel's hood (t4) |
|||
|mat1quantity = 3 |
|||
|mat1cost = 648000000 |
|||
|output1 = Zuriel's hood (t5) |
|||
|output1cost = 1944000000 |
|||
}} |
|||
===Zuriel's robe top (t1-t5)=== |
|||
{{Recipe |
|||
|ticks = na |
|||
|facilities = Upgrade Factory |
|||
|mat1 = Zuriel's robe top |
|||
|mat1quantity = 3 |
|||
|mat1cost = 10000000 |
|||
|output1 = Zuriel's robe top (t1) |
|||
|output1cost = 30000000 |
|||
}} |
|||
{{Recipe |
|||
|ticks = na |
|||
|facilities = Upgrade Factory |
|||
|mat1 = Zuriel's robe top (t1) |
|||
|mat1quantity = 3 |
|||
|mat1cost = 30000000 |
|||
|output1 = Zuriel's robe top (t2) |
|||
|output1cost = 90000000 |
|||
}} |
|||
{{Recipe |
|||
|ticks = na |
|||
|facilities = Upgrade Factory |
|||
|mat1 = Zuriel's robe top (t2) |
|||
|mat1quantity = 3 |
|||
|mat1cost = 90000000 |
|||
|output1 = Zuriel's robe top (t3) |
|||
|output1cost = 270000000 |
|||
}} |
|||
{{Recipe |
|||
|ticks = na |
|||
|facilities = Upgrade Factory |
|||
|mat1 = Zuriel's robe top (t3) |
|||
|mat1quantity = 3 |
|||
|mat1cost = 270000000 |
|||
|output1 = Zuriel's robe top (t4) |
|||
|output1cost = 810000000 |
|||
}} |
|||
{{Recipe |
|||
|ticks = na |
|||
|facilities = Upgrade Factory |
|||
|mat1 = Zuriel's robe top (t4) |
|||
|mat1quantity = 3 |
|||
|mat1cost = 810000000 |
|||
|output1 = Zuriel's robe top (t5) |
|||
|output1cost = 2430000000 |
|||
}} |
|||
===Zuriel's robe bottom (t1-t5)=== |
|||
{{Recipe |
|||
|ticks = na |
|||
|facilities = Upgrade Factory |
|||
|mat1 = Zuriel's robe bottom |
|||
|mat1quantity = 3 |
|||
|mat1cost = 10000000 |
|||
|output1 = Zuriel's robe bottom (t1) |
|||
|output1cost = 30000000 |
|||
}} |
|||
{{Recipe |
|||
|ticks = na |
|||
|facilities = Upgrade Factory |
|||
|mat1 = Zuriel's robe bottom (t1) |
|||
|mat1quantity = 3 |
|||
|mat1cost = 30000000 |
|||
|output1 = Zuriel's robe bottom (t2) |
|||
|output1cost = 90000000 |
|||
}} |
|||
{{Recipe |
|||
|ticks = na |
|||
|facilities = Upgrade Factory |
|||
|mat1 = Zuriel's robe bottom (t2) |
|||
|mat1quantity = 3 |
|||
|mat1cost = 90000000 |
|||
|output1 = Zuriel's robe bottom (t3) |
|||
|output1cost = 270000000 |
|||
}} |
|||
{{Recipe |
|||
|ticks = na |
|||
|facilities = Upgrade Factory |
|||
|mat1 = Zuriel's robe bottom (t3) |
|||
|mat1quantity = 3 |
|||
|mat1cost = 270000000 |
|||
|output1 = Zuriel's robe bottom (t4) |
|||
|output1cost = 810000000 |
|||
}} |
|||
{{Recipe |
|||
|ticks = na |
|||
|facilities = Upgrade Factory |
|||
|mat1 = Zuriel's robe bottom (t4) |
|||
|mat1quantity = 3 |
|||
|mat1cost = 810000000 |
|||
|output1 = Zuriel's robe bottom (t5) |
|||
|output1cost = 2430000000 |
|||
}} |
|||
===Bandos chestplate (i)=== |
|||
{{Recipe |
|||
|ticks = na |
|||
|facilities = Upgrade Factory |
|||
|mat1 = Bandos imbue scroll |
|||
|mat1quantity = 1 |
|||
|mat1cost = 19013777 |
|||
|mat2 = Bandos chestplate |
|||
|mat2cost = 34286786 |
|||
|output1 = Bandos chestplate (i) |
|||
|output1cost = 62439761 |
|||
}} |
|||
===Bandos tassets (i)=== |
|||
{{Recipe |
|||
|ticks = na |
|||
|facilities = Upgrade Factory |
|||
|mat1 = Bandos imbue scroll |
|||
|mat1quantity = 1 |
|||
|mat1cost = 19013777 |
|||
|mat2 = Bandos tassets |
|||
|mat2cost = 23051727 |
|||
|output1 = Bandos tassets (i) |
|||
|output1cost = 73639087 |
|||
}} |
|||
===Bandos boots (i)=== |
|||
{{Recipe |
|||
|ticks = na |
|||
|facilities = Upgrade Factory |
|||
|mat1 = Bandos imbue scroll |
|||
|mat1quantity = 1 |
|||
|mat1cost = 19013777 |
|||
|mat2 = Bandos boots |
|||
|mat2cost = 183683 |
|||
|output1 = Bandos boots (i) |
|||
|output1cost = 2402478 |
|||
}} |
|||
===Armadyl helmet (i)=== |
|||
{{Recipe |
|||
|ticks = na |
|||
|facilities = Upgrade Factory |
|||
|mat1 = Armadyl imbue scroll |
|||
|mat1quantity = 1 |
|||
|mat1cost = 38407974 |
|||
|mat2 = Armadyl helmet |
|||
|mat2cost = 10908584 |
|||
|output1 = Armadyl helmet (i) |
|||
|output1cost = 11863752 |
|||
}} |
|||
===Armadyl chainskirt (i)=== |
|||
{{Recipe |
|||
|ticks = na |
|||
|facilities = Upgrade Factory |
|||
|mat1 = Armadyl imbue scroll |
|||
|mat1quantity = 1 |
|||
|mat1cost = 38407974 |
|||
|mat2 = Armadyl chainskirt |
|||
|mat2cost = 32899429 |
|||
|output1 = Armadyl chainskirt (i) |
|||
|output1cost = 44628798 |
|||
}} |
|||
===Ancestral hat (i)=== |
|||
{{Recipe |
|||
|ticks = na |
|||
|facilities = Upgrade Factory |
|||
|mat1 = Ancestral imbue scroll |
|||
|mat1quantity = 1 |
|||
|mat1cost = 218407974 |
|||
|mat2 = Ancestral hat |
|||
|mat2cost = 17702794 |
|||
|output1 = Ancestral hat (i) |
|||
|output1cost = 237702794 |
|||
}} |
|||
===Ancestral robe top (i)=== |
|||
{{Recipe |
|||
|ticks = na |
|||
|facilities = Upgrade Factory |
|||
|mat1 = Ancestral imbue scroll |
|||
|mat1quantity = 1 |
|||
|mat1cost = 218407974 |
|||
|mat2 = Ancestral robe top |
|||
|mat2cost = 97515649 |
|||
|output1 = Ancestral robe top (i) |
|||
|output1cost = 304715649 |
|||
}} |
|||
===Ancestral robe bottom (i)=== |
|||
{{Recipe |
|||
|ticks = na |
|||
|facilities = Upgrade Factory |
|||
|mat1 = Ancestral imbue scroll |
|||
|mat1quantity = 1 |
|||
|mat1cost = 218407974 |
|||
|mat2 = Ancestral robe bottom |
|||
|mat2cost = 68534905 |
|||
|output1 = Ancestral robe bottom (i) |
|||
|output1cost = 278534905 |
|||
}} |
}} |
||
Revision as of 05:44, 23 October 2024
Upgrade Factory Item Creation
Assembled dwarf cannon
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Cannon base | 1 | N/A | |
| Cannon stand | 1 | N/A | |
| Cannon barrels | 1 | N/A | |
| Cannon furnace | 1 | N/A | |
| Upgrade token | 1,000 | 100,000,000 | |
| Total cost | 100,000,000 | ||
| Assembled dwarf cannon | 1 | N/A | |
Ominous Heart
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Black tourmaline core | 1 | 18,234,168 | |
| Ferocious heart | 1 | 58,371,520 | |
| Imbued heart | 1 | 52,371,520 | |
| Twisted heart | 1 | 56,371,520 | |
| Upgrade token | 1,500 | 150,000,000 | |
| Total cost | 335,348,728 | ||
| Ominous heart | 1 | 163,751,520 | |
| Profit | −171,597,208 | ||
Master Alex
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Pet Alex | 1 | N/A | |
| Pet Skiller | 1 | N/A | |
| Pet Genie | 1 | N/A | |
| Upgrade token | 3,000 | 300,000,000 | |
| Total cost | 300,000,000 | ||
| Master Alex | 1 | N/A | |
Pet Corrupt Ethereal
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Pet Ethereal | 1 | N/A | |
| Blood money | 2,500,000 | 625,000,000 | |
| Upgrade token | 10,000 | 1,000,000,000 | |
| Total cost | 1,625,000,000 | ||
| Pet Corrupt Ethereal | 1 | N/A | |
Dragon warhammer (+)
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Statius's warhammer | 10 | 61,796,330 | |
| Dragon warhammer | 1 | 66,179,633 | |
| Upgrade token | 5,000 | 500,000,000 | |
| Total cost | 627,975,963 | ||
| Dragon warhammer (+) | 1 | 66,179,633 | |
| Profit | −561,796,330 | ||
Ominous whip
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Serpentine whip | 1 | 20,958,166 | |
| Divine whip | 1 | 20,958,166 | |
| Lucified whip | 1 | 20,958,166 | |
| Upgrade token | 1,000 | 100,000,000 | |
| Total cost | 162,874,498 | ||
| Ominous whip | 1 | 401,748,996 | |
| Profit | 238,874,498 | ||
Fatal blade
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Fatal shard 1 | 1 | 74,638,476 | |
| Fatal shard 2 | 1 | 92,046,879 | |
| Fatal shard 3 | 1 | 84,162,874 | |
| Total cost | 250,848,229 | ||
| Fatal blade | 1 | 472,420,687 | |
| Profit | 221,572,458 | ||
Shattered spirit shield (u)
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Divine spirit shield | 1 | 371,355,035 | |
| Elysian spirit shield | 1 | 316,355,035 | |
| Arcane spirit shield | 1 | 90,380,746 | |
| Spectral spirit shield | 1 | 41,512,387 | |
| Upgrade token | 10,000 | 1,000,000,000 | |
| Total cost | 1,819,603,203 | ||
| Shattered spirit shield (u) | 1 | 1,256,325,042 | |
| Profit | −563,278,161 | ||
Supreme Helm
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Serpentine helm (uncharged) | 1 | 12,984,358 | |
| Magma helm (uncharged) | 1 | 45,038,870 | |
| Tanzanite helm (uncharged) | 1 | 45,038,870 | |
| Slayer helmet (i) | 1 | N/A | |
| Upgrade token | 5,000 | 500,000,000 | |
| Total cost | 603,062,098 | ||
| Supreme helm (uncharged) | 1 | N/A | |
Supreme gloves
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Ferocious gloves | 1 | N/A | |
| Zaryte vambraces | 1 | 106,520,241 | |
| Tormented bracelet (or) | 1 | 52,783,392 | |
| Upgrade token | 15,000 | 1,500,000,000 | |
| Total cost | 1,659,303,633 | ||
| Supreme gloves | 1 | 325,013,209 | |
| Profit | −1,334,290,424 | ||
New Balance boots
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Guardian boots | 1 | 17,234,168 | |
| Primordial boots | 3 | 55,977,177 | |
| Pegasian boots | 3 | 72,253,638 | |
| Eternal boots | 3 | 42,721,740 | |
| Upgrade token | 15,000 | 1,500,000,000 | |
| Total cost | 1,688,186,723 | ||
| New Balance boots | 1 | 247,690,321 | |
| Profit | −1,440,496,402 | ||
Commander ring
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Seers ring (i) | 1 | 17,000,000 | |
| Archers ring (i) | 1 | 28,000,000 | |
| Warrior ring (i) | 1 | 14,000,000 | |
| Berserker ring (i) | 1 | 32,000,000 | |
| Ring of the gods (i) | 1 | 12,167,591 | |
| Tyrannical ring (i) | 1 | 4,215,537 | |
| Treasonous ring (i) | 1 | 7,841,353 | |
| Ring of suffering (i) | 1 | 19,749,363 | |
| Brimstone ring | 1 | 52,423,560 | |
| Upgrade token | 5,000 | 500,000,000 | |
| Total cost | 687,397,404 | ||
| Commander ring | 1 | 169,717,305 | |
| Profit | −517,680,099 | ||
Commander ring (i)
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Commander ring | 1 | 169,717,305 | |
| Lucky ring (i) | 1 | N/A | |
| Upgrade token | 5,000 | 500,000,000 | |
| Total cost | 669,717,305 | ||
| Commander ring (i) | 1 | N/A | |
Vesta's chainbody (t1-t5)
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Vesta's chainbody | 3 | 75,000,000 | |
| Total cost | 75,000,000 | ||
| Vesta's chainbody (t1) | 1 | 75,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Vesta's chainbody (t1) | 3 | 225,000,000 | |
| Total cost | 225,000,000 | ||
| Vesta's chainbody (t2) | 1 | 225,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Vesta's chainbody (t2) | 3 | 675,000,000 | |
| Total cost | 675,000,000 | ||
| Vesta's chainbody (t3) | 1 | 675,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Vesta's chainbody (t3) | 3 | 2,025,000,000 | |
| Total cost | 2,025,000,000 | ||
| Vesta's chainbody (t4) | 1 | 2,025,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Vesta's chainbody (t4) | 3 | 6,075,000,000 | |
| Total cost | 6,075,000,000 | ||
| Vesta's chainbody (t5) | 1 | 6,075,000,000 | |
| Profit | 0 | ||
Vesta's plateskirt (t1-t5)
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Vesta's plateskirt | 3 | 75,000,000 | |
| Total cost | 75,000,000 | ||
| Vesta's plateskirt (t1) | 1 | 75,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Vesta's plateskirt (t1) | 3 | 225,000,000 | |
| Total cost | 225,000,000 | ||
| Vesta's plateskirt (t2) | 1 | 225,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Vesta's plateskirt (t2) | 3 | 675,000,000 | |
| Total cost | 675,000,000 | ||
| Vesta's plateskirt (t3) | 1 | 675,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Vesta's plateskirt (t3) | 3 | 2,025,000,000 | |
| Total cost | 2,025,000,000 | ||
| Vesta's plateskirt (t4) | 1 | 2,025,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Vesta's plateskirt (t4) | 3 | 6,075,000,000 | |
| Total cost | 6,075,000,000 | ||
| Vesta's plateskirt (t5) | 1 | 6,075,000,000 | |
| Profit | 0 | ||
Statius's full helm (t1-t5)
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Statius's full helm | 3 | 45,000,000 | |
| Total cost | 45,000,000 | ||
| Statius's full helm (t1) | 1 | 45,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Statius's full helm (t1) | 3 | 135,000,000 | |
| Total cost | 135,000,000 | ||
| Statius's full helm (t2) | 1 | 135,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Statius's full helm (t2) | 3 | 405,000,000 | |
| Total cost | 405,000,000 | ||
| Statius's full helm (t3) | 1 | 405,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Statius's full helm (t3) | 3 | 1,215,000,000 | |
| Total cost | 1,215,000,000 | ||
| Statius's full helm (t4) | 1 | 1,215,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Statius's full helm (t4) | 3 | 3,645,000,000 | |
| Total cost | 3,645,000,000 | ||
| Statius's full helm (t5) | 1 | 3,645,000,000 | |
| Profit | 0 | ||
Statius's platebody (t1-t5)
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Statius's platebody | 3 | 45,000,000 | |
| Total cost | 45,000,000 | ||
| Statius's platebody (t1) | 1 | 45,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Statius's platebody (t1) | 3 | 135,000,000 | |
| Total cost | 135,000,000 | ||
| Statius's platebody (t2) | 1 | 135,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Statius's platebody (t2) | 3 | 405,000,000 | |
| Total cost | 405,000,000 | ||
| Statius's platebody (t3) | 1 | 405,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Statius's platebody (t3) | 3 | 1,215,000,000 | |
| Total cost | 1,215,000,000 | ||
| Statius's platebody (t4) | 1 | 1,215,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Statius's platebody (t4) | 3 | 3,645,000,000 | |
| Total cost | 3,645,000,000 | ||
| Statius's platebody (t5) | 1 | 3,645,000,000 | |
| Profit | 0 | ||
Statius's platelegs (t1-t5)
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Statius's platelegs | 3 | 45,000,000 | |
| Total cost | 45,000,000 | ||
| Statius's platelegs (t1) | 1 | 45,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Statius's platelegs (t1) | 3 | 135,000,000 | |
| Total cost | 135,000,000 | ||
| Statius's platelegs (t2) | 1 | 135,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Statius's platelegs (t2) | 3 | 405,000,000 | |
| Total cost | 405,000,000 | ||
| Statius's platelegs (t3) | 1 | 405,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Statius's platelegs (t3) | 3 | 1,215,000,000 | |
| Total cost | 1,215,000,000 | ||
| Statius's platelegs (t4) | 1 | 1,215,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Statius's platelegs (t4) | 3 | 3,645,000,000 | |
| Total cost | 3,645,000,000 | ||
| Statius's platelegs (t5) | 1 | 3,645,000,000 | |
| Profit | 0 | ||
Morrigan's coif (t1-t5)
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Morrigan's coif | 3 | 24,000,000 | |
| Total cost | 24,000,000 | ||
| Morrigan's coif (t1) | 1 | 24,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Morrigan's coif (t1) | 3 | 72,000,000 | |
| Total cost | 72,000,000 | ||
| Morrigan's coif (t2) | 1 | 72,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Morrigan's coif (t2) | 3 | 216,000,000 | |
| Total cost | 216,000,000 | ||
| Morrigan's coif (t3) | 1 | 216,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Morrigan's coif (t3) | 3 | 648,000,000 | |
| Total cost | 648,000,000 | ||
| Morrigan's coif (t4) | 1 | 648,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Morrigan's coif (t4) | 3 | 1,944,000,000 | |
| Total cost | 1,944,000,000 | ||
| Morrigan's coif (t5) | 1 | 1,944,000,000 | |
| Profit | 0 | ||
Morrigan's leather body (t1-t5)
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Morrigan's leather body | 3 | 30,000,000 | |
| Total cost | 30,000,000 | ||
| Morrigan's leather body (t1) | 1 | 30,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Morrigan's leather body (t1) | 3 | 90,000,000 | |
| Total cost | 90,000,000 | ||
| Morrigan's leather body (t2) | 1 | 90,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Morrigan's leather body (t2) | 3 | 270,000,000 | |
| Total cost | 270,000,000 | ||
| Morrigan's leather body (t3) | 1 | 270,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Morrigan's leather body (t3) | 3 | 810,000,000 | |
| Total cost | 810,000,000 | ||
| Morrigan's leather body (t4) | 1 | 810,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Morrigan's leather body (t4) | 3 | 2,430,000,000 | |
| Total cost | 2,430,000,000 | ||
| Morrigan's leather body (t5) | 1 | 2,430,000,000 | |
| Profit | 0 | ||
Morrigan's leather chaps (t1-t5)
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Morrigan's leather chaps | 3 | 30,000,000 | |
| Total cost | 30,000,000 | ||
| Morrigan's leather chaps (t1) | 1 | 30,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Morrigan's leather chaps (t1) | 3 | 90,000,000 | |
| Total cost | 90,000,000 | ||
| Morrigan's leather chaps (t2) | 1 | 90,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Morrigan's leather chaps (t2) | 3 | 270,000,000 | |
| Total cost | 270,000,000 | ||
| Morrigan's leather chaps (t3) | 1 | 270,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Morrigan's leather chaps (t3) | 3 | 810,000,000 | |
| Total cost | 810,000,000 | ||
| Morrigan's leather chaps (t4) | 1 | 810,000,000 | |
| Profit | 0 | ||
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Morrigan's leather chaps (t4) | 3 | 2,430,000,000 | |
| Total cost | 2,430,000,000 | ||
| Morrigan's leather chaps (t5) | 1 | 2,430,000,000 | |
| Profit | 0 | ||
Zuriel's hood (t1-t5)
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Zuriel's hood | 3 | 24,000,000 | |
| Total cost | 24,000,000 | ||
| Zuriel's hood (t1) | 1 | 24,000,000 | |
