Legs slot table
| Name |  |  |  |  |  |  |   |   |   |   |   |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Ahrim's robeskirt#Broken |  | +0 | +0 | +0 | +22 | -7 | +33 | +30 | +36 | +22 | +0 | +0 | +0 | +0% | +0 | 11.3 | 
|  | Ahrim's robeskirt#Normal |  | +0 | +0 | +0 | +22 | -7 | +33 | +30 | +36 | +22 | +0 | +0 | +0 | +0% | +0 | 11.3 | 
|  | Ancestral robe bottom |  | +0 | +0 | +0 | +26 | -7 | +27 | +24 | +30 | +20 | +0 | +0 | +0 | +2% | +0 | 1.8 | 
|  | Ancestral robe bottom (i) |  | +0 | +0 | +0 | +34 | -4 | +38 | +35 | +44 | +25 | +0 | +0 | +0 | +3.5% | +3 | 1.8 | 
|  | Armadyl chainskirt |  | -6 | -6 | -6 | -10 | +20 | +32 | +26 | +34 | +40 | +33 | +0 | +0 | +0% | +1 | 1 | 
|  | Armadyl chainskirt (i) |  | -6 | -6 | -6 | -10 | +27 | +32 | +26 | +34 | +40 | +33 | +0 | +1 | +0% | +2 | 1 | 
|  | Bandos tassets |  | +0 | +0 | +0 | -21 | -7 | +71 | +63 | +66 | -4 | +93 | +2 | +0 | +0% | +1 | 8 | 
|  | Bandos tassets (i) |  | +0 | +0 | +0 | -21 | -7 | +71 | +63 | +66 | -4 | +93 | +3 | +0 | +0% | +1 | 8 | 
|  | Dharok's platelegs#Broken |  | +0 | +0 | +0 | -21 | -7 | +85 | +82 | +83 | -4 | +92 | +0 | +0 | +0% | +0 | 10 | 
|  | Dharok's platelegs#Normal |  | +0 | +0 | +0 | -21 | -7 | +85 | +82 | +83 | -4 | +92 | +0 | +0 | +0% | +0 | 10 | 
|  | Ethereal platelegs |  | +0 | +0 | +0 | -26 | -14 | +83 | +81 | +76 | +31 | +73 | +3 | +0 | +0% | +5 | 4 | 
|  | Guthan's chainskirt#Broken |  | +0 | +0 | +0 | -14 | -7 | +75 | +72 | +73 | -4 | +82 | +0 | +0 | +0% | +0 | 8 | 
|  | Guthan's chainskirt#Normal |  | +0 | +0 | +0 | -14 | -7 | +75 | +72 | +73 | -4 | +82 | +0 | +0 | +0% | +0 | 8 | 
|  | Karil's leatherskirt#Broken |  | +0 | +0 | +0 | -10 | +17 | +26 | +20 | +28 | +35 | +33 | +0 | +0 | +0% | +0 | 4 | 
|  | Karil's leatherskirt#Normal |  | +0 | +0 | +0 | -10 | +17 | +26 | +20 | +28 | +35 | +33 | +0 | +0 | +0% | +0 | 4 | 
|  | Kyudo greaves |  | +0 | +0 | +0 | +0 | +0 | +22 | +20 | +18 | +0 | +20 | +0 | +0 | +0% | +0 | 1.5 | 
|  | Morrigan's leather chaps#Base |  | +0 | +0 | +0 | -15 | +8 | +7 | +5 | +7 | +9 | +7 | +0 | +0 | +0% | +0 | 5 | 
|  | Morrigan's leather chaps#Tier_1 |  | +0 | +0 | +0 | -12 | +15 | +14 | +11 | +14 | +18 | +14 | +0 | +1 | +0% | +1 | 5 | 
|  | Morrigan's leather chaps#Tier_2 |  | +0 | +0 | +0 | -10 | +22 | +21 | +17 | +22 | +27 | +21 | +0 | +2 | +0% | +2 | 5 | 
|  | Morrigan's leather chaps#Tier_3 |  | +0 | +0 | +0 | -7 | +30 | +28 | +23 | +29 | +36 | +28 | +0 | +3 | +0% | +3 | 5 | 
|  | Morrigan's leather chaps#Tier_4 |  | +0 | +0 | +0 | -5 | +38 | +35 | +29 | +37 | +46 | +35 | +0 | +5 | +0% | +4 | 5 | 
|  | Morrigan's leather chaps#Tier_5 |  | +0 | +0 | +0 | -2 | +47 | +42 | +34 | +44 | +55 | +42 | +0 | +7.5 | +0% | +5 | 5 | 
|  | Ninja greaves |  | +0 | +0 | +0 | +0 | +0 | +22 | +20 | +18 | +0 | +20 | +0 | +0 | +0% | +0 | 1.5 | 
|  | Samurai greaves |  | +0 | +0 | +0 | +0 | +0 | +22 | +20 | +18 | +0 | +20 | +0 | +0 | +0% | +0 | 1.5 | 
|  | Statius's platelegs#Base |  | +1 | +1 | +1 | -31 | -10 | +27 | +26 | +24 | -9 | +30 | +0 | +0 | +0% | +0 | 2.721 | 
|  | Statius's platelegs#Tier_1 |  | +2 | +2 | +2 | -26 | -8 | +44 | +42 | +38 | -7 | +48 | +1 | +0 | +0% | +1 | 2.721 | 
|  | Statius's platelegs#Tier_2 |  | +3 | +3 | +4 | -21 | -7 | +66 | +63 | +58 | -6 | +72 | +1 | +0 | +0% | +2 | 2.721 | 
|  | Statius's platelegs#Tier_3 |  | +4 | +4 | +5 | -15 | -5 | +88 | +84 | +77 | -4 | +96 | +3 | +0 | +0% | +3 | 2.721 | 
|  | Statius's platelegs#Tier_4 |  | +5 | +5 | +7 | -10 | -3 | +110 | +106 | +97 | -3 | +121 | +5 | +0 | +0% | +4 | 2.721 | 
|  | Statius's platelegs#Tier_5 |  | +6 | +6 | +8 | -5 | -1 | +132 | +127 | +116 | -1 | +145 | +6 | +0 | +0% | +5 | 2.721 | 
|  | Torag's platelegs#Broken |  | +0 | +0 | +0 | -21 | -7 | +85 | +82 | +83 | -4 | +92 | +0 | +0 | +0% | +0 | 9 | 
|  | Torag's platelegs#Normal |  | +0 | +0 | +0 | -21 | -7 | +85 | +82 | +83 | -4 | +92 | +0 | +0 | +0% | +0 | 9 | 
|  | Verac's plateskirt#Broken |  | +0 | +0 | +0 | -21 | -7 | +85 | +82 | +83 | +0 | +84 | +0 | +0 | +0% | +4 | 4.5 | 
|  | Verac's plateskirt#Normal |  | +0 | +0 | +0 | -21 | -7 | +85 | +82 | +83 | +0 | +84 | +0 | +0 | +0% | +4 | 4.5 | 
|  | Vesta's plateskirt#Base |  | +1 | +1 | +1 | -25 | +0 | +20 | +23 | +28 | -22 | +30 | +1 | +0 | +0% | +0 | 8.1 | 
|  | Vesta's plateskirt#Tier_1 |  | +3 | +3 | +3 | -21 | +0 | +40 | +47 | +56 | -18 | +60 | +2 | +0 | +0% | +1 | 8.1 | 
|  | Vesta's plateskirt#Tier_2 |  | +5 | +5 | +5 | -17 | +0 | +60 | +70 | +84 | -15 | +90 | +3 | +0 | +0% | +2 | 8.1 | 
|  | Vesta's plateskirt#Tier_3 |  | +7 | +7 | +7 | -12 | +0 | +80 | +94 | +112 | -11 | +120 | +5 | +0 | +0% | +3 | 8.1 | 
|  | Vesta's plateskirt#Tier_4 |  | +8 | +8 | +8 | -8 | +0 | +100 | +117 | +140 | -7 | +150 | +7 | +0 | +0% | +4 | 8.1 | 
|  | Vesta's plateskirt#Tier_5 |  | +10 | +10 | +10 | -4 | +0 | +120 | +141 | +168 | -3 | +180 | +9 | +0 | +0% | +5 | 8.1 | 
|  | Zuriel's robe bottom#Base |  | +0 | +0 | +0 | +15 | -13 | +7 | +7 | +8 | +5 | +0 | +0 | +0 | +0% | +0 | 5.5 | 
|  | Zuriel's robe bottom#Tier_1 |  | +0 | +0 | +0 | +18 | -11 | +15 | +14 | +17 | +10 | +0 | +0 | +0 | +1% | +1 | 5.5 | 
|  | Zuriel's robe bottom#Tier_2 |  | +0 | +0 | +0 | +22 | -9 | +22 | +21 | +26 | +15 | +0 | +0 | +0 | +1.5% | +2 | 5.5 | 
|  | Zuriel's robe bottom#Tier_3 |  | +0 | +0 | +0 | +26 | -6 | +30 | +28 | +35 | +20 | +0 | +0 | +0 | +2% | +3 | 5.5 | 
|  | Zuriel's robe bottom#Tier_4 |  | +0 | +0 | +0 | +32 | -4 | +38 | +35 | +44 | +25 | +0 | +0 | +0 | +3.5% | +4 | 5.5 | 
|  | Zuriel's robe bottom#Tier_5 |  | +0 | +0 | +0 | +38 | -2 | +45 | +42 | +52 | +30 | +0 | +0 | +0 | +5% | +5 | 5.5 | 











