Template:Infotable Bonuses header/doc
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
Usage
{{Infotable Bonuses header}}
{{Infotable Bonuses row|name=Bronze med helm|astab=0|aslash=0|acrush=0|amagic=-3|arange=-1|dstab=+3|dslash=+4|dcrush=+2|dmagic=-1|drange=+4|str=0|rstr=0|mdmg=0|prayer=0}}
{{Infotable Bonuses row|name=Wooden shield|astab=0|aslash=0|acrush=0|amagic=0|arange=0|dstab=+4|dslash=+5|dcrush=+3|dmagic=+1|drange=+4|str=0|rstr=0|mdmg=0|prayer=0}}
{{Infotable Bonuses row|name=Fancy boots|astab=0|aslash=0|acrush=0|amagic=-3|arange=-1|dstab=+1|dslash=+2|dcrush=+3|dmagic=0|drange=0|str=0|rstr=0|mdmg=0|prayer=0}}
{{Infotable Bonuses totals|astab=0|aslash=0|acrush=0|amagic=-6|arange=-2|dstab=+8|dslash=+11|dcrush=+8|dmagic=0|drange=+8|str=0|rstr=0|mdmg=0|prayer=0}}
{{Infotable Bonuses footer}}
results in:
| Item | Attack bonuses | Defence bonuses | Other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Bronze med helm | 0 | 0 | 0 | -3 | -1 | +3 | +4 | +2 | -1 | +4 | 0 | 0 | 0% | 0 | 
|   | Wooden shield | 0 | 0 | 0 | 0 | 0 | +4 | +5 | +3 | +1 | +4 | 0 | 0 | 0% | 0 | 
|   | Fancy boots | 0 | 0 | 0 | -3 | -1 | +1 | +2 | +3 | 0 | 0 | 0 | 0 | 0% | 0 | 
| Totals | 0 | 0 | 0 | -6 | -2 | +8 | +11 | +8 | 0 | +8 | 0 | 0 | 0% | 0 | |
Notes
- All values, including the totals, must be manually calculated and entered.
- The closing template ( |} ) must be added at the end.
