Template:AllotmentSeedDropTable2/doc
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
This template shows the allotment seed drop table.
Usage
This template can be used by entering the following onto a relevant page.
{{AllotmentSeedDropTable|6/128}}
{{DropsTableHead}}
{{AllotmentSeedDropTable2|6/128}}
{{DropsTableBottom}}
There is a 6/128 chance of rolling the allotment seed drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Potato seed | 1–4 | 1/42.7 | 2–8 | 1–4 | 
|  | Onion seed | 1–3 | 1/85.3 | 2–6 | 1–3 | 
|  | Cabbage seed | 1–3 | 1/170.7 | 2–6 | 1–3 | 
|  | Tomato seed | 1–2 | 1/341.3 | 2–4 | 2–4 | 
|  | Sweetcorn seed | 1–2 | 1/682.7 | 9–18 | 4–8 | 
|  | Strawberry seed | 1 | 1/1,365.3 | 7 | 10 | 
|  | Watermelon seed | 1 | 1/2,730.7 | 503 | 33 | 
|  | Snape grass seed | 1–3 | 1/2,730.7 | Not sold | 56–168 | 
