Super Donator Aura
Jump to navigation
Jump to search
| Super Donator aura | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Examine | A yellow Super Donator aura. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Equip, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0.001 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Super Donator aura is available once the player has reached the Super Donator rank ($50) and it provides the ability to auto loot Coins and Blood money dropped by NPCs. You can claim the aura by talking to the Donator Guide at Home.
Combat stats
| +10 | +10 | +10 | +10 | +10 | |
| +15 | +15 | +15 | +15 | +15 | |
| Slot | |||||
| +8 | +0 | +0% | +5 | List | |