Sardine
Jump to navigation
Jump to search
| Sardine | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Examine | Some nicely cooked Sardines. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 10 coins | ||||||||||||||||||
| High alch | 6 coins | ||||||||||||||||||
| Low alch | 4 coins | ||||||||||||||||||
| Weight | 0.12 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 7 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||
Sardine is a type of food that restores 4 hitpoints when consumed.
It can be obtained by cooking a Raw sardine, which requires level 5 Cooking and grants 20 when successful. When cooking there is a chance to fail resulting in a Burnt fish instead.
The burn rate may be decreased by having a higher Cooking level, wearing a Cooking cape or using the Goblin cook. Players will stop burning the Raw sardine at level 35 Cooking.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 5 (b) | 1,000 [2] | ||
| Members | Ticks | 3 (1.8s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Raw sardine | 1 | 24 | |
| Total cost | 24 | ||
| Sardine | 1 | 7 | |
| Profit | −17 | ||
Item sources
| Source | Level | Item | Quantity | Rarity |
|---|---|---|---|---|
| Dark warrior | 8 |
1 | Uncommon | |
| Dark warrior | 145 |
1 | Uncommon |
| Source | Level | Item | Quantity | Rarity |
|---|---|---|---|---|
| Market Guard | 20 |
1 | Uncommon | |
| Mogre | 60 |
1 | Common | |
| River troll | 14 |
1 | Uncommon | |
| River troll | 29 |
1 | Uncommon | |
| River troll | 49 |
1 | Uncommon | |
| River troll | 79 |
1 | Uncommon | |
| River troll | 120 |
1 | Uncommon | |
| River troll | 159 |
1 | Uncommon | |
| Dagannoth spawn | 42 |
1 | Common | |
| Druid | 0 |
1 | Uncommon | |
| Market Guard | 48 |
1 | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."


