Jug of wine
Jump to navigation
Jump to search
| Jug of wine | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Examine | It's full of wine. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drink, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 0 coins | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 1.5 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 4 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

Jug of wine is a type of food that restores 11 hitpoints when consumed.
| Source | Level | Item | Quantity | Rarity |
|---|---|---|---|---|
| Pyrefiend | 43 |
1 | Common | |
| Harpie Bug Swarm | 46 |
1 | Uncommon | |
| Rogue | 15 |
1 | Uncommon | |
| Rogue | 15 |
1 | Rare | |
| Lesser demon | 82 |
1 | Uncommon | |
| Ice giant | 53 |
1 | Uncommon | |
| Rogue | 135 |
1 | Uncommon | |
| Rogue | 135 |
1 | Rare | |
| Werewolf | 88 |
1 | Common | |
| Yuri | 24 |
1 | Common | |
| Werewolf | 93 |
1 | Common | |
| Pyrefiend | 48 |
1 | Common | |
| Lesser demon | 87 |
1 | Uncommon | |
| Lesser demon | 94 |
1 | Uncommon | |
| Hero | 69 |
1 | Uncommon | |
| Flaming pyrelord | 97 |
1 | Common |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."