Dark crab
Jump to navigation
Jump to search
| Dark crab | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Examine | This looks tricky to eat. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 320 coins | ||||||||||||||||||
| High alch | 192 coins | ||||||||||||||||||
| Low alch | 128 coins | ||||||||||||||||||
| Weight | 0.3 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 1,124 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||
Dark crab is a type of food that restores 22 hitpoints when consumed.
It can be obtained by cooking a Raw dark crab, which requires level 90 Cooking and grants 215 when successful. When cooking there is a chance to fail resulting in a Burnt dark crab instead.
The burn rate may be decreased by having a higher Cooking level, wearing a Cooking cape or using the Goblin cook. Players will stop burning the Raw dark crab at level 99 Cooking.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 90 (b) | 10,750 [2] | ||
| Members | Ticks | 3 (1.8s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Raw dark crab | 1 | 1,114 | |
| Total cost | 1,114 | ||
| Dark crab | 1 | 1,124 | |
| Profit | 10 | ||
Item sources
| Source | Level | Item | Quantity | Rarity |
|---|---|---|---|---|
| Mystery box | N/A | 25 (noted) | Common | |
| Christmas present | N/A | 25 (noted) | Common | |
| Donator chest | N/A | 1000 (noted) | Common | |
| Kalphite Queen | 333 |
2 | Uncommon | |
| Venenatis | 464 |
8 | Common | |
| Callisto | 470 |
8 | Common | |
| Vet'ion | 454 |
8 | Common | |
| Artio | 320 |
8 | Common | |
| Calvar'ion | 264 |
8 | Common | |
| Spindel | 302 |
8 | Common |
| Source | Level | Item | Quantity | Rarity |
|---|---|---|---|---|
| Crystal key | N/A | 100 (noted) | Rare | |
| Boss supply crate | N/A | 40 (noted) | Uncommon | |
| Fishing casket | N/A | 50 (noted) | Common |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."



