Cheese
		
		
		
		Jump to navigation
		Jump to search
		
| Cheese | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | It's got holes in it. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 4 coins | ||||||||||||||||||
| High alch | 2 coins | ||||||||||||||||||
| Low alch | 1 coin | ||||||||||||||||||
| Weight | 0.2 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 71 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

Cheese is a type of food that restores 4 hitpoints when consumed.
| Source | Level | Item | Quantity | Rarity | 
|---|---|---|---|---|
| Chaos dwarf | 48   |  Cheese | 1 | Uncommon | 
| Mouse | 95   |  Cheese | 1 | Common | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."