Calculator:Farming/Saplings
		
		
		
		Jump to navigation
		Jump to search
		
Saplings
|  Level | Sapling | Seed price | Sapling price | Profit | |
|---|---|---|---|---|---|
| 15 |  | Oak sapling | 57 | 303 | 243 | 
| 27 |  | Apple sapling | 11 | 234 | 220 | 
| 30 |  | Willow sapling | 9,450 | 9,927 | 474 | 
| 33 |  | Banana sapling | 9 | 266 | 254 | 
| 35 |  | Teak sapling | Lua error: . | Lua error: . | Lua error: . | 
| 39 |  | Orange sapling | 25 | 296 | 268 | 
| 42 |  | Curry sapling | 680 | 1,043 | 360 | 
| 45 |  | Maple sapling | 48,386 | 49,216 | 827 | 
| 51 |  | Pineapple sapling | 4,638 | 5,191 | 550 | 
| 55 |  | Mahogany sapling | Lua error: . | Lua error: . | Lua error: . | 
| 57 |  | Papaya sapling | 11,121 | 11,907 | 783 | 
| 60 |  | Yew sapling | 80,454 | 81,980 | 1,523 | 
| 68 |  | Palm sapling | 62,524 | 63,532 | 1,005 | 
| 72 |  | Calquat sapling | 239 | 876 | 634 | 
| 75 |  | Magic sapling | 190,866 | 194,018 | 3,149 | 
| 81 |  | Dragonfruit sapling | Lua error: . | Lua error: . | Lua error: . | 
| 85 |  | Celastrus sapling | Lua error: . | Lua error: . | Lua error: . | 
| 90 |  | Redwood sapling | Lua error: . | Lua error: . | Lua error: . | 
