Armadyl chestplate (i)
Jump to navigation
Jump to search
| Armadyl chestplate (i) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Examine | A chestplate of great craftsmanship. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 290,000 coins | ||||||||||||||||||
| High alch | 174,000 coins | ||||||||||||||||||
| Low alch | 116,000 coins | ||||||||||||||||||
| Weight | 4 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 49,439,987 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Armadyl chestplate (i), a chestplate of great craftsmanship.
It requires 70 Defence, 75 Ranged and 70 Prayer to wear.
Combat stats
| -7 | -7 | -7 | -15 | +43 | ||
| +56 | +48 | +61 | +70 | +57 | ||
| Slot | ||||||
| +0 | +3 | +0% | +2 | List | ||
Creation
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Armadyl imbue scroll | 1 | 38,407,974 | |
| Armadyl chestplate | 1 | 29,439,987 | |
| Total cost | 67,847,961 | ||
| Armadyl chestplate (i) | 1 | 49,439,987 | |
| Profit | −18,407,974 | ||
Gallery
-
The full Armadyl imbued armour set on a male body.
-
The full Armadyl imbued armour set on a female body.
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
