Blood money
Blood money | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Examine | Obtained from various mosnters, spend at the shop at home. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Add-to-pouch, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 150 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||

The Blood money, obtained from various mosnters, spend at the shop at home.
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Pet Corrupt Ethereal | ![]() |
|
|
|
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Event chest | N/A | 25000 | Always |
Event chest | N/A | 50000 | Common |
Event chest | N/A | 75000 | Uncommon |
Event chest | N/A | 100000 | Rare |
Event chest | N/A | 150000 | 1/-1 |
Sponsor treasure | N/A | 50000 | Common |
Sponsor treasure | N/A | 75000 | Uncommon |
Sponsor treasure | N/A | 100000 | Rare |
Larran's chest | N/A | 15000 | Uncommon |
Donator chest | N/A | 100000 | Common |
Epic Donator chest | N/A | 750000 | Always |
Nechryael | 115 ![]() |
50-125 | Always |
Ethereal Revenant | 620 ![]() |
500-1250 | Always |
Steel dragon | 246 ![]() |
245-490 | Always |
Steel dragon | 274 ![]() |
245-490 | Always |
Ancient Archer | 606 ![]() |
600-1200 | Always |
Ancient Samurai | 606 ![]() |
600-1200 | Always |
Ancient Warlock | 606 ![]() |
600-1200 | Always |
H'ween Banshee | 70 ![]() |
666 | Always |
King Black Dragon | 276 ![]() |
275-350 | Always |
Green dragon | 79 ![]() |
79-158 | Always |
Blue dragon | 111 ![]() |
110-220 | Always |
Bronze dragon | 131 ![]() |
130-260 | Always |
Iron dragon | 189 ![]() |
185-375 | Always |
Corporeal Beast | 785 ![]() |
750-1500 | Always |
Gargoyle | 111 ![]() |
110-220 | Always |
Banshee | 23 ![]() |
23-48 | Always |
Abyssal demon | 124 ![]() |
50-125 | Always |
Dust devil | 93 ![]() |
40-90 | Always |
Alchemical Hydra | 426 ![]() |
400-900 | Always |
Infernal Mage | 66 ![]() |
65-130 | Always |
Crawling Hand | 8 ![]() |
8-18 | Always |
Crawling Hand | 7 ![]() |
8-18 | Always |
Crawling Hand | 12 ![]() |
8-18 | Always |
Crawling Hand | 11 ![]() |
8-18 | Always |
Bloodveld | 76 ![]() |
40-80 | Always |
Cave kraken | 127 ![]() |
127-254 | Always |
Kraken | 291 ![]() |
290-385 | Always |
Smoke devil | 160 ![]() |
150-300 | Always |
Thermonuclear smoke devil | 301 ![]() |
300-600 | Always |
Walking Chaos | 1337 ![]() |
1000-3500 | Always |
Archdemon | 666 ![]() |
500-1500 | Always |
Archdemon | 666 ![]() |
1500-3000 | Uncommon |
Archdemon | 666 ![]() |
5000-15000 | Rare |
Archangel | 777 ![]() |
500-1500 | Always |
Archangel | 777 ![]() |
1500-3000 | Uncommon |
Archangel | 777 ![]() |
5000-15000 | Rare |
Cave horror | 80 ![]() |
80-150 | Always |
Ferocious Basilisk | 870 ![]() |
700-1000 | Always |
Ferocious Basilisk | 870 ![]() |
500-1500 | Common |
Ferocious Basilisk | 870 ![]() |
3000-5000 | Rare |
Corrupt King | 777 ![]() |
100-500 | Common |
Corrupt King | 777 ![]() |
500-1000 | Uncommon |
Corrupt King | 777 ![]() |
1000-3000 | Rare |
Corrupt Sorceress | 126 ![]() |
170-350 | Always |
Giant Mole | 230 ![]() |
250-500 | Always |
Cerberus | 318 ![]() |
300-650 | Always |
Lesser demon | 82 ![]() |
80-165 | Always |
Zulrah | 725 ![]() |
700-1500 | Always |
Black demon | 172 ![]() |
170-345 | Always |
Chaos Elemental | 305 ![]() |
900-1800 | Always |
Hill Giant | 28 ![]() |
28-52 | Always |
Corrupt Banker | 300 ![]() |
300-500 | Always |
Corrupt Banker | 300 ![]() |
100-300 | Common |
Corrupt Banker | 300 ![]() |
500-1000 | Uncommon |
Corrupt Banker | 300 ![]() |
1000-3000 | Rare |
Commander Zilyana | 596 ![]() |
600-1200 | Always |
Spiritual warrior | 125 ![]() |
125-250 | Always |
General Graardor | 624 ![]() |
600-1200 | Always |
Barrelchest | 190 ![]() |
200-375 | Always |
Dagannoth Supreme | 303 ![]() |
300-600 | Always |
Dagannoth Prime | 303 ![]() |
300-600 | Always |
Dagannoth Rex | 303 ![]() |
300-600 | Always |
Kree'arra | 580 ![]() |
600-1200 | Always |
Venenatis | 464 ![]() |
500-1000 | Always |
Lava dragon | 252 ![]() |
700-1500 | Always |
Ankou | 75 ![]() |
45-90 | Always |
Ankou | 82 ![]() |
45-90 | Always |
Ankou | 86 ![]() |
45-90 | Always |
Ankou | 95 ![]() |
45-90 | Always |
Callisto | 470 ![]() |
500-1250 | Always |
Vet'ion | 454 ![]() |
500-1500 | Always |
Scorpia | 225 ![]() |
675-1350 | Always |
Crazy archaeologist | 204 ![]() |
500-1000 | Always |
Chaos Fanatic | 202 ![]() |
600-1200 | Always |
Lizardman shaman | 150 ![]() |
150-300 | Always |
Mithril dragon | 304 ![]() |
300-600 | Always |
Crystal demon | 180 ![]() |
200-500 | Always |
Crystal demon | 180 ![]() |
100-500 | Uncommon |
Crystal aviansie | 140 ![]() |
200-500 | Always |
Crystal aviansie | 140 ![]() |
100-500 | Uncommon |
Crystal dragon | 245 ![]() |
250-600 | Always |
Crystal dragon | 245 ![]() |
200-500 | Uncommon |
Demonic gorilla | 275 ![]() |
275-600 | Always |
Spiritual Warrior | 158 ![]() |
125-250 | Always |
K'ril Tsutsaroth | 650 ![]() |
600-1200 | Always |
Werewolf | 93 ![]() |
85-185 | Always |
Bloodveld | 81 ![]() |
80-160 | Always |
Pyrefiend | 48 ![]() |
50-100 | Always |
Icefiend | 18 ![]() |
20-45 | Always |
Gorak | 149 ![]() |
150-300 | Always |
Dust devil | 110 ![]() |
50-100 | Always |
Bronze dragon | 143 ![]() |
130-260 | Always |
Iron dragon | 215 ![]() |
185-375 | Always |
Aviansie | 39 ![]() |
100-250 | Always |
Aviansie | 79 ![]() |
100-250 | Always |
Aviansie | 84 ![]() |
100-250 | Always |
Aviansie | 83 ![]() |
100-250 | Always |
Aviansie | 92 ![]() |
100-250 | Always |
Aviansie | 97 ![]() |
100-250 | Always |
Aviansie | 137 ![]() |
100-250 | Always |
Aviansie | 148 ![]() |
100-250 | Always |
Aviansie | 71 ![]() |
100-250 | Always |
Aviansie | 73 ![]() |
100-250 | Always |
Aviansie | 89 ![]() |
100-250 | Always |
Aviansie | 94 ![]() |
100-250 | Always |
Aviansie | 131 ![]() |
100-250 | Always |
Mutated Bloodveld | 123 ![]() |
40-80 | Always |
Skotizo | 321 ![]() |
300-600 | Always |
Crushing hand | 45 ![]() |
45-90 | Always |
Screaming banshee | 70 ![]() |
70-140 | Always |
Cave abomination | 206 ![]() |
200-412 | Always |
Night beast | 374 ![]() |
350-700 | Always |
Greater abyssal demon | 342 ![]() |
340-675 | Always |
Nechryarch | 300 ![]() |
300-600 | Always |
Artio | 320 ![]() |
300-600 | Always |
Calvar'ion | 264 ![]() |
300-500 | Always |
Spindel | 302 ![]() |
300-500 | Always |
Rune dragon | 380 ![]() |
375-800 | Always |
Vorkath | 750 ![]() |
750-1250 | Always |
Dark beast | 182 ![]() |
180-365 | Always |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."