Armadyl chainskirt
| Armadyl chainskirt | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | A chainskirt of great craftsmanship. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 289,900 coins | ||||||||||||||||||
| High alch | 173,940 coins | ||||||||||||||||||
| Low alch | 115,960 coins | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 24,628,798 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Armadyl chainskirt, a chainskirt of great craftsmanship.
It requires 70 Defence and 70 Ranged to wear.
Combat stats
|  Attack bonuses |  |  | ||||
|---|---|---|---|---|---|---|
|  |  |  |  |  | ||
| -6 | -6 | -6 | -10 | +20 | ||
|  Defence bonuses | ||||||
|  |  |  |  |  | ||
| +32 | +26 | +34 | +40 | +33 | ||
|  Other bonuses | Slot | |||||
|  |  |  |  |  | ||
| +0 | +0 | +0% | +1 | List | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
|  | Armadyl chainskirt (i) |  | 
 | 
 | |
Item sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Godwars box | N/A | 1 | Common | 
| Kree'arra | 580   | 1 | 1/128 | 
| Wingman Skree | 143   | 1 | 1/16.200 | 
| Flockleader Geerin | 149   | 1 | 1/16.200 | 
| Flight Kilisa | 159   | 1 | 1/16.200 | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."