Bandos tassets (i)
| Bandos tassets (i) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | A sturdy pair of tassets. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 289,910 coins | ||||||||||||||||||
| High alch | 173,946 coins | ||||||||||||||||||
| Low alch | 115,964 coins | ||||||||||||||||||
| Weight | 8 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Bandos tassets (i), a sturdy pair of tassets..
Combat stats
|  Attack bonuses |  |  | ||||
|---|---|---|---|---|---|---|
|  |  |  |  |  | ||
| +0.0 | +0.0 | +0.0 | -21.0 | -7.0 | ||
|  Defence bonuses | ||||||
|  |  |  |  |  | ||
| +71.0 | +63.0 | +66.0 | -4.0 | +93.0 | ||
|  Other bonuses | Slot | |||||
|  |  |  |  |  | ||
| +3.0 | +0.0 | +0.0% | +1.0 | List | ||
Gallery
- 
			
			The full Bandos imbued armour set on a male body. 
- 
			
			The full Bandos imbued armour set on a female body. 

