Bandos boots (i)
| Bandos boots (i) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | Some sturdy boots. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 289,010 coins | ||||||||||||||||||
| High alch | 173,406 coins | ||||||||||||||||||
| Low alch | 115,604 coins | ||||||||||||||||||
| Weight | 6 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Bandos boots (i), some sturdy boots..
Combat stats
|  Attack bonuses |  |  | ||||
|---|---|---|---|---|---|---|
|  |  |  |  |  | ||
| +0.0 | +0.0 | +0.0 | -5.0 | -3.0 | ||
|  Defence bonuses | ||||||
|  |  |  |  |  | ||
| +17.0 | +18.0 | +19.0 | +0.0 | +15.0 | ||
|  Other bonuses | Slot | |||||
|  |  |  |  |  | ||
| +4.0 | +0.0 | +0.0% | +1.0 | List | ||
Gallery
- 
			
			The full Bandos imbued armour set on a male body. 
- 
			
			The full Bandos imbued armour set on a female body. 

