|
|
 |
|
Combat level | 320 |
---|
Size | 3x3 |
---|
Examine | She looks mad that her forest has died. |
---|
|
|
|
XP bonus | +15% |
---|
Max hit | 35 (Crush) 50 (Magic) 17 (Ranged) |
---|
Aggressive | Yes |
---|
Poisonous | No |
---|
Attack style | Crush, Magic, Ranged |
---|
Attack speed | 5 ticks (3.0 seconds) |
---|
Respawn time | 11 ticks (6.6 seconds) |
---|
|
|
|
Slayer level | None |
---|
Slayer XP | 518 xp |
---|
Category | Bears, Bosses |
---|
Assigned by |  |
---|
|
|
|
 |  |  |  |  |  |
---|
450 | 250 | 270 | 150 | 90 | 120 |
|
|
|
 |  |  |  |  |  |
---|
+0 | +0 | +0 | +0 | +60 | +18 |
|
|
|
 |  |  |
---|
+125 | +110 | +110 |
|
|
|
 |  |
---|
+0 | No elemental weakness |
|
|
|
 |  |  |
---|
+40 | +40 | +40 |
|
|
|
Poison | Immune |
---|
Venom | Immune |
---|
Cannons | Not immune |
---|
Thralls | Not immune |
---|
|
|
|
Monster ID | ? (edit) |
---|
|
Artio is a weaker variant of Callisto who is fought in the Hunter's End, a singles-plus combat area in level 21 Wilderness.
Compared to Callisto, the fight is safer and easier in return for lower drop quantities and rates. Artio's melee attack has a minimum hit of 15, which can only be partially blocked with Protect from Melee.
Killing Artio counts as a Callisto alternative for a slayer Boss task.
Upon any player entering the den, all players inside will be unable to teleport for 3 ticks.
Location
Drops
Always Drops
Common Drops
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Rune pickaxe | 1 | Common | 18,920 | 19,200 |
 | Dark crab | 8 | Common | 8,992 | 1,536 |
 | Super restore(4) | 3 | Common | 31,404 | 540 |
 | Coins | 12,000–20,000 | Common | 12,000–20,000 | 12,000–20,000 |
Uncommon Drops
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Rune 2h sword | 1 | Uncommon | 38,005 | 38,400 |
 | Soul rune | 250 | Uncommon | 36,250 | 45,000 |
 | Death rune | 300 | Uncommon | 76,500 | 32,400 |
 | Chaos rune | 400 | Uncommon | 40,400 | 21,600 |
 | Blood rune | 200 | Uncommon | 44,000 | 48,000 |
 | Uncut ruby | 20 | Uncommon | 136,000 | 1,200 |
 | Uncut diamond | 10 | Uncommon | 108,000 | 1,200 |
 | Coconut | 60 | Uncommon | 19,380 | 3,120 |
 | Supercompost | 100 | Uncommon | 285,000 | 5,100 |
 | Crushed nest | 75 | Uncommon | 319,275 | 9,000 |
 | Cannonball | 250 | Uncommon | 162,500 | 750 |
 | Magic logs | 100 | Uncommon | 500,000 | 19,200 |
 | Limpwurt root | 50 | Uncommon | 11,650 | 200 |
 | Red dragonhide | 75 | Uncommon | 199,050 | 6,525 |
 | Mahogany logs | 400 | Uncommon | 185,200 | 12,000 |
Rare Drops
Very Rare Drops
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Mysterious emblem | 1 | Very rare; 1/10 | 113,654 | 30,000 |
 | Clue scroll (elite) | 1 | Very rare; 1/100 | Not sold | 12 |
 | Dragon pickaxe | 1 | Very rare; 1/358 | 3,599,393 | 58,770 |
 | Dragon 2h sword | 1 | Very rare; 1/358 | 135,967 | 132,000 |
 | Long bone | 1 | Very rare; 1/400 | Not sold | 3 |
 | Claws of callisto | 1 | Very rare; 1/618 | 16,310,323 | 1 |
 | Tyrannical ring | 1 | Very rare; 1/716 | 2,155,537 | 30,000 |
 | Voidwaker hilt | 1 | Very rare; 1/912 | 34,566,358 | 1 |
 | Callisto cub | 1 | Very rare; 1/2,800 | Not sold | N/A |
 | Curved bone | 1 | Very rare; 1/5,000 | Not sold | 4 |