Ancestral robe top
Ancestral robe top | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Examine | The robe top of a powerful sorceress from a bygone era. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 120,000 coins | ||||||||||||||||||
High alch | 72,000 coins | ||||||||||||||||||
Low alch | 48,000 coins | ||||||||||||||||||
Weight | 2.721 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 97,515,649 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 21021 | ||||||||||||||||||

The ancestral robe top is obtained as a rare drop from the Chambers of Xeric. It is part of the ancestral robes set, and requires level 75 in Magic and 65 Defence to wear. It can be stored in the magic wardrobe of a player-owned house.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +35 | -8 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+42 | +31 | +51 | +28 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +3% | +0 | List | ||
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Ancestral robe top (i) | ![]() |
|
|
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Raids box | ![]() | 1 | Common |
Used in recommended equipment
Rank | Method |
---|---|
1 | Theatre of Blood/Strategies (Magic) |
2 | Thermonuclear smoke devil/Strategies (Magic) |
Changes
Date | Changes |
---|---|
29 May 2024 (update) |
The Magic damage bonus has been increased from 2% to 3%. |
Gallery
-
The full Ancestral robes set on body type A.
-
The full Ancestral robes set on body type B.
Mount Quidamortem | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPCs (inside) |
| ||||||||||||||||||||||||
Scenery |
| ||||||||||||||||||||||||
Items |
| ||||||||||||||||||||||||
Rewards |
|
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."