Bandos chestplate (i)
| Bandos chestplate (i) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Examine | A sturdy chestplate. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 290,010 coins | ||||||||||||||||||
| High alch | 174,006 coins | ||||||||||||||||||
| Low alch | 116,004 coins | ||||||||||||||||||
| Weight | 12 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Bandos chestplate (i), a sturdy chestplate..
Combat stats
| +0.0 | +0.0 | +0.0 | -15.0 | -10.0 | ||
| +98.0 | +93.0 | +105.0 | -6.0 | +133.0 | ||
| Slot | ||||||
| +5.0 | +0.0 | +0.0% | +1.0 | List | ||
Gallery
-
The full Bandos imbued armour set on a male body.
-
The full Bandos imbued armour set on a female body.