Pet Corrupt Ethereal: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Pet Corrupt Ethereal |image = File:Pet Corrupt Ethereal.png |members = Yes |tradeable = No |equipable = No |stackable = No |noteable = No |options = Drop |examine = Provides a 10% magic damage boost & 2.5% drop rate boost in the wilderness. |value = 0 |alchable = No |weight = 0.0 }} 90x60px|left The Pet Corrupt Ethereal, provides a 10% magic damage boost & 2.5% drop rate boost in the wilderness. ==Crea...") |
No edit summary Tag: Reverted |
||
| Line 11: | Line 11: | ||
|value = 0 |
|value = 0 |
||
|alchable = No |
|alchable = No |
||
|exchange = No |
|||
|weight = 0.0 |
|weight = 0.0 |
||
}} |
}} |
||
Revision as of 23:04, 4 November 2024
| Pet Corrupt Ethereal | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Examine | Provides a 10% magic damage boost & 2.5% drop rate boost in the wilderness. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 0 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Pet Corrupt Ethereal, provides a 10% magic damage boost & 2.5% drop rate boost in the wilderness.
Creation
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Upgrade token | 10,000 | 1,000,000,000 | |
| Blood money | 2,500,000 | 375,000,000 | |
| Pet Ethereal | 1 | N/A | |
| Total cost | 1,375,000,000 | ||
| Pet Corrupt Ethereal | 1 | N/A | |
