Bandos boots: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (Created page with "{{Infobox Item |name = Bandos boots |image = File:Bandos boots.png |members = Yes |tradeable = Yes |equipable = Yes |stackable = No |noteable = Yes |options = Wear, Drop |examine = Some sturdy boots. |value = 289010 |exchange = Yes |weight = 6.0 }} 90x60px|left  The Bandos boots, some sturdy boots.  It requires 65 Defence to wear.  ==Combat stats== {{Infobox Bonuses |astab = 0 |aslash = 0 |acrush = 0 |amagic = -5 |arange = -3 |dstab =...") | No edit summary | ||
| Line 10: | Line 10: | ||
| |examine = Some sturdy boots. | |examine = Some sturdy boots. | ||
| |value = 289010 | |value = 289010 | ||
| |alchable = Yes | |||
| |exchange = Yes | |exchange = Yes | ||
| |weight = 6.0 | |weight = 6.0 | ||
Revision as of 23:03, 4 November 2024
| Bandos boots | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | Some sturdy boots. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 289,010 coins | ||||||||||||||||||
| High alch | 173,406 coins | ||||||||||||||||||
| Low alch | 115,604 coins | ||||||||||||||||||
| Weight | 6 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 202,478 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Bandos boots, some sturdy boots.
It requires 65 Defence to wear.
Combat stats
|  Attack bonuses |  |  | ||||
|---|---|---|---|---|---|---|
|  |  |  |  |  | ||
| +0 | +0 | +0 | -5 | -3 | ||
|  Defence bonuses | ||||||
|  |  |  |  |  | ||
| +17 | +18 | +19 | +0 | +15 | ||
|  Other bonuses | Slot | |||||
|  |  |  |  |  | ||
| +0 | +0 | +0% | +1 | List | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
|  | Bandos boots (i) |  | 
 | 
 | 
 | 
|  | Guardian boots |  | 
 | 
 | |
Item sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Godwars box | N/A | 1 | Common | 
| General Graardor | 624   | 1 | 1/128 | 
| Sergeant Strongstack | 141   | 1 | 1/16.200 | 
| Sergeant Steelwill | 142   | 1 | 1/16.200 | 
| Sergeant Grimspike | 142   | 1 | 1/16.200 | 
| Armadylean guard | 97   | 1 | 1/1.000.000 | 
| Bandosian guard | 125   | 1 | 1/1.000.000 | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."