Upgrade token: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (Created page with "{{Infobox Item |name = Upgrade token |image = File:Upgrade token.png |members = Yes |tradeable = No |equipable = No |stackable = Yes |noteable = No |options = Add-to-pouch, Drop |examine = Used to upgrade certain custom items. |value = 1000 |alchable = No |weight = 0.0 }} 90x60px|left  The Upgrade token, used to upgrade certain custom items.  ==Products== {{Uses material list|Upgrade token}} ==Item sources== {|class="wikitable sortab...") | No edit summary | ||
| Line 15: | Line 15: | ||
| [[File:Upgrade token detail.png|90x60px|left]] | [[File:Upgrade token detail.png|90x60px|left]] | ||
| The Upgrade token, used to upgrade certain custom items. | The Upgrade token, used to upgrade certain custom items in the [[Upgrade Factory]]. To obtain players can exchange tradeable items (worth at least 100K coins) in the factory. | ||
| The amount of tokens earned per item is based on the items examine value, divided by 100,000 (rounded down). | |||
| ==Products== | ==Products== | ||
Latest revision as of 21:51, 3 November 2024
| Upgrade token | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | Used to upgrade certain custom items. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Add-to-pouch, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,000 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Upgrade token, used to upgrade certain custom items in the Upgrade Factory. To obtain players can exchange tradeable items (worth at least 100K coins) in the factory.
The amount of tokens earned per item is based on the items examine value, divided by 100,000 (rounded down).
Products
Item sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Corrupt King | 777   | 1-5 | Always | 












