Armadyl chestplate: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Armadyl chestplate |image = File:Armadyl chestplate.png |members = Yes |tradeable = Yes |equipable = Yes |stackable = No |noteable = Yes |options = Wear, Drop |examine = A chestplate of great craftsmanship. |value = 290000 |exchange = Yes |weight = 4.0 }} 90x60px|left The Armadyl chestplate, a chestplate of great craftsmanship. It requires 70 Defence and 70 Ranged to wear. ==Combat stats== {{Infobox Bon...") |
No edit summary |
||
| Line 10: | Line 10: | ||
|examine = A chestplate of great craftsmanship. |
|examine = A chestplate of great craftsmanship. |
||
|value = 290000 |
|value = 290000 |
||
|alchable = Yes |
|||
|exchange = Yes |
|exchange = Yes |
||
|weight = 4.0 |
|weight = 4.0 |
||
Revision as of 23:03, 4 November 2024
| Armadyl chestplate | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Examine | A chestplate of great craftsmanship. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 290,000 coins | ||||||||||||||||||
| High alch | 174,000 coins | ||||||||||||||||||
| Low alch | 116,000 coins | ||||||||||||||||||
| Weight | 4 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 29,439,987 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Armadyl chestplate, a chestplate of great craftsmanship.
It requires 70 Defence and 70 Ranged to wear.
Combat stats
| -7 | -7 | -7 | -15 | +33 | ||
| +56 | +48 | +61 | +70 | +57 | ||
| Slot | ||||||
| +0 | +0 | +0% | +1 | List | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Armadyl chestplate (i) |
|
| |||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Godwars box | N/A | 1 | Common |
| Kree'arra | 580 |
1 | 1/128 |
| Wingman Skree | 143 |
1 | 1/16.200 |
| Flockleader Geerin | 149 |
1 | 1/16.200 |
| Flight Kilisa | 159 |
1 | 1/16.200 |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
