Calvar'ion: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (→Drops) |  (→Drops) | ||
| (2 intermediate revisions by the same user not shown) | |||
| Line 51: | Line 51: | ||
| Killing Calvar'ion counts as a [[Vet'ion]] alternative for a slayer Boss task. | Killing Calvar'ion counts as a [[Vet'ion]] alternative for a slayer Boss task. | ||
| ==Drops== | ==Drops== | ||
| {{Currency|Blood money|1}} | |||
| {{Currency|Blood money|100}} | |||
| {{Currency|Blood money|10000}} | |||
| ===Always Drops=== | ===Always Drops=== | ||
| {{DropsTableHead}} | {{DropsTableHead}} | ||
| Line 70: | Line 67: | ||
| {{DropsLine|name=Uncut diamond|quantity=10|rarity=Common}} | {{DropsLine|name=Uncut diamond|quantity=10|rarity=Common}} | ||
| {{DropsTableBottom}} | {{DropsTableBottom}} | ||
| ===Uncommon Drops=== | ===Uncommon Drops=== | ||
| {{DropsTableHead}} | {{DropsTableHead}} | ||
Latest revision as of 22:11, 22 October 2024
| Calvar'ion | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||||||
| Combat level | 264 | ||||||||||||||||||||||
| Size | 3x3 | ||||||||||||||||||||||
| Examine | Only the true lord & king of the lands can lift his burden. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Undead | ||||||||||||||||||||||
| XP bonus | +7.5% | ||||||||||||||||||||||
| Max hit | 26 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash, Magic | ||||||||||||||||||||||
| Attack speed | 5 ticks (3.0 seconds) | ||||||||||||||||||||||
| Respawn time | 14 ticks (8.4 seconds) | ||||||||||||||||||||||
|  Slayer info | |||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 322.5 xp | ||||||||||||||||||||||
| Category | Skeletons, Bosses | ||||||||||||||||||||||
| Assigned by |    | ||||||||||||||||||||||
|  Combat stats | |||||||||||||||||||||||
|  |  |  |  |  |  | ||||||||||||||||||
| 150 | 250 | 250 | 225 | 178 | 1 | ||||||||||||||||||
|  Aggressive stats | |||||||||||||||||||||||
|  |  |  |  |  |  | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
|  Melee defence | |||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||
| +130 | +128 | -10 | |||||||||||||||||||||
|  Magic defence | |||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| +198 | No elemental weakness | ||||||||||||||||||||||
|  Ranged defence | |||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||
| +211 | +211 | +211 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Immune | ||||||||||||||||||||||
| Venom | Immune | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | ? (edit) | ||||||||||||||||||||||
Calvar'ion is a weaker variant of Vet'ion who is fought in the Skeletal Tomb, a singles-plus combat area in level 21 Wilderness.
Compared to Vet'ion, the fight is quicker and safer at the cost of an overall lower loot value.
Killing Calvar'ion counts as a Vet'ion alternative for a slayer Boss task.
Drops
Always Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Blood money | 300–500 | Always | 45,000–75,000 | 0 | 
|  | Big bones | 1 | Always | 268 | 0 | 
Common Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Rune pickaxe | 1 | Common | 18,920 | 19,200 | 
|  | Dark crab | 8 | Common | 8,992 | 1,536 | 
|  | Super restore(4) | 3 | Common | 31,404 | 540 | 
|  | Coins | 15,000–20,000 | Common | 15,000–20,000 | 15,000–20,000 | 
|  | Crystal key | 10 | Common | 272,900 | 900 | 
|  | Limpwurt root | 50 | Common | 11,650 | 200 | 
|  | Uncut ruby | 20 | Common | 136,000 | 1,200 | 
|  | Uncut diamond | 10 | Common | 108,000 | 1,200 | 
Uncommon Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Chaos rune | 400 | Uncommon | 40,400 | 21,600 | 
|  | Death rune | 300 | Uncommon | 76,500 | 32,400 | 
|  | Blood rune | 200 | Uncommon | 44,000 | 48,000 | 
|  | Sanfew serum(4) | 10 | Uncommon | 223,690 | 1,800 | 
|  | Magic logs | 100 | Uncommon | 500,000 | 19,200 | 
|  | Gold ore | 300 | Uncommon | 100,200 | 27,000 | 
|  | Dragon bones | 100 | Uncommon | 275,600 | 9,600 | 
|  | Uncut dragonstone | 1 | Uncommon | 89,000 | 600 | 
|  | Oak plank | 300 | Uncommon | 126,000 | 45,000 | 
|  | Supercompost | 100 | Uncommon | 285,000 | 5,100 | 
Rare Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Rune 2h sword | 1 | Rare | 38,005 | 38,400 | 
|  | Cannonball | 250 | Rare | 162,500 | 750 | 
|  | Magic seed | 1 | Rare | 190,866 | 253 | 
|  | Palm tree seed | 1 | Rare | 62,524 | 152 | 
|  | Yew seed | 1 | Rare | 80,454 | 85 | 
|  | Mort myre fungus | 200 | Rare | 107,400 | 0 | 
|  | Dark fishing bait | 375 | Rare | 93,750 | 375 | 
Very Rare Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Mysterious emblem | 1 | Very rare; 1/10 | 113,654 | 30,000 | 
|  | Clue scroll (elite) | 1 | Very rare; 1/100 | Not sold | 12 | 
|  | Dragon pickaxe | 1 | Very rare; 1/358 | 3,599,393 | 58,770 | 
|  | Dragon 2h sword | 1 | Very rare; 1/358 | 135,967 | 132,000 | 
|  | Long bone | 1 | Very rare; 1/400 | Not sold | 3 | 
|  | Skull of vet'ion | 1 | Very rare; 1/618 | 19,170,776 | 1 | 
|  | Ring of the gods | 1 | Very rare; 1/716 | 9,867,591 | 30,000 | 
|  | Voidwaker blade | 1 | Very rare; 1/912 | 12,865,627 | 1 | 
|  | Vet'ion jr. | 1 | Very rare; 1/2,800 | Not sold | N/A | 
|  | Curved bone | 1 | Very rare; 1/5,000 | Not sold | 4 | 

