Bass
(Redirected from Burnt fish)
| Bass | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | Wow, this is a big fish. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 120 coins | ||||||||||||||||||
| High alch | 72 coins | ||||||||||||||||||
| Low alch | 48 coins | ||||||||||||||||||
| Weight | 0.3 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 250 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||
Bass is a type of food that restores 13 hitpoints when consumed.
It can be obtained by cooking a Raw bass, which requires level 40 Cooking and grants 130 when successful. When cooking there is a chance to fail resulting in a Burnt fish instead.
The burn rate may be decreased by having a higher Cooking level, wearing a Cooking cape or using the Goblin cook. Players will stop burning the Raw bass at level 75 Cooking.
Creation
| Skill | Level | XP | |
|---|---|---|---|
|  Cooking | 40 (b) | 6,500 [2] | |
| Members |  | Ticks | 3 (1.8s) | 
| Tools | None | Facilities |  Cooking range | 
| Item | Quantity | Cost | |
|---|---|---|---|
|  | Raw bass | 1 | 270 | 
| Total cost | 270 | ||
|  | Bass | 1 | 250 | 
| Profit | −20 | ||
Item sources
| Source | Level | Item | Quantity | Rarity | 
|---|---|---|---|---|
| Green dragon | 79   |  Bass | 1 | Common | 
| Blue dragon | 111   |  Bass | 1 | Uncommon | 
| Blue dragon | 27   |  Bass | 1 | Uncommon | 
| Phosani's Nightmare | 1024   |  Bass | 16-29 | Common | 
| The Nightmare | 814   |  Bass | 1-18 | Common | 
| Scarab Mage | 93   |  Bass | 6 | Uncommon | 
| Locust rider | 106   |  Bass | 6 | Uncommon | 
| Locust rider | 98   |  Bass | 6 | Uncommon | 
| Scarab Mage | 66   |  Bass | 6 | Uncommon | 
| Locust rider | 68   |  Bass | 6 | Uncommon | 
| Elf Warrior | 108   |  Bass | 1 | Uncommon | 
| Elf Archer | 90   |  Bass | 1 | Uncommon | 
| Dagannoth Rex | 303   |  Bass | 5 | Uncommon | 
| Terror dog | 110   |  Bass | 1 | Common | 
| Terror dog | 100   |  Bass | 1 | Common | 
| Ankou | 75   |  Bass | 1 | Uncommon | 
| Ankou | 82   |  Bass | 1 | Uncommon | 
| Ankou | 86   |  Bass | 1 | Uncommon | 
| Ankou | 95   |  Bass | 1 | Uncommon | 
| Maniacal monkey | 48   |  Bass | 2 | Common | 
| Maniacal monkey | 140   |  Bass | 2 | Common | 
| Iorwerth Archer | 90   |  Bass | 1 | Uncommon | 
| Iorwerth Warrior | 108   |  Bass | 1 | Uncommon | 
| Source | Level | Item | Quantity | Rarity | 
|---|---|---|---|---|
| Scarab Mage | 93   |  Raw bass | 24 (noted) | Uncommon | 
| Locust rider | 106   |  Raw bass | 24 (noted) | Uncommon | 
| Locust rider | 98   |  Raw bass | 24 (noted) | Uncommon | 
| Scarab Mage | 66   |  Raw bass | 24 (noted) | Uncommon | 
| Locust rider | 68   |  Raw bass | 24 (noted) | Uncommon | 
| Sea Snake Young | 90   |  Raw bass | 2 | Uncommon | 
| Sea Snake Hatchling | 62   |  Raw bass | 2 | Uncommon | 
| Giant Sea Snake | 149   |  Raw bass | 2 | Uncommon | 
| Giant Rock Crab | 137   |  Raw bass | 1 | Common | 
| King Sand Crab | 107   |  Raw bass | 1 | Common | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."


