Module:GEVolumes/data.json
| %LAST_UPDATE% | 1728666686 |
|---|---|
| %LAST_UPDATE_F% | "11 October 2024 17:11:26 (UTC)" |
| 3rd age amulet | 9 |
| 3rd age axe | 0 |
| 3rd age bow | 0 |
| 3rd age cloak | 4 |
| 3rd age druidic cloak | 1 |
| 3rd age druidic robe bottoms | 0 |
| 3rd age druidic robe top | 0 |
| 3rd age druidic staff | 2 |
| 3rd age felling axe | 0 |
| 3rd age full helmet | 14 |
| 3rd age kiteshield | 11 |
| 3rd age longsword | 0 |
| 3rd age mage hat | 23 |
| 3rd age pickaxe | 0 |
| 3rd age platebody | 9 |
| 3rd age platelegs | 11 |
| 3rd age plateskirt | 6 |
| 3rd age range coif | 4 |
| 3rd age range legs | 15 |
| 3rd age range top | 18 |
| 3rd age robe | 30 |
| 3rd age robe top | 26 |
| 3rd age vambraces | 6 |
| 3rd age wand | 4 |
| A powdered wig | 38 |
| Abyssal ashes | 57195 |
| Abyssal bludgeon | 1094 |
| Abyssal bracelet(5) | 70590 |
| Abyssal dagger | 375 |
| Abyssal dagger (p) | 38 |
| Abyssal dagger (p+) | 38 |
| Abyssal dagger (p++) | 1602 |
| Abyssal whip | 8251 |
| Accursed sceptre (au) | 588 |
| Accursed sceptre (u) | 949 |
| Achey tree logs | 4589 |
| Acorn | 56990 |
| Adamant 2h sword | 22181 |
| Adamant arrow | 31038095 |
| Adamant arrow(p) | 2364 |
| Adamant arrow(p+) | 7928 |
| Adamant arrow(p++) | 162948 |
| Adamant arrowtips | 1451240 |
| Adamant axe | 9538 |
| Adamant battleaxe | 16262 |
| Adamant bolts | 17946995 |
| Adamant bolts (p) | 5575 |
| Adamant bolts (p+) | 50 |
| Adamant bolts (p++) | 2660 |
| Adamant bolts(unf) | 621083 |
| Adamant boots | 1129 |
| Adamant brutal | 105115 |
| Adamant cane | 173 |
| Adamant chainbody | 11986 |
| Adamant claws | 19 |
| Adamant crossbow | 1285 |
| Adamant crossbow (u) | 325 |
| Adamant dagger | 6314 |
| Adamant dagger(p) | 2 |
| Adamant dagger(p+) | 1 |
| Adamant dagger(p++) | 2 |
| Adamant dart | 25667667 |
| Adamant dart tip | 20106457 |
| Adamant dart(p) | 10042 |
| Adamant dart(p+) | 670 |
| Adamant dart(p++) | 0 |
| Adamant dragon mask | 48 |
| Adamant felling axe | 7 |
| Adamant full helm | 27951 |
| Adamant full helm (g) | 188 |
| Adamant full helm (t) | 79 |
| Adamant gold-trimmed set (lg) | 193 |
| Adamant gold-trimmed set (sk) | 24 |
| Adamant halberd | 148 |
| Adamant hasta | 126 |
| Adamant hasta(p) | 0 |
| Adamant hasta(p+) | 12 |
| Adamant hasta(p++) | 0 |
| Adamant helm (h1) | 71 |
| Adamant helm (h2) | 132 |
| Adamant helm (h3) | 80 |
| Adamant helm (h4) | 67 |
| Adamant helm (h5) | 74 |
| Adamant javelin | 244040 |
| Adamant javelin heads | 20349 |
| Adamant javelin(p) | 1 |
| Adamant javelin(p+) | 2 |
| Adamant javelin(p++) | 1 |
| Adamant kiteshield | 15779 |
| Adamant kiteshield (g) | 201 |
| Adamant kiteshield (t) | 108 |
| Adamant knife | 58188 |
| Adamant knife(p) | 0 |
| Adamant knife(p+) | 70 |
| Adamant knife(p++) | 6 |
| Adamant longsword | 9485 |
| Adamant mace | 2619 |
| Adamant med helm | 2613 |
| Adamant pickaxe | 3967 |
| Adamant platebody | 814335 |
| Adamant platebody (g) | 180 |
| Adamant platebody (h1) | 77 |
| Adamant platebody (h2) | 72 |
| Adamant platebody (h3) | 69 |
| Adamant platebody (h4) | 49 |
| Adamant platebody (h5) | 56 |
| Adamant platebody (t) | 96 |
| Adamant platelegs | 32101 |
| Adamant platelegs (g) | 645 |
| Adamant platelegs (t) | 65 |
| Adamant plateskirt | 2255 |
| Adamant plateskirt (g) | 839 |
| Adamant plateskirt (t) | 62 |
| Adamant scimitar | 8204 |
| Adamant seeds | 251104 |
| Adamant set (lg) | 494 |
| Adamant set (sk) | 79 |
| Adamant shield (h1) | 773 |
| Adamant shield (h2) | 44 |
| Adamant shield (h3) | 69 |
| Adamant shield (h4) | 57 |
| Adamant shield (h5) | 59 |
| Adamant spear | 1222 |
| Adamant spear(p) | 913 |
| Adamant spear(p+) | 0 |
| Adamant spear(p++) | 2 |
| Adamant sq shield | 3362 |
| Adamant sword | 2682 |
| Adamant thrownaxe | 40 |
| Adamant trimmed set (lg) | 50 |
| Adamant trimmed set (sk) | 2 |
| Adamant warhammer | 3359 |
| Adamantite bar | 13734128 |
| Adamantite limbs | 22 |
| Adamantite nails | 49024 |
| Adamantite ore | 13363966 |
| Admiral pie | 26904 |
| Afro | 32 |
| Agility mix(1) | 0 |
| Agility mix(2) | 1301 |
| Agility potion(1) | 700 |
| Agility potion(2) | 39 |
| Agility potion(3) | 7102 |
| Agility potion(4) | 10723 |
| Ahrim's armour set | 397 |
| Ahrim's hood | 779 |
| Ahrim's hood 0 | 128 |
| Ahrim's robeskirt | 1548 |
| Ahrim's robeskirt 0 | 245 |
| Ahrim's robetop | 1574 |
| Ahrim's robetop 0 | 250 |
| Ahrim's staff | 1331 |
| Ahrim's staff 0 | 679 |
| Air battlestaff | 2334040 |
| Air orb | 4464547 |
| Air rune | 169470215 |
| Air talisman | 31078 |
| Air tiara | 10849 |
| Airtight pot | 133 |
| Aldarium | 86297 |
| Ale of the gods | 160 |
| Ale yeast | 349 |
| Amethyst | 2085353 |
| Amethyst arrow | 14764932 |
| Amethyst arrow(p) | 41716 |
| Amethyst arrow(p+) | 28436 |
| Amethyst arrow(p++) | 56417 |
| Amethyst arrowtips | 10231399 |
| Amethyst bolt tips | 543047 |
| Amethyst broad bolts | 848299 |
| Amethyst dart | 15593976 |
| Amethyst dart tip | 10488461 |
| Amethyst dart(p) | 11183 |
| Amethyst dart(p+) | 484 |
| Amethyst dart(p++) | 3878 |
| Amethyst javelin | 56814 |
| Amethyst javelin heads | 897034 |
| Amethyst javelin(p) | 486 |
| Amethyst javelin(p+) | 0 |
| Amethyst javelin(p++) | 2690 |
| Amulet mould | 723 |
| Amulet of accuracy | 853 |
| Amulet of avarice | 2398 |
| Amulet of bounty | 2102 |
| Amulet of chemistry | 251396 |
| Amulet of defence | 25952 |
| Amulet of defence (t) | 180 |
| Amulet of eternal glory | 97 |
| Amulet of fury | 6045 |
| Amulet of glory | 179234 |
| Amulet of glory (t) | 66 |
| Amulet of glory (t4) | 82 |
| Amulet of glory (t6) | 123 |
| Amulet of glory(4) | 17312 |
| Amulet of glory(6) | 232884 |
| Amulet of magic | 30567 |
| Amulet of magic (t) | 285 |
| Amulet of power | 115186 |
| Amulet of power (t) | 170 |
| Amulet of rancour | 1143 |
| Amulet of strength | 97715 |
| Amulet of the damned (full) | 1752 |
| Amulet of torture | 3048 |
| Amylase crystal | 3640365 |
| Ancestral hat | 475 |
| Ancestral robe bottom | 386 |
| Ancestral robe top | 417 |
| Ancestral robes set | 233 |
| Anchovies | 125662 |
| Anchovy pizza | 176535 |
| Ancient blessing | 1197 |
| Ancient bracers | 437 |
| Ancient brew(1) | 69 |
| Ancient brew(2) | 404 |
| Ancient brew(3) | 77447 |
| Ancient brew(4) | 97927 |
| Ancient ceremonial boots | 380 |
| Ancient ceremonial gloves | 379 |
| Ancient ceremonial legs | 405 |
| Ancient ceremonial mask | 422 |
| Ancient ceremonial top | 466 |
| Ancient chaps | 612 |
| Ancient cloak | 566 |
| Ancient coif | 510 |
| Ancient crozier | 153 |
| Ancient crystal | 1288 |
| Ancient d'hide body | 681 |
| Ancient d'hide boots | 715 |
| Ancient d'hide shield | 66 |
| Ancient dragonhide set | 104 |
| Ancient effigy | 295 |
| Ancient emblem | 3895 |
| Ancient essence | 89135328 |
| Ancient full helm | 145 |
| Ancient godsword | 441 |
| Ancient hilt | 30 |
| Ancient kiteshield | 149 |
| Ancient mace | 324 |
| Ancient medallion | 268 |
| Ancient mitre | 296 |
| Ancient mix(1) | 0 |
| Ancient mix(2) | 0 |
| Ancient page 1 | 443 |
| Ancient page 2 | 490 |
| Ancient page 3 | 493 |
| Ancient page 4 | 456 |
| Ancient platebody | 164 |
| Ancient platelegs | 147 |
| Ancient plateskirt | 81 |
| Ancient relic | 224 |
| Ancient robe legs | 161 |
| Ancient robe top | 161 |
| Ancient rune armour set (lg) | 333 |
| Ancient rune armour set (sk) | 30 |
| Ancient staff | 8907 |
| Ancient statuette | 569 |
| Ancient stole | 146 |
| Ancient totem | 3713 |
| Ancient wyvern shield | 172 |
| Anglerfish | 4557207 |
| Anguish ornament kit | 366 |
| Ankou gloves | 73 |
| Ankou mask | 123 |
| Ankou socks | 62 |
| Ankou top | 136 |
| Ankou's leggings | 99 |
| Annakarl teleport (tablet) | 42726 |
| Anti-dragon shield | 15553 |
| Anti-poison supermix(1) | 5 |
| Anti-poison supermix(2) | 983 |
| Anti-venom(1) | 1859 |
| Anti-venom(2) | 831 |
| Anti-venom(3) | 683 |
| Anti-venom(4) | 125736 |
| Anti-venom+(1) | 16818 |
| Anti-venom+(2) | 1492 |
| Anti-venom+(3) | 7239 |
| Anti-venom+(4) | 219010 |
| Antidote+ mix(1) | 10 |
| Antidote+ mix(2) | 3777 |
| Antidote+(1) | 1302 |
| Antidote+(2) | 30 |
| Antidote+(3) | 22 |
| Antidote+(4) | 4719 |
| Antidote++(1) | 14400 |
| Antidote++(2) | 1157 |
| Antidote++(3) | 16497 |
| Antidote++(4) | 301867 |
| Antifire mix(1) | 4 |
| Antifire mix(2) | 44 |
| Antifire potion(1) | 708 |
| Antifire potion(2) | 420 |
| Antifire potion(3) | 103288 |
| Antifire potion(4) | 186187 |
| Antipoison mix(1) | 1 |
| Antipoison mix(2) | 43 |
| Antipoison(1) | 935 |
| Antipoison(2) | 146 |
| Antipoison(3) | 6053 |
| Antipoison(4) | 69055 |
| Ape atoll teleport (tablet) | 10112 |
| Apple mush | 2 |
| Apple pie | 64177 |
| Apple sapling | 5584 |
| Apple tree seed | 25579 |
| Apples(5) | 42871 |
| Apprentice wand | 20 |
| Aranea boots | 1528 |
| Araxyte venom sack | 458984 |
| Arcane prayer scroll | 688 |
| Arcane sigil | 200 |
| Arcane spirit shield | 157 |
| Arceuus banner | 67 |
| Arceuus hood | 53 |
| Arceuus library teleport (tablet) | 17288 |
| Arceuus scarf | 31 |
| Archer helm | 1956 |
| Archer icon | 9 |
| Archers ring | 2211 |
| Archery ticket | 720199 |
| Arctic pine logs | 124062 |
| Arctic pyre logs | 88 |
| Ardougne teleport (tablet) | 352291 |
| Arena book | 38 |
| Armadyl bracers | 348 |
| Armadyl chainskirt | 451 |
| Armadyl chaps | 619 |
| Armadyl chestplate | 444 |
| Armadyl cloak | 577 |
| Armadyl coif | 462 |
| Armadyl crossbow | 1179 |
| Armadyl crozier | 127 |
| Armadyl d'hide body | 684 |
| Armadyl d'hide boots | 719 |
| Armadyl d'hide shield | 71 |
| Armadyl dragonhide set | 101 |
| Armadyl full helm | 123 |
| Armadyl godsword | 2545 |
| Armadyl godsword ornament kit | 79 |
| Armadyl helmet | 669 |
| Armadyl hilt | 56 |
| Armadyl kiteshield | 111 |
| Armadyl mitre | 412 |
| Armadyl page 1 | 502 |
| Armadyl page 2 | 499 |
| Armadyl page 3 | 564 |
| Armadyl page 4 | 572 |
| Armadyl platebody | 131 |
| Armadyl platelegs | 129 |
| Armadyl plateskirt | 70 |
| Armadyl robe legs | 233 |
| Armadyl robe top | 247 |
| Armadyl rune armour set (lg) | 152 |
| Armadyl rune armour set (sk) | 10 |
| Armadyl stole | 188 |
| Armadylean plate | 18 |
| Armageddon cape fabric | 29 |
| Armageddon rug | 54 |
| Armageddon teleport scroll | 5 |
| Armageddon weapon scroll | 38 |
| Arrow shaft | 35390493 |
| Asgarnian ale | 5329 |
| Asgarnian ale (flatpack) | 13 |
| Asgarnian ale(4) | 14 |
| Asgarnian ale(m) | 7 |
| Asgarnian ale(m4) | 0 |
| Asgarnian hops | 791 |
| Asgarnian seed | 1001664 |
| Ashes | 416058 |
| Assorted flowers | 1996 |
| Astral rune | 32298751 |
| Asyn remains | 2203 |
| Atlatl dart | 6491148 |
| Attack mix(1) | 22 |
| Attack mix(2) | 49 |
| Attack potion(1) | 183 |
| Attack potion(2) | 598 |
| Attack potion(3) | 258947 |
| Attack potion(4) | 40505 |
| Avantoe | 369260 |
| Avantoe potion (unf) | 1059177 |
| Avantoe seed | 75741 |
| Avernic defender hilt | 405 |
| Awakener's orb | 6734 |
| Axeman's folly | 720 |
| Axeman's folly(4) | 19 |
| Axeman's folly(m) | 191 |
| Axeman's folly(m4) | 7 |
| Baby impling jar | 61498 |
| Babydragon bones | 151324 |
| Bag of salt | 24968 |
| Bagged bluebells | 69 |
| Bagged daffodils | 61 |
| Bagged dead tree | 256 |
| Bagged flower | 40 |
| Bagged magic tree | 949 |
| Bagged maple tree | 2369 |
| Bagged marigolds | 39 |
| Bagged nice tree | 564 |
| Bagged oak tree | 2605 |
| Bagged plant 1 | 87010 |
| Bagged plant 2 | 9173 |
| Bagged plant 3 | 13804 |
| Bagged roses | 127 |
| Bagged sunflower | 35 |
| Bagged willow tree | 2324 |
| Bagged yew tree | 569 |
| Baked potato | 12672 |
| Ball of wool | 854720 |
| Ballista limbs | 397 |
| Ballista spring | 246 |
| Banana | 288971 |
| Banana sapling | 5000 |
| Banana stew | 2 |
| Banana tree seed | 16332 |
| Bananas(5) | 40777 |
| Bandana eyepatch (blue) | 4 |
| Bandana eyepatch (brown) | 2 |
| Bandana eyepatch (red) | 15 |
| Bandana eyepatch (white) | 6 |
| Bandit's brew | 1906 |
| Bandos boots | 719 |
| Bandos bracers | 348 |
| Bandos chaps | 624 |
| Bandos chestplate | 2372 |
| Bandos cloak | 681 |
| Bandos coif | 363 |
| Bandos crozier | 78 |
| Bandos d'hide body | 640 |
| Bandos d'hide boots | 649 |
| Bandos d'hide shield | 77 |
| Bandos dragonhide set | 55 |
| Bandos full helm | 112 |
| Bandos godsword | 2179 |
| Bandos godsword ornament kit | 102 |
| Bandos hilt | 94 |
| Bandos kiteshield | 111 |
| Bandos mitre | 260 |
| Bandos page 1 | 469 |
| Bandos page 2 | 571 |
| Bandos page 3 | 447 |
| Bandos page 4 | 524 |
| Bandos platebody | 330 |
| Bandos platelegs | 105 |
| Bandos plateskirt | 75 |
| Bandos robe legs | 171 |
| Bandos robe top | 182 |
| Bandos rune armour set (lg) | 161 |
| Bandos rune armour set (sk) | 16 |
| Bandos stole | 160 |
| Bandos tassets | 2715 |
| Bandosian components | 32 |
| Barb bolttips | 518679 |
| Barb-tail harpoon | 271 |
| Barbarian teleport (tablet) | 4714 |
| Barbed bolts | 381273 |
| Bark | 70180 |
| Barley | 1250 |
| Barley malt | 1524 |
| Barley seed | 2934695 |
| Barrel | 845 |
| Barrows teleport (tablet) | 88909 |
| Basalt | 230777 |
| Basilisk jaw | 1367 |
| Basket | 672993 |
| Bass | 705821 |
| Bastion potion(1) | 2380 |
| Bastion potion(2) | 443 |
| Bastion potion(3) | 1178 |
| Bastion potion(4) | 66740 |
| Bat bones | 2277 |
| Batta tin | 81 |
| Battlefront teleport (tablet) | 32569 |
| Battlemage potion(1) | 28 |
| Battlemage potion(2) | 25 |
| Battlemage potion(3) | 149 |
| Battlemage potion(4) | 1638 |
| Battlestaff | 4233126 |
| Beanie | 41 |
| Bear feet | 233 |
| Bear fur | 3866 |
| Beer | 254798 |
| Beer barrel (flatpack) | 0 |
| Beer glass | 238435 |
| Beer tankard | 91 |
| Beginner wand | 19 |
| Belladonna seed | 18627 |
| Bellator ring | 494 |
| Berserker helm | 2585 |
| Berserker icon | 19 |
| Berserker necklace | 1375 |
| Berserker necklace ornament kit | 146 |
| Berserker ring | 3946 |
| Big bones | 1031482 |
| Big fishing net | 1006 |
| Big pirate hat | 53 |
| Binding necklace | 93222 |
| Bird house | 1745 |
| Bird nest (empty) | 838222 |
| Bird snare | 24284 |
| Black 2h sword | 1177 |
| Black axe | 2325 |
| Black battleaxe | 843 |
| Black bead | 2886 |
| Black beret | 52 |
| Black boater | 147 |
| Black boots | 536 |
| Black brutal | 306 |
| Black cane | 63 |
| Black cape | 2836 |
| Black cavalier | 80 |
| Black chainbody | 136 |
| Black chinchompa | 2575636 |
| Black claws | 59 |
| Black d'hide body | 309003 |
| Black d'hide body (g) | 107 |
| Black d'hide body (t) | 61 |
| Black d'hide chaps | 44425 |
| Black d'hide chaps (g) | 173 |
| Black d'hide chaps (t) | 142 |
| Black d'hide shield | 4532 |
| Black d'hide vambraces | 16124 |
| Black dagger | 2369 |
| Black dagger(p) | 41 |
| Black dagger(p+) | 0 |
| Black dagger(p++) | 11 |
| Black dart | 671 |
| Black dart(p) | 0 |
| Black dart(p+) | 0 |
| Black dart(p++) | 0 |
| Black demon mask | 106 |
| Black desert robe | 186 |
| Black desert shirt | 143 |
| Black dragon leather | 1332112 |
| Black dragon mask | 242 |
| Black dragonhide | 1113822 |
| Black dragonhide set | 2803 |
| Black elegant legs | 58 |
| Black elegant shirt | 88 |
| Black felling axe | 2 |
| Black flowers | 954 |
| Black full helm | 2629 |
| Black full helm (g) | 51 |
| Black full helm (t) | 43 |
| Black gold-trimmed set (lg) | 99 |
| Black gold-trimmed set (sk) | 6 |
| Black halberd | 1 |
| Black headband | 144 |
| Black helm (h1) | 36 |
| Black helm (h2) | 35 |
| Black helm (h3) | 38 |
| Black helm (h4) | 34 |
| Black helm (h5) | 40 |
| Black kiteshield | 1318 |
| Black kiteshield (g) | 58 |
| Black kiteshield (t) | 55 |
| Black knife | 120320 |
| Black knife(p) | 0 |
| Black knife(p+) | 0 |
| Black knife(p++) | 4 |
| Black leprechaun hat | 114 |
| Black locks | 16 |
| Black longsword | 1208 |
| Black mace | 266 |
| Black mask | 1788 |
| Black mask (10) | 904 |
| Black med helm | 448 |
| Black nails | 2704 |
| Black pickaxe | 1682 |
| Black platebody | 2651 |
| Black platebody (g) | 103 |
| Black platebody (h1) | 28 |
| Black platebody (h2) | 55 |
| Black platebody (h3) | 29 |
| Black platebody (h4) | 26 |
| Black platebody (h5) | 36 |
| Black platebody (t) | 47 |
| Black platelegs | 2805 |
| Black platelegs (g) | 59 |
| Black platelegs (t) | 41 |
| Black plateskirt | 62 |
| Black plateskirt (g) | 75 |
| Black plateskirt (t) | 29 |
| Black robe | 3003 |
| Black salamander | 3785 |
| Black scimitar | 835 |
| Black set (lg) | 555 |
| Black set (sk) | 29 |
| Black shield (h1) | 31 |
| Black shield (h2) | 45 |
| Black shield (h3) | 30 |
| Black shield (h4) | 24 |
| Black shield (h5) | 25 |
| Black skirt | 1475 |
| Black skirt (g) | 77 |
| Black skirt (t) | 113 |
| Black spear | 150 |
| Black spear(p) | 8 |
| Black spear(p+) | 0 |
| Black spear(p++) | 1 |
| Black spiky vambraces | 595 |
| Black sq shield | 2096 |
| Black sword | 343 |
| Black tourmaline core | 62 |
| Black toy horsey | 1654 |
| Black trimmed set (lg) | 23 |
| Black trimmed set (sk) | 3 |
| Black unicorn mask | 107 |
| Black warhammer | 505 |
| Black warlock (item) | 1252 |
| Black warlock mix (1) | 6 |
| Black warlock mix (2) | 10 |
| Black wizard hat (g) | 157 |
| Black wizard hat (t) | 124 |
| Black wizard robe (g) | 157 |
| Black wizard robe (t) | 128 |
| Blackbird red | 19 |
| Blacksmith's helm | 47 |
| Blade of saeldor (inactive) | 86 |
| Blamish bark shell | 121 |
| Blamish blue shell (pointed) | 31 |
| Blamish blue shell (round) | 27 |
| Blamish myre shell (pointed) | 20 |
| Blamish myre shell (round) | 39 |
| Blamish ochre shell (pointed) | 1 |
| Blamish ochre shell (round) | 14 |
| Blamish red shell (pointed) | 10 |
| Blamish red shell (round) | 43 |
| Blessed spirit shield | 802 |
| Blighted ancient ice sack | 4847409 |
| Blighted anglerfish | 2024257 |
| Blighted entangle sack | 1621806 |
| Blighted karambwan | 1366252 |
| Blighted manta ray | 1904838 |
| Blighted overload (1) | 0 |
| Blighted overload (2) | 0 |
| Blighted overload (3) | 0 |
| Blighted overload (4) | 0 |
| Blighted super restore(4) | 815398 |
| Blighted teleport spell sack | 968546 |
| Blighted vengeance sack | 1142063 |
| Blood essence | 25710 |
| Blood moon chestplate | 1132 |
| Blood moon chestplate (broken) | 82 |
| Blood moon helm | 812 |
| Blood moon helm (broken) | 37 |
| Blood moon tassets | 1030 |
| Blood moon tassets (broken) | 76 |
| Blood pint | 80018 |
| Blood rune | 128119896 |
| Blood shard | 3674 |
| Blood talisman | 22 |
| Blood tiara | 17 |
| Blood'n'tar snelm (pointed) | 77 |
| Blood'n'tar snelm (round) | 34 |
| Bloodbark body | 3388 |
| Bloodbark boots | 1591 |
| Bloodbark gauntlets | 528 |
| Bloodbark helm | 1667 |
| Bloodbark legs | 3524 |
| Bloody bracer | 3 |
| Blue beret | 37 |
| Blue boater | 92 |
| Blue boots | 427 |
| Blue cape | 1950 |
| Blue d'hide body | 435045 |
| Blue d'hide body (g) | 71 |
| Blue d'hide body (t) | 78 |
| Blue d'hide chaps | 10069 |
| Blue d'hide chaps (g) | 155 |
| Blue d'hide chaps (t) | 75 |
| Blue d'hide shield | 614 |
| Blue d'hide vambraces | 7195 |
| Blue dark bow paint | 12 |
| Blue dragon leather | 1786457 |
| Blue dragon mask | 91 |
| Blue dragon scale | 420967 |
| Blue dragonhide | 1939398 |
| Blue dragonhide set | 391 |
| Blue dye | 9730 |
| Blue elegant blouse | 17 |
| Blue elegant legs | 39 |
| Blue elegant shirt | 25 |
| Blue elegant skirt | 20 |
| Blue feather | 14559 |
| Blue firelighter | 29017 |
| Blue flowers | 2202 |
| Blue halloween mask | 456 |
| Blue hat | 189 |
| Blue headband | 104 |
| Blue moon chestplate | 626 |
| Blue moon chestplate (broken) | 49 |
| Blue moon helm | 480 |
| Blue moon helm (broken) | 23 |
| Blue moon spear | 873 |
| Blue moon tassets | 614 |
| Blue moon tassets (broken) | 15 |
| Blue partyhat | 753 |
| Blue robe bottoms | 36 |
| Blue robe top | 268 |
| Blue skirt | 1521 |
| Blue skirt (g) | 109 |
| Blue skirt (t) | 57 |
| Blue spiky vambraces | 11 |
| Blue wizard hat | 9566 |
| Blue wizard hat (g) | 156 |
| Blue wizard hat (t) | 124 |
| Blue wizard robe | 4736 |
| Blue wizard robe (g) | 156 |
| Blue wizard robe (t) | 96 |
| Bluegill | 214 |
| Blurberry special | 1741 |
| Bob's black shirt | 87 |
| Bob's blue shirt | 51 |
| Bob's green shirt | 40 |
| Bob's purple shirt | 199 |
| Bob's red shirt | 59 |
| Body rune | 7886299 |
| Body talisman | 28666 |
| Body tiara | 2472 |
| Bolt mould | 64 |
| Bolt of cloth | 39575 |
| Bolt rack | 1180177 |
| Bone bolts | 2642645 |
| Bone club | 45 |
| Bone dagger | 1185 |
| Bone dagger (p) | 3 |
| Bone dagger (p+) | 0 |
| Bone dagger (p++) | 150 |
| Bone fragments | 14097 |
| Bone spear | 329 |
| Bones | 182850 |
| Bones to bananas (tablet) | 21257 |
| Bones to peaches (tablet) | 285873 |
| Book of balance page set | 109 |
| Book of darkness page set | 306 |
| Book of law page set | 231 |
| Book of war page set | 319 |
| Bookcase (flatpack) | 0 |
| Boots of brimstone | 1209 |
| Boots of darkness | 126 |
| Boots of stone | 534 |
| Botanical pie | 8279 |
| Bottle of wine | 600 |
| Bottled dragonbreath | 1691 |
| Bottled dragonbreath (unpowered) | 92 |
| Bottomless compost bucket | 742 |
| Bow of faerdhinen (inactive) | 526 |
| Bow string | 31927425 |
| Bowl | 75532 |
| Bowl of hot water | 1270 |
| Bowl of water | 71829 |
| Bowl wig | 43 |
| Box trap | 76163 |
| Bracelet mould | 466 |
| Bracelet of clay | 1339 |
| Bracelet of ethereum (uncharged) | 178988 |
| Bracelet of slaughter | 69650 |
| Brandy | 239 |
| Brass key | 1180 |
| Brass necklace | 1036 |
| Bread | 98377 |
| Bread dough | 18731 |
| Briefcase | 86 |
| Brimstone ring | 1976 |
| Brine sabre | 1115 |
| Broad arrowheads | 817589 |
| Broad bolts | 1964347 |
| Broken bark snelm | 1 |
| Broken dragon hasta | 130 |
| Broken zombie axe | 107 |
| Bronze 2h sword | 4087 |
| Bronze arrow | 3952618 |
| Bronze arrow(p) | 0 |
| Bronze arrow(p+) | 300 |
| Bronze arrow(p++) | 0 |
| Bronze arrowtips | 1883449 |
| Bronze axe | 17644 |
| Bronze bar | 1405781 |
| Bronze battleaxe | 4545 |
| Bronze bolts | 875257 |
| Bronze bolts (p) | 100 |
| Bronze bolts (p+) | 0 |
| Bronze bolts (p++) | 0 |
| Bronze bolts (unf) | 56468 |
| Bronze boots | 102 |
| Bronze brutal | 692 |
| Bronze chainbody | 10399 |
| Bronze claws | 74 |
| Bronze crossbow | 1063 |
| Bronze crossbow (u) | 118 |
| Bronze dagger | 69806 |
| Bronze dagger(p) | 1 |
| Bronze dagger(p+) | 0 |
| Bronze dagger(p++) | 2 |
| Bronze dart | 558630 |
| Bronze dart tip | 635484 |
| Bronze dart(p) | 0 |
| Bronze dart(p+) | 0 |
| Bronze dart(p++) | 1 |
| Bronze dragon mask | 24 |
| Bronze felling axe | 3 |
| Bronze full helm | 4910 |
| Bronze full helm (g) | 51 |
| Bronze full helm (t) | 25 |
| Bronze gold-trimmed set (lg) | 100 |
| Bronze gold-trimmed set (sk) | 5 |
| Bronze halberd | 3 |
| Bronze hasta | 110 |
| Bronze hasta(p) | 0 |
| Bronze hasta(p+) | 0 |
| Bronze hasta(p++) | 1 |
| Bronze javelin | 35202 |
| Bronze javelin heads | 1440 |
| Bronze javelin(p) | 1 |
| Bronze javelin(p+) | 101 |
| Bronze javelin(p++) | 32 |
| Bronze kiteshield | 8857 |
| Bronze kiteshield (g) | 60 |
| Bronze kiteshield (t) | 38 |
| Bronze knife | 118305 |
| Bronze knife(p) | 0 |
| Bronze knife(p+) | 0 |
| Bronze knife(p++) | 0 |
| Bronze limbs | 174 |
| Bronze locks | 14 |
| Bronze longsword | 4464 |
| Bronze mace | 3324 |
| Bronze med helm | 7831 |
| Bronze nails | 612484 |
| Bronze pickaxe | 4380 |
| Bronze platebody | 41556 |
| Bronze platebody (g) | 97 |
| Bronze platebody (t) | 22 |
| Bronze platelegs | 3716 |
| Bronze platelegs (g) | 72 |
| Bronze platelegs (t) | 34 |
| Bronze plateskirt | 1458 |
| Bronze plateskirt (g) | 27 |
| Bronze plateskirt (t) | 25 |
| Bronze scimitar | 12516 |
| Bronze set (lg) | 336 |
| Bronze set (sk) | 8 |
| Bronze spear | 1987 |
| Bronze spear(p) | 1 |
| Bronze spear(p+) | 110 |
| Bronze spear(p++) | 0 |
| Bronze sq shield | 2124 |
| Bronze sword | 2787 |
| Bronze thrownaxe | 1448 |
| Bronze trimmed set (lg) | 10 |
| Bronze trimmed set (sk) | 4 |
| Bronze warhammer | 11923 |
| Bronze wire | 5546 |
| Broodoo shield (10) (combat) | 8 |
| Broodoo shield (10) (disease) | 13 |
| Broodoo shield (10) (poison) | 7 |
| Broodoo shield (combat) | 61 |
| Broodoo shield (disease) | 35 |
| Broodoo shield (poison) | 32 |
| Brown apron | 860 |
| Brown headband | 55 |
| Brown toy horsey | 1247 |
| Bruise blue snelm (pointed) | 302 |
| Bruise blue snelm (round) | 74 |
| Bryophyta's essence | 28 |
| Bryophyta's staff (uncharged) | 315 |
