Lobster
| Lobster | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | This looks tricky to eat. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 150 coins | ||||||||||||||||||
| High alch | 90 coins | ||||||||||||||||||
| Low alch | 60 coins | ||||||||||||||||||
| Weight | 0.33 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 191 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||
Lobster is a type of food that restores 12 hitpoints when consumed.
It can be obtained by cooking a Raw lobster, which requires level 40 Cooking and grants 120 when successful. When cooking there is a chance to fail resulting in a Burnt lobster instead.
The burn rate may be decreased by having a higher Cooking level, wearing a Cooking cape or using the Goblin cook. Players will stop burning the Raw lobster at level 74 Cooking.
Shops
| Seller | Item | Amount in stock | Price sold at | 
|---|---|---|---|
| Food & Potions shop |  Lobster (noted) | 10,000 | 191 | 
Item sources
| Source | Level | Item | Quantity | Rarity | 
|---|---|---|---|---|
| Kalphite Soldier | 85   |  Lobster | 1 | Uncommon | 
| Black demon | 172   |  Lobster | 1 | Uncommon | 
| Abyssal demon | 124   |  Lobster | 1 | Common | 
| Skeletal Wyvern | 140   |  Lobster | 6 | Uncommon | 
| Ice Troll | 124   |  Lobster | 6 (noted) | Common | 
| Ice Troll | 123   |  Lobster | 6 (noted) | Common | 
| Ice Troll | 120   |  Lobster | 6 (noted) | Common | 
| Ice Troll | 121   |  Lobster | 6 (noted) | Common | 
| Ice troll | 124   |  Lobster | 6 (noted) | Common | 
| Ice troll | 123   |  Lobster | 6 (noted) | Common | 
| Ice troll | 120   |  Lobster | 6 (noted) | Common | 
| Ice troll | 121   |  Lobster | 6 (noted) | Common | 
| Locust rider | 106   |  Lobster | 5 | Uncommon | 
| Locust rider | 98   |  Lobster | 5 | Uncommon | 
| Locust rider | 68   |  Lobster | 5 | Uncommon | 
| Kalphite Guardian | 141   |  Lobster | 1-2 | Uncommon | 
| Elf Warrior | 108   |  Lobster | 1 | Uncommon | 
| Elf Archer | 90   |  Lobster | 1 | Uncommon | 
| Fire giant | 86   |  Lobster | 1 | Uncommon | 
| Cyclops | 56   |  Lobster | 1 | Common | 
| Cyclops | 81   |  Lobster | 1 | Common | 
| Cyclops | 76   |  Lobster | 1 | Common | 
| Cyclops | 106   |  Lobster | 1 | Common | 
| Mammoth | 80   |  Lobster | 2 | Uncommon | 
| Black demon | 184   |  Lobster | 1 | Uncommon | 
| Black demon | 178   |  Lobster | 1 | Uncommon | 
| Fire giant | 109   |  Lobster | 1 | Uncommon | 
| Fire giant | 104   |  Lobster | 1 | Uncommon | 
| Warped Jelly | 112   |  Lobster | 2 | Uncommon | 
| Greater Nechryael | 200   |  Lobster | 1 | Uncommon | 
| Greater abyssal demon | 342   |  Lobster | 1 | Common | 
| Zamorak warrior | 84   |  Lobster | 3 | Common | 
| Zamorak warrior | 85   |  Lobster | 3 | Common | 
| Zamorak crafter | 19   |  Lobster | 3 (noted) | Rare | 
| Iorwerth Archer | 90   |  Lobster | 1 | Uncommon | 
| Iorwerth Warrior | 108   |  Lobster | 1 | Uncommon | 
| Long-tailed Wyvern | 152   |  Lobster | 1 | Common | 
| Taloned Wyvern | 147   |  Lobster | 1 | Common | 
| Spitting Wyvern | 139   |  Lobster | 1 | Common | 
| Source | Level | Item | Quantity | Rarity | 
|---|---|---|---|---|
| Larran's chest | N/A |  Raw lobster | 500 (noted) | Common | 
| Brine rat | 70   |  Raw lobster | 10 (noted) | Uncommon | 
| Cave kraken | 127   |  Raw lobster | 3 (noted) | Uncommon | 
| Scarab Mage | 93   |  Raw lobster | 15 (noted) | Common | 
| Locust rider | 106   |  Raw lobster | 15 (noted) | Common | 
| Locust rider | 98   |  Raw lobster | 15 (noted) | Common | 
| Scarab Mage | 66   |  Raw lobster | 15 (noted) | Common | 
| Locust rider | 68   |  Raw lobster | 15 (noted) | Common | 
| Sea Snake Young | 90   |  Raw lobster | 1 | Uncommon | 
| Sea Snake Hatchling | 62   |  Raw lobster | 1 | Uncommon | 
| Giant Sea Snake | 149   |  Raw lobster | 1 | Rare | 
| Giant Rock Crab | 137   |  Raw lobster | 1 | Common | 
| Rock lobster | 127   |  Raw lobster | 1 | Common | 
| Waterfiend | 115   |  Raw lobster | 4-18 (noted) | Uncommon | 
| King Sand Crab | 107   |  Raw lobster | 1 | Common | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."



