Herblore casket
| Herblore casket | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | May contain herbalist's outfit or herbs. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Open, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 0 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Herblore casket contains a variety of skilling resources, but more importantly, skilling outfit pieces.
Each individual piece will provide a 2% Experience boost while training Herblore, with the exception of the gloves and boots that only provide 1%. While wearing the full set another 2% bonus is applied, in total providing a 10% Experience boost.
Item sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Event chest | N/A | 1 | Uncommon | 
| Sponsor treasure | N/A | 1 | Uncommon | 
Shops
| Seller | Item | Amount in stock | Price sold at | 
|---|---|---|---|
| Skilling Points store |  Herblore casket | ∞ | 50,000 Skilling points | 
| AFK Tokens store |  Herblore casket | ∞ |  1,000 | 
Rewards
Always Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Coins | 250,000 | Always | 250,000 | 250,000 | 
|  | Grimy ranarr weed | 10 | Always | 75,230 | 180 | 
|  | Grimy irit leaf | 10 | Always | 10,810 | 100 | 
|  | Grimy avantoe | 10 | Always | 24,310 | 100 | 
|  | Grimy kwuarm | 10 | Always | 26,420 | 120 | 
Common Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Coins | 500,000 | Common | 500,000 | 500,000 | 
|  | Grimy toadflax | 10 | Common | 25,050 | 110 | 
|  | Grimy cadantine | 10 | Common | 15,920 | 130 | 
|  | Grimy lantadyme | 10 | Common | 20,180 | 130 | 
|  | Grimy dwarf weed | 10 | Common | 9,970 | 140 | 
Uncommon Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Grimy snapdragon | 30 | Uncommon | 272,490 | 360 | 
|  | Grimy torstol | 30 | Uncommon | 155,220 | 450 | 
|  | Crushed nest | 50 | Uncommon | 212,850 | 6,000 | 
|  | Mysterious herb | 5 | Uncommon | Not sold | N/A | 
Rare Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Mysterious herb | 10 | Rare | Not sold | N/A | 
|  | Pet Chompy chick | 1 | Rare | Not sold | N/A | 
Very Rare Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Herbalist hat | 1 | Very rare; 1/5 | Not sold | N/A | 
|  | Herbalist top | 1 | Very rare; 1/5 | Not sold | N/A | 
|  | Herbalist skirt | 1 | Very rare; 1/5 | Not sold | N/A | 
|  | Herbalist gloves | 1 | Very rare; 1/5 | Not sold | N/A | 
|  | Herbalist boots | 1 | Very rare; 1/5 | Not sold | N/A |