Woodcutting casket
| Woodcutting casket | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Examine | May contain lumberjack's outfit or logs. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Open, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 0 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Woodcutting casket contains a variety of skilling resources, but more importantly, skilling outfit pieces.
Each individual piece will provide a 2% Experience boost while training Woodcutting. While wearing the full set another 2% bonus is applied, in total providing a 10% Experience boost.
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Event chest | N/A | 1 | Uncommon |
| Sponsor treasure | N/A | 1 | Uncommon |
Shops
| Seller | Item | Amount in stock | Price sold at |
|---|---|---|---|
| Skilling Points store | ∞ | 50,000 Skilling points | |
| AFK Tokens store | ∞ |
Rewards
Always Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 250,000 | Always | 250,000 | 250,000 | |
| Willow logs | 100 | Always | 280,000 | 2,400 | |
| Maple logs | 100 | Always | 325,000 | 4,800 | |
| Yew logs | 100 | Always | 385,000 | 9,600 | |
| Woodcutting tome | 1 | Always | Not sold | N/A |
Common Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 500,000 | Common | 500,000 | 500,000 | |
| Magic logs | 100 | Common | 500,000 | 19,200 | |
| Redwood logs | 100 | Common | 30,900 | 27,000 | |
| Woodcutting tome | 1 | Common | Not sold | N/A |
Uncommon Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Woodcutting tome | 1 | Uncommon | Not sold | N/A |
Rare Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Smouldering stone | 1 | Rare | 980,969 | 27,000 | |
| Beaver | 1 | Rare | Not sold | N/A |
Very Rare Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Lumberjack hat | 1 | Very rare; 1/5 | Not sold | 30 | |
| Lumberjack top | 1 | Very rare; 1/5 | Not sold | 30 | |
| Lumberjack legs | 1 | Very rare; 1/5 | Not sold | 30 | |
| Lumberjack boots | 1 | Very rare; 1/5 | Not sold | 30 |