Crystal key
| Crystal key | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | A mysterious key for a mysterious chest. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 150 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 27,290 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Crystal key can be used to open the Crystal chest.
Item sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Alchemical Hydra | 426   | 1 | Rare | 
| Kraken | 291   | 1 | Uncommon | 
| Thermonuclear smoke devil | 301   | 1 | 1/128 | 
| Corrupt King | 777   | 1 | Common | 
| Kree'arra | 580   | 1 | Rare | 
| Crazy archaeologist | 204   | 1 | Uncommon | 
Shops
| Seller | Item | Amount in stock | Price sold at | 
|---|---|---|---|
| PVM Points store |  Crystal key | ∞ | 100 PVM points | 
| Vote Points store |  Crystal key | ∞ | 1 Vote points | 
| AFK Tokens store |  Crystal key | ∞ |  100 | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."