Two-handed slot table
The Two-handed slot table shows all Two-handed weapons (Melee, Ranged and Magic) that are currently in Old School RuneScape, showing their attack and defence bonuses.
Note: One-handed weapons, such as scimitars and longswords, are not listed here. Instead, they are found here.
| Name |  |  |  |  |  |  |   |   |   |   |   |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Dharok's greataxe#Broken |  | -4 | +103 | +95 | -4 | +0 | +0 | +0 | +0 | +0 | -1 | +105 | +0 | +0% | +0 | 13 | 7 | 
|  | Dharok's greataxe#Normal |  | -4 | +103 | +95 | -4 | +0 | +0 | +0 | +0 | +0 | -1 | +105 | +0 | +0% | +0 | 13 | 7 | 
|  | Guthan's warspear#Broken |  | +75 | +75 | +75 | +0 | +0 | +7 | +7 | +7 | +0 | +0 | +75 | +0 | +0% | +0 | 2.2 | 5 | 
|  | Guthan's warspear#Normal |  | +75 | +75 | +75 | +0 | +0 | +7 | +7 | +7 | +0 | +0 | +75 | +0 | +0% | +0 | 2.2 | 5 | 
|  | Karil's crossbow#Broken |  | +0 | +0 | +0 | +0 | +84 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0% | +0 | 4 | 4 | 
|  | Karil's crossbow#Normal |  | +0 | +0 | +0 | +0 | +84 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0% | +0 | 4 | 4 | 
|  | Torag's hammers#Broken |  | -4 | -4 | +85 | -4 | +0 | +0 | +0 | +0 | +0 | +0 | +72 | +0 | +0% | +0 | 4 | 6 | 
|  | Torag's hammers#Normal |  | -4 | -4 | +85 | -4 | +0 | +0 | +0 | +0 | +0 | +0 | +72 | +0 | +0% | +0 | 4 | 6 | 
|  | Verac's flail#Broken |  | +68 | -2 | +82 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +72 | +0 | +0% | +6 | 2 | 5 | 
|  | Verac's flail#Normal |  | +68 | -2 | +82 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +72 | +0 | +0% | +6 | 2 | 5 | 











