Shield slot table
| Name |  |  |  |  |  |  |   |   |   |   |   |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Arcane spirit shield |  | +0 | +0 | +0 | +20 | +0 | +53 | +55 | +73 | +2 | +52 | +0 | +0 | +0% | +3 | 2.6 | 
|  | Divine spirit shield |  | +0 | +0 | +0 | +0 | +0 | +63 | +65 | +75 | +2 | +57 | +0 | +0 | +0% | +3 | 2 | 
|  | Elysian spirit shield |  | +0 | +0 | +0 | +0 | +0 | +63 | +65 | +75 | +2 | +57 | +0 | +0 | +0% | +3 | 2 | 
|  | Shattered spirit shield (u) |  | +0 | +0 | +0 | +20 | +0 | +63 | +65 | +75 | +30 | +57 | +0 | +0 | +0% | +3 | 2 | 
|  | Spectral spirit shield |  | +0 | +0 | +0 | +0 | +0 | +53 | +55 | +73 | +30 | +52 | +0 | +0 | +0% | +3 | 2.6 | 











