Ferocious gloves
Ferocious gloves | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Examine | A pair of very very nice gloves. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100,000 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0.2 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||

The Ferocious gloves, a pair of very very nice gloves.
It requires 80 Attack and 80 Defence to wear.
Combat stats
![]() | File:Ferocious gloves equipped male.png | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+16 | +16 | +16 | -16 | -16 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+14 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
![]() | 80 (b) | ? (edit) [1] | |
Members | ![]() | Ticks | N/A |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Hydra leather | 1 | 62,347,220 |
![]() | Barrows gloves | 1 | N/A |
Total cost | 62,347,220 | ||
![]() | Ferocious gloves | 1 | N/A |
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Supreme gloves | ![]() |
|
|
|
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."