Statius's warhammer
| Statius's warhammer | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | A powerful hammer. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 120,000 coins | ||||||||||||||||||
| High alch | 72,000 coins | ||||||||||||||||||
| Low alch | 48,000 coins | ||||||||||||||||||
| Weight | 1.8 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 6,179,633 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Statius's warhammer, a powerful hammer.
It requires 70 Attack to wield.
Combat stats
|  Attack bonuses |  |  | ||||
|---|---|---|---|---|---|---|
|  |  |  |  |  | ||
| -4 | -4 | +95 | -4 | +0 | ||
|  Defence bonuses | ||||||
|  |  |  |  |  | ||
| +0 | +0 | +0 | +0 | +0 | ||
|  Other bonuses | Slot | |||||
|  |  |  |  |  | ||
| +85 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Pound | Crush | Accurate | 6 ticks (3.6s) | 1 tile |    | +3 Attack | |
| Pummel | Crush | Aggressive |    | +3 Strength | |||
| Block | Crush | Defensive |    | +3 Defence | |||
Special attack
The Statius's warhammer has a special attack which consumes 50% of the player's special attack energy. The special provides a 44% bonus to the attacker's strength.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
|  | Dragon warhammer (+) |  | 
 | 
 | 
 | 
Item sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Event chest | N/A | 1 | Rare | 
| Crystal demon | 180   | 1 | 1/512 | 
| Crystal dragon | 245   | 1 | 1/512 | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."


