Calculator:Construction/Flatpacks
The flatpacks calculator aims to compute the losses (or profits) of making flatpacks in the Construction skill. Flatpacks are made on a workbench in the workshop of a player-owned house. Different benches are required to make certain items.
For more information on making flatpacks, see the flatpacks article.
Assumptions
- All materials are bought in the Grand Exchange, including planks and other trivial items.
- Although any type of nails may be used, iron nails are used throughout the calculations.
Flatpack items
Armchairs
| Item | Materials | Material Costs | Flatpack Cost | Profit/Loss | GP/XP | |||
|---|---|---|---|---|---|---|---|---|
| Level | Exp | |||||||
| File:Crude chair (flatpack).png | Crude chair | 1 | 58 | 2 Planks, 2 Iron nails | −584 | Lua error: . | Lua error: . | Lua error: . |
| File:Wooden chair (flatpack).png | Wooden chair | 8 | 87 | 3 Planks, 3 Iron nails | −876 | Lua error: . | Lua error: . | Lua error: . |
| File:Rocking chair (flatpack).png | Rocking chair | 14 | 87 | 3 Planks, 3 Iron nails | −876 | Lua error: . | Lua error: . | Lua error: . |
| File:Oak chair (flatpack).png | Oak chair | 19 | 120 | 2 Oak planks | −840 | Lua error: . | Lua error: . | Lua error: . |
| File:Oak armchair (flatpack).png | Oak armchair | 26 | 180 | 3 Oak planks | −1,260 | Lua error: . | Lua error: . | Lua error: . |
| File:Teak armchair (flatpack).png | Teak armchair | 35 | 180 | 2 Teak planks | −1,706 | Lua error: . | Lua error: . | Lua error: . |
| File:Mahogany armchair (flatpack).png | Mahogany armchair | 50 | 280 | 2 Mahogany planks | −4,232 | Lua error: . | Lua error: . | Lua error: . |
Bookcases
| Item | Materials | Material Costs | Flatpack Cost | Profit/Loss | GP/XP | |||
|---|---|---|---|---|---|---|---|---|
| Level | Exp | |||||||
| File:Bookcase (flatpack).png | Bookcase | 4 | 115 | 4 Planks, 4 Iron nails | −1,168 | Lua error: . | Lua error: . | Lua error: . |
| File:Oak bookcase (flatpack).png | Oak bookcase | 29 | 180 | 3 Oak planks | −1,260 | Lua error: . | Lua error: . | Lua error: . |
| File:Mahogany bookcase (flatpack).png | Mahogany bookcase | 40 | 420 | 3 Mahogany planks | −6,348 | Lua error: . | Lua error: . | Lua error: . |
Beer barrels
| Item | Materials | Material Costs | Flatpack Cost | Profit/Loss | GP/XP | |||
|---|---|---|---|---|---|---|---|---|
| Level | Exp | |||||||
| File:Beer barrel (flatpack).png | Beer barrel | 7 | 87 | 3 Planks, 3 Iron nails | −876 | Lua error: . | Lua error: . | Lua error: . |
| File:Cider barrel (flatpack).png | Cider barrel | 12 | 91 | 3 Planks, 3 Iron nails, 8 Cider | −10,572 | Lua error: . | Lua error: . | Lua error: . |
| File:Asgarnian ale (flatpack).png | Asgarnian ale | 18 | 184 | 3 Oak planks, 8 Asgarnian ale | −1,724 | Lua error: . | Lua error: . | Lua error: . |
| File:Greenman's ale (flatpack).png | Greenman's ale | 26 | 185 | 3 Oak planks, 8 Greenman's ale | −7,716 | Lua error: . | Lua error: . | Lua error: . |
| File:Dragon bitter (flatpack).png | Dragon bitter | 36 | 224 | 3 Oak planks, 8 Dragon bitter, 2 Steel bars | −4,620 | Lua error: . | Lua error: . | Lua error: . |
| File:Chef's delight (flatpack).png | Chef's delight | 48 | 224 | 3 Oak planks, 8 Chef's delight, 2 Steel bars | −27,436 | Lua error: . | Lua error: . | Lua error: . |
Kitchen tables
| Item | Materials | Material Costs | Flatpack Cost | Profit/Loss | GP/XP | |||
|---|---|---|---|---|---|---|---|---|
| Level | Exp | |||||||
| File:Kitchen table (flatpack).png | Kitchen table | 12 | 87 | 3 Planks, 3 Iron nails | −876 | Lua error: . | Lua error: . | Lua error: . |
| File:Oak kitchen table (flatpack).png | Oak kitchen table | 32 | 180 | 3 Oak planks | −1,260 | Lua error: . | Lua error: . | Lua error: . |
| File:Teak kitchen table (flatpack).png | Teak kitchen table | 52 | 270 | 3 Teak planks | −2,559 | Lua error: . | Lua error: . | Lua error: . |
Dining tables
| Item | Materials | Material Costs | Flatpack Cost | Profit/Loss | GP/XP | |||
|---|---|---|---|---|---|---|---|---|
| Level | Exp | |||||||
| File:Wood dining table (flatpack).png | Wood dining table | 12 | 115 | 4 Planks, 4 Iron nails | −1,168 | Lua error: . | Lua error: . | Lua error: . |
| File:Oak dining table (flatpack).png | Oak dining table | 22 | 240 | 4 Oak planks | −1,680 | Lua error: . | Lua error: . | Lua error: . |
| File:Carved oak table (flatpack).png | Carved oak table | 31 | 360 | 6 Oak planks | −2,520 | Lua error: . | Lua error: . | Lua error: . |
| File:Teak table (flatpack).png | Teak table | 38 | 360 | 4 Teak planks | −3,412 | Lua error: . | Lua error: . | Lua error: . |
| File:Carved teak table (flatpack).png | Carved teak table | 45 | 600 | 6 Teak planks, 4 Bolt of cloth | −8,494 | Lua error: . | Lua error: . | Lua error: . |
| File:Mahogany table (flatpack).png | Mahogany table | 52 | 840 | 6 Mahogany planks | −12,696 | Lua error: . | Lua error: . | Lua error: . |
| File:Opulent table (flatpack).png | Opulent table | 72 | 3100 | 6 Mahogany planks, 4 Bolt of cloth, 4 Gold leaf, 2 Marble blocks | −1,219,296 | Lua error: . | Lua error: . | Lua error: . |
Dining benches
| Item | Materials | Material Costs | Flatpack Cost | Profit/Loss | GP/XP | |||
|---|---|---|---|---|---|---|---|---|
| Level | Exp | |||||||
| File:Wooden bench (flatpack).png | Wooden bench | 10 | 115 | 4 Planks, 4 Iron nails | −1,168 | Lua error: . | Lua error: . | Lua error: . |
| File:Oak bench (flatpack).png | Oak bench | 22 | 240 | 4 Oak planks | −1,680 | Lua error: . | Lua error: . | Lua error: . |
| File:Carved oak bench (flatpack).png | Carved oak bench | 31 | 240 | 4 Oak planks | −1,680 | Lua error: . | Lua error: . | Lua error: . |
| File:Teak dining bench (flatpack).png | Teak dining bench | 38 | 360 | 4 Teak planks | −3,412 | Lua error: . | Lua error: . | Lua error: . |
| File:Carved teak bench (flatpack).png | Carved teak bench | 44 | 360 | 4 Teak planks | −3,412 | Lua error: . | Lua error: . | Lua error: . |
| File:Mahogany bench (flatpack).png | Mahogany bench | 52 | 560 | 4 Mahogany planks | −8,464 | Lua error: . | Lua error: . | Lua error: . |
| File:Gilded bench (flatpack).png | Gilded bench | 61 | 1760 | 4 Mahogany planks, 4 Gold leaf | −546,624 | Lua error: . | Lua error: . | Lua error: . |
Beds
| Item | Materials | Material Costs | Flatpack Cost | Profit/Loss | GP/XP | |||
|---|---|---|---|---|---|---|---|---|
| Level | Exp | |||||||
| File:Wooden bed (flatpack).png | Wooden bed | 20 | 117 | 3 Planks, 2 Bolt of cloth, 3 Iron nails | −2,564 | Lua error: . | Lua error: . | Lua error: . |
| File:Oak bed (flatpack).png | Oak bed | 30 | 210 | 3 Oak planks, 2 Bolt of cloth | −2,948 | Lua error: . | Lua error: . | Lua error: . |
| File:Large oak bed (flatpack).png | Large oak bed | 34 | 330 | 5 Oak planks, 2 Bolt of cloth | −3,788 | Lua error: . | Lua error: . | Lua error: . |
| File:Teak bed (flatpack).png | Teak bed | 40 | 300 | 3 Teak planks, 2 Bolt of cloth | −4,247 | Lua error: . | Lua error: . | Lua error: . |
| File:Large teak bed (flatpack).png | Large teak bed | 45 | 480 | 5 Teak planks, 2 Bolt of cloth | −5,953 | Lua error: . | Lua error: . | Lua error: . |
| File:Four-poster bed (flatpack).png | Four-poster bed | 53 | 450 | 3 Mahogany planks, 2 Bolt of cloth | −8,036 | Lua error: . | Lua error: . | Lua error: . |
| File:Gilded four-poster (flatpack).png | Gilded 4-poster | 60 | 1330 | 5 Mahogany planks, 2 Bolt of cloth, 2 Gold leaf | −281,348 | Lua error: . | Lua error: . | Lua error: . |
Dressers
Wardrobes
| Item | Materials | Material Costs | Flatpack Cost | Profit/Loss | GP/XP | |||
|---|---|---|---|---|---|---|---|---|
| Level | Exp | |||||||
| File:Shoe box (flatpack).png | Shoe box | 20 | 58 | 2 Planks, 2 Iron nails | −584 | Lua error: . | Lua error: . | Lua error: . |
| File:Oak drawers (flatpack).png | Oak drawers | 27 | 120 | 2 Oak planks | −840 | Lua error: . | Lua error: . | Lua error: . |
| File:Oak wardrobe (flatpack).png | Oak wardrobe | 39 | 180 | 3 Oak planks | −1,260 | Lua error: . | Lua error: . | Lua error: . |
| File:Teak drawers (flatpack).png | Teak drawers | 51 | 180 | 2 Teak planks | −1,706 | Lua error: . | Lua error: . | Lua error: . |
| File:Teak wardrobe (flatpack).png | Teak wardrobe | 63 | 270 | 3 Teak planks | −3,412 | Lua error: . | Lua error: . | Lua error: . |
| File:Mahogany wardrobe (flatpack).png | Mahogany wardrobe | 75 | 420 | 3 Mahogany planks | −6,348 | Lua error: . | Lua error: . | Lua error: . |
| File:Gilded wardrobe (flatpack).png | Gilded wardrobe | 87 | 720 | 3 Mahogany planks, 1 Gold leaf | −140,888 | Lua error: . | Lua error: . | Lua error: . |
Clocks
| Item | Materials | Material Costs | Flatpack Cost | Profit/Loss | GP/XP | |||
|---|---|---|---|---|---|---|---|---|
| Level | Exp | |||||||
| File:Oak clock (flatpack).png | Oak clock | 25 | 142 | 2 Oak planks, 1 Clockwork | −2,678 | Lua error: . | Lua error: . | Lua error: . |
| File:Teak clock (flatpack).png | Teak clock | 55 | 202 | 2 Teak planks, 1 Clockwork | −3,544 | Lua error: . | Lua error: . | Lua error: . |
| File:Gilded clock (flatpack).png | Gilded clock | 85 | 602 | 2 Mahogany planks, 1 Clockwork, 1 Gold leaf | −140,610 | Lua error: . | Lua error: . | Lua error: . |
Cape racks
| Item | Materials | Material Costs | Flatpack Cost | Profit/Loss | GP/XP | |||
|---|---|---|---|---|---|---|---|---|
| Level | Exp | |||||||
| File:Oak cape rack (flatpack).png | Oak cape rack | 54 | 240 | 4 Oak planks | −1,680 | Lua error: . | Lua error: . | Lua error: . |
| File:Teak cape rack (flatpack).png | Teak cape rack | 63 | 360 | 4 Teak planks | −3,412 | Lua error: . | Lua error: . | Lua error: . |
| File:Mahogany cape rack (flatpack).png | Mahogany cape rack | 72 | 560 | 4 Mahogany planks | −8,464 | Lua error: . | Lua error: . | Lua error: . |
| File:Gilded cape rack (flatpack).png | Gilded cape rack | 81 | 860 | 4 Mahogany planks, 1 Gold leaf | −143,004 | Lua error: . | Lua error: . | Lua error: . |
| File:Marble cape rack (flatpack).png | Marble cape rack | 90 | 500 | 1 Marble block | −332,532 | Lua error: . | Lua error: . | Lua error: . |
| File:Magic cape rack (flatpack).png | Magic cape rack | 99 | 1000 | 1 Magic stone | −6,154 | Lua error: . | Lua error: . | Lua error: . |
Magic wardrobes
Armour cases
| Item | Materials | Material Costs | Flatpack Cost | Profit/Loss | GP/XP | |||
|---|---|---|---|---|---|---|---|---|
| Level | Exp | |||||||
| File:Oak armour case (flatpack).png | Oak armour case | 46 | 180 | 3 Oak planks | −1,260 | Lua error: . | Lua error: . | Lua error: . |
| File:Teak armour case (flatpack).png | Teak armour case | 64 | 270 | 3 Teak planks | −2,559 | Lua error: . | Lua error: . | Lua error: . |
| File:Mahogany armour case (flatpack).png | Mahogany armour case | 82 | 420 | 3 Mahogany planks | −6,348 | Lua error: . | Lua error: . | Lua error: . |
Treasure trail chests
| Item | Materials | Material Costs | Flatpack Cost | Profit/Loss | GP/XP | |||
|---|---|---|---|---|---|---|---|---|
| Level | Exp | |||||||
| File:Oak treasure chest (flatpack).png | Oak treasure chest | 48 | 120 | 2 Oak planks | −840 | Lua error: . | Lua error: . | Lua error: . |
| File:Teak treasure chest (flatpack).png | Teak treasure chest | 66 | 180 | 2 Teak planks | −1,706 | Lua error: . | Lua error: . | Lua error: . |
| File:M. treasure chest (flatpack).png | Mahogany treasure chest | 84 | 280 | 2 Mahogany planks | −4,232 | Lua error: . | Lua error: . | Lua error: . |
Costume boxes
| Item | Materials | Material Costs | Flatpack Cost | Profit/Loss | GP/XP | |||
|---|---|---|---|---|---|---|---|---|
| Level | Exp | |||||||
| File:Oak fancy dress box (flatpack).png | Oak fancy dress box | 44 | 120 | 2 Oak planks | −840 | Lua error: . | Lua error: . | Lua error: . |
| File:Teak fancy dress box (flatpack).png | Teak fancy dress box | 62 | 180 | 2 Teak planks | −1,706 | Lua error: . | Lua error: . | Lua error: . |
| File:Mahogany fancy dress box (flatpack).png | Mahogany fancy dress box | 80 | 280 | 2 Mahogany planks | −4,232 | Lua error: . | Lua error: . | Lua error: . |
Toy boxes
| Item | Materials | Material Costs | Flatpack Cost | Profit/Loss | GP/XP | |||
|---|---|---|---|---|---|---|---|---|
| Level | Exp | |||||||
| File:Oak toy box (flatpack).png | Oak toy box | 50 | 120 | 2 Oak planks | −840 | Lua error: . | Lua error: . | Lua error: . |
| File:Teak toy box (flatpack).png | Teak toy box | 68 | 180 | 2 Teak planks | −1,706 | Lua error: . | Lua error: . | Lua error: . |
| File:Mahogany toy box (flatpack).png | Mahogany toy box | 86 | 280 | 2 Mahogany planks | −4,232 | Lua error: . | Lua error: . | Lua error: . |
