Template:CatacombsDropTable/doc
Jump to navigation
Jump to search
About
This template shows the catacombs drop table. This template renders out all items obtainable from creatures inside the Catacombs of Kourend.
Usage
{{CatacombsDropTable
|hitpoints = <!-- Lowest hitpoints of the monster (or the only hitpoints value if there will be no range) -->
|hitpointsmax = <!-- (Optional) Max hitpoints amount of the given monster -->
|superior = <!-- (Optional) Sets the value of totem pieces to Always with reference information -->
|altraritydash = <!-- (Optional) Sets the dropsline parameter "AltRarityDash" to yes if there will be a range of values for a monster instead of 1 or 2 -->
|versionname = <!-- (Optional) SMW name override for drop source pull -->
|f2p = <!-- (Optional) Sets namenotes to members -->
|catacombsonly = <!-- (Optional) Displays starting text stating that the drops are only available from Catacomb variants -->
}}
Examples
One level variant
{{CatacombsDropTable|hitpoints=200}}
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Ancient shard | 1 | 1/200 | Not sold | 122 | |
| Dark totem base | 1 | 1/300 | Not sold | 123 | |
| Dark totem middle | 1 | 1/300 | Not sold | 123 | |
| Dark totem top | 1 | 1/300 | Not sold | 123 |
Multiple level variants
{{CatacombsDropTable|hitpoints=50|hitpointsmax=70}}
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Ancient shard | 1 | 1/300; 1/286 | Not sold | 122 | |
| Dark totem base | 1 | 1/450; 1/430 | Not sold | 123 | |
| Dark totem middle | 1 | 1/450; 1/430 | Not sold | 123 | |
| Dark totem top | 1 | 1/450; 1/430 | Not sold | 123 |
Range of monsters
{{CatacombsDropTable|hitpoints=100|hitpointsmax=300|altraritydash=yes}}
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Ancient shard | 1 | 1/266–1/133 | Not sold | 122 | |
| Dark totem base | 1 | 1/400–1/200 | Not sold | 123 | |
| Dark totem middle | 1 | 1/400–1/200 | Not sold | 123 | |
| Dark totem top | 1 | 1/400–1/200 | Not sold | 123 |
Boss or Superior monsters
{{CatacombsDropTable|hitpoints=350|superior=yes}}
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Ancient shard | 1 | 1/100 | Not sold | 122 | |
| Dark totem base | 1 | Always[d 1] | Not sold | 123 | |
| Dark totem middle | 1 | Always[d 1] | Not sold | 123 | |
| Dark totem top | 1 | Always[d 1] | Not sold | 123 |
