Module:GEVolumes/data.json
| %LAST_UPDATE% | 1729055258 |
|---|---|
| %LAST_UPDATE_F% | "16 October 2024 05:07:38 (UTC)" |
| 3rd age amulet | 9 |
| 3rd age axe | 0 |
| 3rd age bow | 2 |
| 3rd age cloak | 3 |
| 3rd age druidic cloak | 1 |
| 3rd age druidic robe bottoms | 0 |
| 3rd age druidic robe top | 0 |
| 3rd age druidic staff | 3 |
| 3rd age felling axe | 0 |
| 3rd age full helmet | 5 |
| 3rd age kiteshield | 13 |
| 3rd age longsword | 1 |
| 3rd age mage hat | 8 |
| 3rd age pickaxe | 0 |
| 3rd age platebody | 22 |
| 3rd age platelegs | 17 |
| 3rd age plateskirt | 6 |
| 3rd age range coif | 5 |
| 3rd age range legs | 6 |
| 3rd age range top | 7 |
| 3rd age robe | 22 |
| 3rd age robe top | 15 |
| 3rd age vambraces | 2 |
| 3rd age wand | 3 |
| A powdered wig | 35 |
| Abyssal ashes | 39070 |
| Abyssal bludgeon | 704 |
| Abyssal bracelet(5) | 25824 |
| Abyssal dagger | 298 |
| Abyssal dagger (p) | 25 |
| Abyssal dagger (p+) | 20 |
| Abyssal dagger (p++) | 1160 |
| Abyssal whip | 5117 |
| Accursed sceptre (au) | 391 |
| Accursed sceptre (u) | 694 |
| Achey tree logs | 1992 |
| Acorn | 44060 |
| Adamant 2h sword | 25471 |
| Adamant arrow | 20026046 |
| Adamant arrow(p) | 56 |
| Adamant arrow(p+) | 2993 |
| Adamant arrow(p++) | 95386 |
| Adamant arrowtips | 988423 |
| Adamant axe | 7344 |
| Adamant battleaxe | 14934 |
| Adamant bolts | 11689464 |
| Adamant bolts (p) | 6885 |
| Adamant bolts (p+) | 2933 |
| Adamant bolts (p++) | 49 |
| Adamant bolts(unf) | 221414 |
| Adamant boots | 666 |
| Adamant brutal | 64608 |
| Adamant cane | 71 |
| Adamant chainbody | 7205 |
| Adamant claws | 18 |
| Adamant crossbow | 934 |
| Adamant crossbow (u) | 95 |
| Adamant dagger | 5369 |
| Adamant dagger(p) | 3 |
| Adamant dagger(p+) | 0 |
| Adamant dagger(p++) | 7 |
| Adamant dart | 18380205 |
| Adamant dart tip | 14440355 |
| Adamant dart(p) | 8560 |
| Adamant dart(p+) | 2700 |
| Adamant dart(p++) | 24 |
| Adamant dragon mask | 18 |
| Adamant felling axe | 4 |
| Adamant full helm | 18781 |
| Adamant full helm (g) | 157 |
| Adamant full helm (t) | 90 |
| Adamant gold-trimmed set (lg) | 108 |
| Adamant gold-trimmed set (sk) | 13 |
| Adamant halberd | 109 |
| Adamant hasta | 34 |
| Adamant hasta(p) | 0 |
| Adamant hasta(p+) | 2 |
| Adamant hasta(p++) | 0 |
| Adamant helm (h1) | 95 |
| Adamant helm (h2) | 41 |
| Adamant helm (h3) | 49 |
| Adamant helm (h4) | 40 |
| Adamant helm (h5) | 57 |
| Adamant javelin | 136391 |
| Adamant javelin heads | 8738 |
| Adamant javelin(p) | 5 |
| Adamant javelin(p+) | 0 |
| Adamant javelin(p++) | 0 |
| Adamant kiteshield | 18178 |
| Adamant kiteshield (g) | 110 |
| Adamant kiteshield (t) | 64 |
| Adamant knife | 52538 |
| Adamant knife(p) | 0 |
| Adamant knife(p+) | 28 |
| Adamant knife(p++) | 128 |
| Adamant longsword | 5025 |
| Adamant mace | 1813 |
| Adamant med helm | 1127 |
| Adamant pickaxe | 3201 |
| Adamant platebody | 577576 |
| Adamant platebody (g) | 162 |
| Adamant platebody (h1) | 35 |
| Adamant platebody (h2) | 42 |
| Adamant platebody (h3) | 46 |
| Adamant platebody (h4) | 46 |
| Adamant platebody (h5) | 29 |
| Adamant platebody (t) | 54 |
| Adamant platelegs | 26987 |
| Adamant platelegs (g) | 116 |
| Adamant platelegs (t) | 74 |
| Adamant plateskirt | 8841 |
| Adamant plateskirt (g) | 68 |
| Adamant plateskirt (t) | 51 |
| Adamant scimitar | 8183 |
| Adamant seeds | 205965 |
| Adamant set (lg) | 412 |
| Adamant set (sk) | 19 |
| Adamant shield (h1) | 37 |
| Adamant shield (h2) | 61 |
| Adamant shield (h3) | 48 |
| Adamant shield (h4) | 48 |
| Adamant shield (h5) | 39 |
| Adamant spear | 1023 |
| Adamant spear(p) | 446 |
| Adamant spear(p+) | 0 |
| Adamant spear(p++) | 2 |
| Adamant sq shield | 2056 |
| Adamant sword | 2267 |
| Adamant thrownaxe | 0 |
| Adamant trimmed set (lg) | 29 |
| Adamant trimmed set (sk) | 1 |
| Adamant warhammer | 4054 |
| Adamantite bar | 7962647 |
| Adamantite limbs | 10 |
| Adamantite nails | 57932 |
| Adamantite ore | 7760864 |
| Admiral pie | 29220 |
| Afro | 22 |
| Agility mix(1) | 0 |
| Agility mix(2) | 480 |
| Agility potion(1) | 2042 |
| Agility potion(2) | 459 |
| Agility potion(3) | 6214 |
| Agility potion(4) | 19230 |
| Ahrim's armour set | 260 |
| Ahrim's hood | 576 |
| Ahrim's hood 0 | 76 |
| Ahrim's robeskirt | 1249 |
| Ahrim's robeskirt 0 | 192 |
| Ahrim's robetop | 1228 |
| Ahrim's robetop 0 | 204 |
| Ahrim's staff | 797 |
| Ahrim's staff 0 | 417 |
| Air battlestaff | 1638889 |
| Air orb | 2654104 |
| Air rune | 128681053 |
| Air talisman | 45272 |
| Air tiara | 6044 |
| Airtight pot | 87 |
| Aldarium | 54999 |
| Ale of the gods | 63 |
| Ale yeast | 278 |
| Amethyst | 901496 |
| Amethyst arrow | 10500837 |
| Amethyst arrow(p) | 29384 |
| Amethyst arrow(p+) | 12902 |
| Amethyst arrow(p++) | 59980 |
| Amethyst arrowtips | 4384029 |
| Amethyst bolt tips | 209104 |
| Amethyst broad bolts | 701300 |
| Amethyst dart | 9555290 |
| Amethyst dart tip | 5810684 |
| Amethyst dart(p) | 13969 |
| Amethyst dart(p+) | 7383 |
| Amethyst dart(p++) | 9735 |
| Amethyst javelin | 57872 |
| Amethyst javelin heads | 598459 |
| Amethyst javelin(p) | 500 |
| Amethyst javelin(p+) | 2209 |
| Amethyst javelin(p++) | 9 |
| Amulet mould | 464 |
| Amulet of accuracy | 613 |
| Amulet of avarice | 1915 |
| Amulet of bounty | 1564 |
| Amulet of chemistry | 112072 |
| Amulet of defence | 32006 |
| Amulet of defence (t) | 89 |
| Amulet of eternal glory | 72 |
| Amulet of fury | 4011 |
| Amulet of glory | 160923 |
| Amulet of glory (t) | 45 |
| Amulet of glory (t4) | 44 |
| Amulet of glory (t6) | 54 |
| Amulet of glory(4) | 8788 |
| Amulet of glory(6) | 136178 |
| Amulet of magic | 24719 |
| Amulet of magic (t) | 212 |
| Amulet of power | 74603 |
| Amulet of power (t) | 136 |
| Amulet of rancour | 911 |
| Amulet of strength | 57178 |
| Amulet of the damned (full) | 1416 |
| Amulet of torture | 2146 |
| Amylase crystal | 2982645 |
| Ancestral hat | 344 |
| Ancestral robe bottom | 310 |
| Ancestral robe top | 336 |
| Ancestral robes set | 164 |
| Anchovies | 100625 |
| Anchovy pizza | 93642 |
| Ancient blessing | 957 |
| Ancient bracers | 335 |
| Ancient brew(1) | 54 |
| Ancient brew(2) | 251 |
| Ancient brew(3) | 87000 |
| Ancient brew(4) | 82076 |
| Ancient ceremonial boots | 257 |
| Ancient ceremonial gloves | 226 |
| Ancient ceremonial legs | 290 |
| Ancient ceremonial mask | 271 |
| Ancient ceremonial top | 273 |
| Ancient chaps | 497 |
| Ancient cloak | 464 |
| Ancient coif | 370 |
| Ancient crozier | 93 |
| Ancient crystal | 756 |
| Ancient d'hide body | 441 |
| Ancient d'hide boots | 489 |
| Ancient d'hide shield | 59 |
| Ancient dragonhide set | 100 |
| Ancient effigy | 169 |
| Ancient emblem | 2847 |
| Ancient essence | 62072017 |
| Ancient full helm | 111 |
| Ancient godsword | 351 |
| Ancient hilt | 26 |
| Ancient kiteshield | 117 |
| Ancient mace | 240 |
| Ancient medallion | 208 |
| Ancient mitre | 227 |
| Ancient mix(1) | 1 |
| Ancient mix(2) | 0 |
| Ancient page 1 | 293 |
| Ancient page 2 | 292 |
| Ancient page 3 | 313 |
| Ancient page 4 | 305 |
| Ancient platebody | 107 |
| Ancient platelegs | 91 |
| Ancient plateskirt | 53 |
| Ancient relic | 178 |
| Ancient robe legs | 143 |
| Ancient robe top | 116 |
| Ancient rune armour set (lg) | 193 |
| Ancient rune armour set (sk) | 17 |
| Ancient staff | 6603 |
| Ancient statuette | 313 |
| Ancient stole | 92 |
| Ancient totem | 2606 |
| Ancient wyvern shield | 138 |
| Anglerfish | 3109523 |
| Anguish ornament kit | 278 |
| Ankou gloves | 39 |
| Ankou mask | 91 |
| Ankou socks | 36 |
| Ankou top | 119 |
| Ankou's leggings | 66 |
| Annakarl teleport (tablet) | 35325 |
| Anti-dragon shield | 10063 |
| Anti-poison supermix(1) | 5 |
| Anti-poison supermix(2) | 1433 |
| Anti-venom(1) | 1045 |
| Anti-venom(2) | 436 |
| Anti-venom(3) | 1795 |
| Anti-venom(4) | 107194 |
| Anti-venom+(1) | 7003 |
| Anti-venom+(2) | 1836 |
| Anti-venom+(3) | 1769 |
| Anti-venom+(4) | 145166 |
| Antidote+ mix(1) | 0 |
| Antidote+ mix(2) | 11 |
| Antidote+(1) | 2485 |
| Antidote+(2) | 30 |
| Antidote+(3) | 35 |
| Antidote+(4) | 4989 |
| Antidote++(1) | 5623 |
| Antidote++(2) | 2048 |
| Antidote++(3) | 16528 |
| Antidote++(4) | 181843 |
| Antifire mix(1) | 8 |
| Antifire mix(2) | 190 |
| Antifire potion(1) | 5399 |
| Antifire potion(2) | 285 |
| Antifire potion(3) | 54606 |
| Antifire potion(4) | 171382 |
| Antipoison mix(1) | 1 |
| Antipoison mix(2) | 31 |
| Antipoison(1) | 111 |
| Antipoison(2) | 133 |
| Antipoison(3) | 10212 |
| Antipoison(4) | 32780 |
| Ape atoll teleport (tablet) | 6757 |
| Apple mush | 10 |
| Apple pie | 20552 |
| Apple sapling | 4515 |
| Apple tree seed | 20543 |
| Apples(5) | 29092 |
| Apprentice wand | 9 |
| Aranea boots | 1136 |
| Araxyte venom sack | 304450 |
| Arcane prayer scroll | 558 |
| Arcane sigil | 128 |
| Arcane spirit shield | 116 |
| Arceuus banner | 53 |
| Arceuus hood | 39 |
| Arceuus library teleport (tablet) | 15907 |
| Arceuus scarf | 20 |
| Archer helm | 1499 |
| Archer icon | 6 |
| Archers ring | 1704 |
| Archery ticket | 906129 |
| Arctic pine logs | 65815 |
| Arctic pyre logs | 254 |
| Ardougne teleport (tablet) | 179158 |
| Arena book | 2 |
| Armadyl bracers | 246 |
| Armadyl chainskirt | 338 |
| Armadyl chaps | 402 |
| Armadyl chestplate | 332 |
| Armadyl cloak | 369 |
| Armadyl coif | 359 |
| Armadyl crossbow | 854 |
| Armadyl crozier | 63 |
| Armadyl d'hide body | 424 |
| Armadyl d'hide boots | 516 |
| Armadyl d'hide shield | 59 |
| Armadyl dragonhide set | 81 |
| Armadyl full helm | 103 |
| Armadyl godsword | 1729 |
| Armadyl godsword ornament kit | 48 |
| Armadyl helmet | 514 |
| Armadyl hilt | 42 |
| Armadyl kiteshield | 88 |
| Armadyl mitre | 187 |
| Armadyl page 1 | 346 |
| Armadyl page 2 | 362 |
| Armadyl page 3 | 349 |
| Armadyl page 4 | 345 |
| Armadyl platebody | 93 |
| Armadyl platelegs | 100 |
| Armadyl plateskirt | 65 |
| Armadyl robe legs | 205 |
| Armadyl robe top | 198 |
| Armadyl rune armour set (lg) | 84 |
| Armadyl rune armour set (sk) | 23 |
| Armadyl stole | 139 |
| Armadylean plate | 26 |
| Armageddon cape fabric | 26 |
| Armageddon rug | 10 |
| Armageddon teleport scroll | 3 |
| Armageddon weapon scroll | 17 |
| Arrow shaft | 21208140 |
| Asgarnian ale | 3315 |
| Asgarnian ale (flatpack) | 13 |
| Asgarnian ale(4) | 3 |
| Asgarnian ale(m) | 0 |
| Asgarnian ale(m4) | 0 |
| Asgarnian hops | 206 |
| Asgarnian seed | 406284 |
| Ashes | 339596 |
| Assorted flowers | 1213 |
| Astral rune | 20432723 |
| Asyn remains | 1610 |
| Atlatl dart | 4216020 |
| Attack mix(1) | 0 |
| Attack mix(2) | 953 |
| Attack potion(1) | 2057 |
| Attack potion(2) | 2676 |
| Attack potion(3) | 99950 |
| Attack potion(4) | 53170 |
| Avantoe | 202540 |
| Avantoe potion (unf) | 818130 |
| Avantoe seed | 43479 |
| Avernic defender hilt | 346 |
| Awakener's orb | 4999 |
| Axeman's folly | 81 |
| Axeman's folly(4) | 16 |
| Axeman's folly(m) | 54 |
| Axeman's folly(m4) | 2 |
| Baby impling jar | 42793 |
| Babydragon bones | 87969 |
| Bag of salt | 21046 |
| Bagged bluebells | 41 |
| Bagged daffodils | 23 |
| Bagged dead tree | 615 |
| Bagged flower | 26 |
| Bagged magic tree | 338 |
| Bagged maple tree | 1543 |
| Bagged marigolds | 34 |
| Bagged nice tree | 7519 |
| Bagged oak tree | 2142 |
| Bagged plant 1 | 138169 |
| Bagged plant 2 | 10687 |
| Bagged plant 3 | 4990 |
| Bagged roses | 61 |
| Bagged sunflower | 48 |
| Bagged willow tree | 5056 |
| Bagged yew tree | 3839 |
| Baked potato | 8569 |
| Ball of wool | 410881 |
| Ballista limbs | 139 |
| Ballista spring | 161 |
| Banana | 256349 |
| Banana sapling | 3228 |
| Banana stew | 5 |
| Banana tree seed | 17698 |
| Bananas(5) | 33946 |
| Bandana eyepatch (blue) | 2 |
| Bandana eyepatch (brown) | 0 |
| Bandana eyepatch (red) | 0 |
| Bandana eyepatch (white) | 0 |
| Bandit's brew | 1041 |
| Bandos boots | 577 |
| Bandos bracers | 220 |
| Bandos chaps | 480 |
| Bandos chestplate | 1651 |
| Bandos cloak | 430 |
| Bandos coif | 296 |
| Bandos crozier | 84 |
| Bandos d'hide body | 532 |
| Bandos d'hide boots | 416 |
| Bandos d'hide shield | 67 |
| Bandos dragonhide set | 40 |
| Bandos full helm | 128 |
| Bandos godsword | 1584 |
| Bandos godsword ornament kit | 58 |
| Bandos hilt | 59 |
| Bandos kiteshield | 94 |
| Bandos mitre | 212 |
| Bandos page 1 | 298 |
| Bandos page 2 | 284 |
| Bandos page 3 | 302 |
| Bandos page 4 | 284 |
| Bandos platebody | 234 |
| Bandos platelegs | 82 |
| Bandos plateskirt | 57 |
| Bandos robe legs | 114 |
| Bandos robe top | 120 |
| Bandos rune armour set (lg) | 74 |
| Bandos rune armour set (sk) | 15 |
| Bandos stole | 108 |
| Bandos tassets | 1885 |
| Bandosian components | 20 |
| Barb bolttips | 308332 |
| Barb-tail harpoon | 442 |
| Barbarian teleport (tablet) | 2480 |
| Barbed bolts | 283198 |
| Bark | 27608 |
| Barley | 1321 |
| Barley malt | 763 |
| Barley seed | 1616236 |
| Barrel | 483 |
| Barrows teleport (tablet) | 71811 |
| Basalt | 115835 |
| Basilisk jaw | 1093 |
| Basket | 418028 |
| Bass | 416415 |
| Bastion potion(1) | 304 |
| Bastion potion(2) | 172 |
| Bastion potion(3) | 7556 |
| Bastion potion(4) | 43546 |
| Bat bones | 2494 |
| Batta tin | 28 |
| Battlefront teleport (tablet) | 7918 |
| Battlemage potion(1) | 6 |
| Battlemage potion(2) | 6 |
| Battlemage potion(3) | 14 |
| Battlemage potion(4) | 1982 |
| Battlestaff | 2860708 |
| Beanie | 39 |
| Bear feet | 153 |
| Bear fur | 1896 |
| Beer | 151983 |
| Beer barrel (flatpack) | 1 |
| Beer glass | 121769 |
| Beer tankard | 19 |
| Beginner wand | 7 |
| Belladonna seed | 8644 |
| Bellator ring | 350 |
| Berserker helm | 1886 |
| Berserker icon | 5 |
| Berserker necklace | 1047 |
| Berserker necklace ornament kit | 89 |
| Berserker ring | 2923 |
| Big bones | 653245 |
| Big fishing net | 662 |
| Big pirate hat | 33 |
| Binding necklace | 77485 |
| Bird house | 954 |
| Bird nest (empty) | 591449 |
| Bird snare | 18147 |
| Black 2h sword | 608 |
| Black axe | 1635 |
| Black battleaxe | 894 |
| Black bead | 1860 |
| Black beret | 45 |
| Black boater | 75 |
| Black boots | 446 |
| Black brutal | 1 |
| Black cane | 48 |
| Black cape | 1790 |
| Black cavalier | 70 |
| Black chainbody | 254 |
| Black chinchompa | 2097538 |
| Black claws | 71 |
| Black d'hide body | 229261 |
| Black d'hide body (g) | 47 |
| Black d'hide body (t) | 47 |
| Black d'hide chaps | 35267 |
| Black d'hide chaps (g) | 123 |
| Black d'hide chaps (t) | 122 |
| Black d'hide shield | 2645 |
| Black d'hide vambraces | 10614 |
| Black dagger | 939 |
| Black dagger(p) | 24 |
| Black dagger(p+) | 2 |
| Black dagger(p++) | 0 |
| Black dart | 162 |
| Black dart(p) | 1 |
| Black dart(p+) | 0 |
| Black dart(p++) | 0 |
| Black demon mask | 73 |
| Black desert robe | 106 |
| Black desert shirt | 88 |
| Black dragon leather | 943931 |
| Black dragon mask | 167 |
| Black dragonhide | 716565 |
| Black dragonhide set | 2242 |
| Black elegant legs | 30 |
| Black elegant shirt | 40 |
| Black felling axe | 4 |
| Black flowers | 646 |
| Black full helm | 1856 |
| Black full helm (g) | 60 |
| Black full helm (t) | 42 |
| Black gold-trimmed set (lg) | 74 |
| Black gold-trimmed set (sk) | 21 |
| Black halberd | 5 |
| Black headband | 106 |
| Black helm (h1) | 62 |
| Black helm (h2) | 17 |
| Black helm (h3) | 18 |
| Black helm (h4) | 19 |
| Black helm (h5) | 21 |
| Black kiteshield | 839 |
| Black kiteshield (g) | 47 |
| Black kiteshield (t) | 53 |
| Black knife | 126693 |
| Black knife(p) | 0 |
| Black knife(p+) | 0 |
| Black knife(p++) | 0 |
| Black leprechaun hat | 78 |
| Black locks | 7 |
| Black longsword | 967 |
| Black mace | 155 |
| Black mask | 1094 |
| Black mask (10) | 833 |
| Black med helm | 287 |
| Black nails | 749 |
| Black pickaxe | 1146 |
| Black platebody | 2049 |
| Black platebody (g) | 84 |
| Black platebody (h1) | 26 |
| Black platebody (h2) | 17 |
| Black platebody (h3) | 23 |
| Black platebody (h4) | 21 |
| Black platebody (h5) | 26 |
| Black platebody (t) | 51 |
| Black platelegs | 1932 |
| Black platelegs (g) | 74 |
| Black platelegs (t) | 57 |
| Black plateskirt | 54 |
| Black plateskirt (g) | 23 |
| Black plateskirt (t) | 32 |
| Black robe | 2826 |
| Black salamander | 2703 |
| Black scimitar | 776 |
| Black set (lg) | 457 |
| Black set (sk) | 15 |
| Black shield (h1) | 26 |
| Black shield (h2) | 33 |
| Black shield (h3) | 18 |
| Black shield (h4) | 23 |
| Black shield (h5) | 17 |
| Black skirt | 686 |
| Black skirt (g) | 80 |
| Black skirt (t) | 56 |
| Black spear | 115 |
| Black spear(p) | 1 |
| Black spear(p+) | 1 |
| Black spear(p++) | 1 |
| Black spiky vambraces | 208 |
| Black sq shield | 1735 |
| Black sword | 423 |
| Black tourmaline core | 54 |
| Black toy horsey | 1978 |
| Black trimmed set (lg) | 19 |
| Black trimmed set (sk) | 13 |
| Black unicorn mask | 38 |
| Black warhammer | 448 |
| Black warlock (item) | 35 |
| Black warlock mix (1) | 0 |
| Black warlock mix (2) | 0 |
| Black wizard hat (g) | 153 |
| Black wizard hat (t) | 143 |
| Black wizard robe (g) | 137 |
| Black wizard robe (t) | 103 |
| Blackbird red | 0 |
| Blacksmith's helm | 35 |
| Blade of saeldor (inactive) | 49 |
| Blamish bark shell | 815 |
| Blamish blue shell (pointed) | 15 |
| Blamish blue shell (round) | 44 |
| Blamish myre shell (pointed) | 7 |
| Blamish myre shell (round) | 20 |
| Blamish ochre shell (pointed) | 5 |
| Blamish ochre shell (round) | 2 |
| Blamish red shell (pointed) | 7 |
| Blamish red shell (round) | 8 |
| Blessed spirit shield | 569 |
| Blighted ancient ice sack | 3216979 |
| Blighted anglerfish | 1372783 |
| Blighted entangle sack | 1168733 |
| Blighted karambwan | 927225 |
| Blighted manta ray | 1276037 |
| Blighted overload (1) | 0 |
| Blighted overload (2) | 0 |
| Blighted overload (3) | 0 |
| Blighted overload (4) | 0 |
| Blighted super restore(4) | 546636 |
| Blighted teleport spell sack | 777585 |
| Blighted vengeance sack | 742238 |
| Blood essence | 12625 |
| Blood moon chestplate | 735 |
| Blood moon chestplate (broken) | 59 |
| Blood moon helm | 527 |
| Blood moon helm (broken) | 23 |
| Blood moon tassets | 666 |
| Blood moon tassets (broken) | 58 |
| Blood pint | 49917 |
| Blood rune | 92134331 |
| Blood shard | 2465 |
| Blood talisman | 23 |
| Blood tiara | 21 |
| Blood'n'tar snelm (pointed) | 10 |
| Blood'n'tar snelm (round) | 13 |
| Bloodbark body | 2273 |
| Bloodbark boots | 1311 |
| Bloodbark gauntlets | 436 |
| Bloodbark helm | 924 |
| Bloodbark legs | 2342 |
| Bloody bracer | 3 |
| Blue beret | 33 |
| Blue boater | 47 |
| Blue boots | 177 |
| Blue cape | 1099 |
| Blue d'hide body | 304126 |
| Blue d'hide body (g) | 50 |
| Blue d'hide body (t) | 44 |
| Blue d'hide chaps | 6043 |
| Blue d'hide chaps (g) | 134 |
| Blue d'hide chaps (t) | 58 |
| Blue d'hide shield | 343 |
| Blue d'hide vambraces | 2497 |
| Blue dark bow paint | 7 |
| Blue dragon leather | 1550851 |
| Blue dragon mask | 63 |
| Blue dragon scale | 238204 |
| Blue dragonhide | 1388021 |
| Blue dragonhide set | 188 |
| Blue dye | 6667 |
| Blue elegant blouse | 12 |
| Blue elegant legs | 13 |
| Blue elegant shirt | 29 |
| Blue elegant skirt | 19 |
| Blue feather | 6591 |
| Blue firelighter | 22143 |
| Blue flowers | 767 |
| Blue halloween mask | 255 |
| Blue hat | 180 |
| Blue headband | 85 |
| Blue moon chestplate | 409 |
| Blue moon chestplate (broken) | 20 |
| Blue moon helm | 324 |
| Blue moon helm (broken) | 21 |
| Blue moon spear | 631 |
| Blue moon tassets | 387 |
| Blue moon tassets (broken) | 12 |
| Blue partyhat | 1321 |
| Blue robe bottoms | 23 |
| Blue robe top | 195 |
| Blue skirt | 1345 |
| Blue skirt (g) | 85 |
| Blue skirt (t) | 42 |
| Blue spiky vambraces | 14 |
| Blue wizard hat | 6702 |
| Blue wizard hat (g) | 105 |
| Blue wizard hat (t) | 83 |
| Blue wizard robe | 3983 |
| Blue wizard robe (g) | 176 |
| Blue wizard robe (t) | 56 |
| Bluegill | 359 |
| Blurberry special | 107 |
| Bob's black shirt | 45 |
| Bob's blue shirt | 60 |
| Bob's green shirt | 47 |
| Bob's purple shirt | 52 |
| Bob's red shirt | 41 |
| Body rune | 8937635 |
| Body talisman | 16817 |
| Body tiara | 2485 |
| Bolt mould | 10 |
| Bolt of cloth | 24550 |
| Bolt rack | 711285 |
| Bone bolts | 1109985 |
| Bone club | 17 |
| Bone dagger | 1527 |
| Bone dagger (p) | 2 |
| Bone dagger (p+) | 2 |
| Bone dagger (p++) | 78 |
| Bone fragments | 10367 |
| Bone spear | 217 |
| Bones | 149958 |
| Bones to bananas (tablet) | 33546 |
| Bones to peaches (tablet) | 182217 |
| Book of balance page set | 69 |
| Book of darkness page set | 180 |
| Book of law page set | 152 |
| Book of war page set | 138 |
| Bookcase (flatpack) | 1 |
| Boots of brimstone | 804 |
| Boots of darkness | 54 |
| Boots of stone | 250 |
| Botanical pie | 6653 |
| Bottle of wine | 303 |
| Bottled dragonbreath | 1327 |
| Bottled dragonbreath (unpowered) | 267 |
| Bottomless compost bucket | 573 |
| Bow of faerdhinen (inactive) | 366 |
| Bow string | 22421266 |
| Bowl | 35803 |
| Bowl of hot water | 4108 |
| Bowl of water | 35072 |
| Bowl wig | 34 |
| Box trap | 62140 |
| Bracelet mould | 337 |
| Bracelet of clay | 746 |
| Bracelet of ethereum (uncharged) | 120502 |
| Bracelet of slaughter | 45042 |
| Brandy | 49 |
| Brass key | 1080 |
| Brass necklace | 2749 |
| Bread | 77393 |
| Bread dough | 2970 |
| Briefcase | 53 |
| Brimstone ring | 1387 |
| Brine sabre | 784 |
| Broad arrowheads | 359166 |
| Broad bolts | 1280381 |
| Broken bark snelm | 6 |
| Broken dragon hasta | 75 |
| Broken zombie axe | 54 |
| Bronze 2h sword | 3021 |
| Bronze arrow | 1758618 |
| Bronze arrow(p) | 0 |
| Bronze arrow(p+) | 0 |
| Bronze arrow(p++) | 0 |
| Bronze arrowtips | 889116 |
| Bronze axe | 19407 |
| Bronze bar | 856872 |
| Bronze battleaxe | 1409 |
| Bronze bolts | 906976 |
| Bronze bolts (p) | 200 |
| Bronze bolts (p+) | 524 |
| Bronze bolts (p++) | 0 |
| Bronze bolts (unf) | 39068 |
| Bronze boots | 45 |
| Bronze brutal | 1143 |
| Bronze chainbody | 4754 |
| Bronze claws | 5 |
| Bronze crossbow | 1406 |
| Bronze crossbow (u) | 1 |
| Bronze dagger | 46745 |
| Bronze dagger(p) | 1 |
| Bronze dagger(p+) | 0 |
| Bronze dagger(p++) | 2 |
| Bronze dart | 501722 |
| Bronze dart tip | 441756 |
| Bronze dart(p) | 0 |
| Bronze dart(p+) | 15 |
| Bronze dart(p++) | 0 |
| Bronze dragon mask | 22 |
| Bronze felling axe | 0 |
| Bronze full helm | 2598 |
| Bronze full helm (g) | 48 |
| Bronze full helm (t) | 31 |
| Bronze gold-trimmed set (lg) | 35 |
| Bronze gold-trimmed set (sk) | 15 |
| Bronze halberd | 3 |
| Bronze hasta | 29 |
| Bronze hasta(p) | 0 |
| Bronze hasta(p+) | 0 |
| Bronze hasta(p++) | 0 |
| Bronze javelin | 13031 |
| Bronze javelin heads | 240 |
| Bronze javelin(p) | 0 |
| Bronze javelin(p+) | 0 |
| Bronze javelin(p++) | 0 |
| Bronze kiteshield | 3931 |
| Bronze kiteshield (g) | 40 |
| Bronze kiteshield (t) | 25 |
| Bronze knife | 53825 |
| Bronze knife(p) | 0 |
| Bronze knife(p+) | 0 |
| Bronze knife(p++) | 0 |
| Bronze limbs | 143 |
| Bronze locks | 22 |
| Bronze longsword | 2597 |
| Bronze mace | 2059 |
| Bronze med helm | 4915 |
| Bronze nails | 459485 |
| Bronze pickaxe | 3378 |
| Bronze platebody | 14472 |
| Bronze platebody (g) | 60 |
| Bronze platebody (t) | 19 |
| Bronze platelegs | 1527 |
| Bronze platelegs (g) | 37 |
| Bronze platelegs (t) | 34 |
| Bronze plateskirt | 952 |
| Bronze plateskirt (g) | 47 |
| Bronze plateskirt (t) | 26 |
| Bronze scimitar | 5723 |
| Bronze set (lg) | 232 |
| Bronze set (sk) | 61 |
| Bronze spear | 1439 |
| Bronze spear(p) | 1 |
| Bronze spear(p+) | 0 |
| Bronze spear(p++) | 0 |
| Bronze sq shield | 1068 |
| Bronze sword | 1759 |
| Bronze thrownaxe | 20 |
| Bronze trimmed set (lg) | 6 |
| Bronze trimmed set (sk) | 2 |
| Bronze warhammer | 4427 |
| Bronze wire | 3433 |
| Broodoo shield (10) (combat) | 104 |
| Broodoo shield (10) (disease) | 8 |
| Broodoo shield (10) (poison) | 10 |
| Broodoo shield (combat) | 32 |
| Broodoo shield (disease) | 24 |
| Broodoo shield (poison) | 25 |
| Brown apron | 679 |
| Brown headband | 60 |
| Brown toy horsey | 1968 |
| Bruise blue snelm (pointed) | 104 |
| Bruise blue snelm (round) | 27 |
| Bryophyta's essence | 14 |
| Bryophyta's staff (uncharged) | 217 |
| Bucket | 1520041 |
| Bucket helm | 53 |
