Herring
| Herring | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | Some nicely cooked herring. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 15 coins | ||||||||||||||||||
| High alch | 9 coins | ||||||||||||||||||
| Low alch | 6 coins | ||||||||||||||||||
| Weight | 0.5 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 6 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||
Herring is a type of food that restores 5 hitpoints when consumed.
It can be obtained by cooking a Raw herring, which requires level 5 Cooking and grants 50 when successful. When cooking there is a chance to fail resulting in a Burnt fish instead.
The burn rate may be decreased by having a higher Cooking level, wearing a Cooking cape or using the Goblin cook. Players will stop burning the Raw herring at level 41 Cooking.
Shops
| Seller | Item | Amount in stock | Price sold at | 
|---|---|---|---|
| Food & Potions shop |  Herring (noted) | 1,000 | 6 | 
Item sources
| Source | Level | Item | Quantity | Rarity | 
|---|---|---|---|---|
| Mogre | 60   |  Raw herring | 1 | Common | 
| River troll | 14   |  Raw herring | 1 | Uncommon | 
| River troll | 29   |  Raw herring | 1 | Uncommon | 
| River troll | 49   |  Raw herring | 1 | Uncommon | 
| River troll | 79   |  Raw herring | 1 | Uncommon | 
| River troll | 120   |  Raw herring | 1 | Uncommon | 
| River troll | 159   |  Raw herring | 1 | Uncommon | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."


