Cooked chicken
| Cooked chicken | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | Mmm this looks tasty. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 4 coins | ||||||||||||||||||
| High alch | 2 coins | ||||||||||||||||||
| Low alch | 1 coin | ||||||||||||||||||
| Weight | 0.1 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 65 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||
Cooked chicken is a type of food that restores 3 hitpoints when consumed.
It can be obtained by cooking a Raw chicken, which requires level 1 Cooking and grants 30 when successful. When cooking there is a chance to fail resulting in a Burnt chicken instead.
The burn rate may be decreased by having a higher Cooking level, wearing a Cooking cape or using the Goblin cook. Players will stop burning the Raw chicken at level 33 Cooking.
Item sources
| Source | Level | Item | Quantity | Rarity | 
|---|---|---|---|---|
| Imp | 2   |  Raw chicken | 1 | Uncommon | 
| Blessed Imp | 3   |  Raw chicken | 1 | Uncommon | 
| Chicken | 1   |  Raw chicken | 1 | Always | 
| Rooster | 3   |  Raw chicken | 1 | Always | 
| H.A.M. Guard | 12   |  Raw chicken | 1 | Uncommon | 
| H.A.M. Guard | 18   |  Raw chicken | 1 | Uncommon | 
| H.A.M. Guard | 22   |  Raw chicken | 1 | Uncommon | 
| Werewolf | 88   |  Raw chicken | 5 | Common | 
| Yuri | 24   |  Raw chicken | 5 | Common | 
| Shop assistant | 0   |  Raw chicken | 1 | Always | 
| Shop keeper | 0   |  Raw chicken | 1 | Always | 
| Imp | 7   |  Raw chicken | 1 | Uncommon | 
| Werewolf | 93   |  Raw chicken | 5 | Common | 
| Chicken | 3   |  Raw chicken | 1 | Always | 
| Zamorak crafter | 19   |  Raw chicken | 5 (noted) | Very Rare | 
| Rooster | 2   |  Raw chicken | 1 | Always | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."



