Shark
| Shark | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | I'd better be careful eating this. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 300 coins | ||||||||||||||||||
| High alch | 180 coins | ||||||||||||||||||
| Low alch | 120 coins | ||||||||||||||||||
| Weight | 0.6 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 984 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||
Shark is a type of food that restores 20 hitpoints when consumed.
It can be obtained by cooking a Raw shark, which requires level 80 Cooking and grants 210 when successful. When cooking there is a chance to fail resulting in a Burnt shark instead.
The burn rate may be decreased by having a higher Cooking level, wearing a Cooking cape or using the Goblin cook. Players will stop burning the Raw shark at level 94 Cooking.
Item sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Crystal key | N/A | 1 | Common | 
| Kalphite Queen | 333   | 2 | Common | 
| King Black Dragon | 276   | 4 | Uncommon | 
| Phosani's Nightmare | 1024   | 13-26 | Common | 
| null | 0   | 13-26 | Common | 
| The Nightmare | 814   | 1-15 | Common | 
| Alchemical Hydra | 426   | 2-4 | Common | 
| Cave kraken | 127   | 1 | Uncommon | 
| Kraken | 291   | 5 | Common | 
| Smoke devil | 160   | 1 | Common | 
| Mourner | 24   | 1 | Uncommon | 
| Mourner | 11   | 1 | Uncommon | 
| Mourner | 18   | 1 | Uncommon | 
| Elf Warrior | 108   | 1 | Uncommon | 
| Elf Archer | 90   | 1 | Uncommon | 
| Ferocious barbarian spirit | 166   | 3 | Uncommon | 
| Giant Mole | 230   | 4 | Uncommon | 
| Sergeant Strongstack | 141   | 2 | Common | 
| Sergeant Steelwill | 142   | 2 | Common | 
| Sergeant Grimspike | 142   | 2 | Common | 
| Dagannoth Supreme | 303   | 5 | Uncommon | 
| Dagannoth Prime | 303   | 5 | Uncommon | 
| Dagannoth Rex | 303   | 5 | Uncommon | 
| Armadylean guard | 97   | 1-4 | Uncommon | 
| Bandosian guard | 125   | 4 | Uncommon | 
| Scorpia | 225   | 1 | Common | 
| Crazy archaeologist | 204   | 1 | Common | 
| Chaos Fanatic | 202   | 1 | Common | 
| Waterfiend | 115   | 1-2 | Uncommon | 
| Mithril dragon | 304   | 1-6 | Common | 
| Tortured gorilla | 142   | 1 | Uncommon | 
| Demonic gorilla | 275   | 2-3 | Common | 
| Tortured gorilla | 141   | 1 | Uncommon | 
| Nex | 1001   | 3 | Common | 
| Tstanon Karlak | 145   | 3 | Uncommon | 
| Zakl'n Gritch | 142   | 2 | Uncommon | 
| Balfrug Kreeyath | 151   | 3 | Uncommon | 
| Dark beast | 182   | 1-2 | Uncommon | 
| Nuclear smoke devil | 280   | 1 | Common | 
| Night beast | 374   | 1-2 | Uncommon | 
| Iorwerth Archer | 90   | 1 | Uncommon | 
| Iorwerth Warrior | 108   | 1 | Uncommon | 
| Ancient Wyvern | 210   | 1-5 | Common | 
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Brine rat | 70   | 1 | Rare | 
| Ferocious barbarian spirit | 166   | 1 | Rare | 
| Mogre | 60   | 1 | Uncommon | 
| River troll | 14   | 1 | Uncommon | 
| River troll | 29   | 1 | Uncommon | 
| River troll | 49   | 1 | Uncommon | 
| River troll | 79   | 1 | Uncommon | 
| River troll | 120   | 1 | Uncommon | 
| River troll | 159   | 1 | Uncommon | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."




